| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| DEN | 29 | 29 | 29 | 33 | 5 | 125 |
| PHI | 26 | 32 | 35 | 27 | 4 | 124 |
Box score star vs. the player whose impact transcended the stat sheet


| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Brown | 39:21 | 19 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 7-13 | 54% | 2-4 | 50% | 3-4 | 75% | -8 |
| Spencer Jones | 43:27 | 10 | 3 | 1 | 2 | 2 | 1 | 1 | 5 | 4-6 | 67% | 1-3 | 33% | 1-2 | 50% | +8 |
| DaRon Holmes II | 21:02 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 1-4 | 25% | 0-3 | 0% | 0-0 | 0% | +3 |
| Jalen Pickett | 41:53 | 29 | 5 | 1 | 7 | 0 | 0 | 4 | 3 | 11-20 | 55% | 7-11 | 64% | 0-0 | 0% | +6 |
| Peyton Watson | 44:13 | 24 | 7 | 0 | 4 | 1 | 2 | 6 | 0 | 7-13 | 54% | 2-3 | 67% | 8-10 | 80% | +2 |
| BENCH | ||||||||||||||||
| Curtis Jones | 8:22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -1 |
| Hunter Tyson | 19:22 | 14 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 4-7 | 57% | 2-4 | 50% | 4-4 | 100% | +2 |
| Julian Strawther | 15:22 | 6 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 2-5 | 40% | 0-2 | 0% | 2-4 | 50% | -5 |
| Zeke Nnaji | 31:58 | 21 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 7-11 | 64% | 4-5 | 80% | 3-4 | 75% | -2 |
| TOTAL | — | 125 | 38 | 7 | 26 | 6 | 6 | 17 | 18 | 43-81 | 53% | 18-37 | 49% | 21-28 | 75% | — |
| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Barlow | 12:37 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2-6 | 33% | 1-4 | 25% | 1-1 | 100% | -7 |
| Tyrese Maxey | 45:35 | 28 | 6 | 0 | 6 | 4 | 2 | 1 | 1 | 10-22 | 46% | 4-9 | 44% | 4-6 | 67% | -1 |
| VJ Edgecombe | 41:42 | 17 | 8 | 2 | 9 | 2 | 2 | 3 | 1 | 6-17 | 35% | 5-11 | 46% | 0-0 | 0% | -7 |
| Paul George | 32:17 | 8 | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 3-10 | 30% | 2-7 | 29% | 0-0 | 0% | -18 |
| Joel Embiid | 40:03 | 32 | 10 | 6 | 2 | 0 | 1 | 6 | 2 | 13-22 | 59% | 1-4 | 25% | 5-5 | 100% | +8 |
| BENCH | ||||||||||||||||
| Jabari Walker | 11:34 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 3-4 | 75% | 0-0 | 0% | 0-0 | 0% | +11 |
| Adem Bona | 22:51 | 8 | 6 | 3 | 2 | 0 | 1 | 1 | 4 | 4-5 | 80% | 0-0 | 0% | 0-1 | 0% | -6 |
| Quentin Grimes | 39:38 | 16 | 4 | 0 | 2 | 0 | 1 | 2 | 4 | 4-8 | 50% | 3-7 | 43% | 5-6 | 83% | +9 |
| Jared McCain | 18:43 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | +6 |
| TOTAL | — | 124 | 42 | 14 | 28 | 9 | 9 | 14 | 20 | 46-98 | 47% | 17-45 | 38% | 15-19 | 79% | — |
Every shot plotted with zone efficiency vs league average
| PHI Defense | Bruce Brown | Curtis Jones | DaRon Holmes II | Hunter Tyson | Jalen Pickett | Julian Strawther | Peyton Watson | Spencer Jones | Zeke Nnaji |
|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | 2.0m 6pts 100% | — | 1.8m 5pts 50% | — | 1.6m 8pts 50% | — | 3.6m 14pts 88% | 7.5m 5pts 40% | 1.6m 6pts 75% |
| Tyrese Maxey | 1.3m 0pts 0% | — | — | — | 4.1m 8pts 38% | — | 5.9m 4pts 50% | 4.3m 5pts 25% | — |
| VJ Edgecombe | 1.7m 3pts 100% | — | — | — | 6.9m 2pts 25% | — | 4.7m 3pts 17% | 1.0m 3pts 50% | — |
| Quentin Grimes | 4.9m 9pts 50% | — | — | 1.9m 0pts 0% | — | 3.2m 3pts 100% | — | 1.2m 4pts 100% | 1.5m 0pts 0% |
| Paul George | 3.8m 0pts 0% | — | — | — | 2.1m 0pts 0% | — | — | 2.4m 2pts 25% | 1.7m 3pts 50% |
| Adem Bona | — | — | — | — | — | — | — | — | 5.4m 0pts 0% |
| Jared McCain | — | 2.2m 0pts 0% | — | 1.5m 0pts 0% | — | 1.0m 0pts 0% | — | — | — |
| Dominick Barlow | — | — | 3.6m 3pts 25% | — | — | — | — | — | — |
| Jabari Walker | — | — | — | 1.3m 0pts 0% | — | — | 1.0m 4pts 67% | — | — |
| Other | 2.1m 5pts 40% | 0.8m 3pts 50% | — | 2.4m 9pts 50% | 2.3m 3pts 100% | 1.1m 4pts 33% | 2.3m 4pts 40% | 1.6m 2pts 25% | 2.4m 12pts 63% |
Score margin over time — positive = PHI leads, negative = DEN leads
PHI Largest Lead
9
Q3 10:50
DEN Largest Lead
9
Q1 2:40
Key Scoring Runs (8+)
DEN 8-0 run
Q3 3:07 – Q3 4:59
0 → -5
DEN 9-0 run
Q4 2:02 – Q4 3:58
+6 → -1
DEN 10-0 run
Q4 2:02 – Q4 3:58
+6 → -2
DEN 12-0 run
Q4 2:02 – Q4 4:29
+6 → -4