| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 31 | 27 | 14 | 26 | 98 |
| HOU | 24 | 44 | 29 | 20 | 117 |
Box score star vs. the player whose impact transcended the stat sheet


| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 19:20 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0-4 | 0% | 0-4 | 0% | 0-0 | 0% | -21 |
| Ryan Dunn | 18:17 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 1-3 | 33% | 0-1 | 0% | 2-3 | 67% | -7 |
| Nick Richards | 8:12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +11 |
| Oso Ighodaro | 22:46 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 5 | 1-1 | 100% | 0-0 | 0% | 1-3 | 33% | -9 |
| Rasheer Fleming | 8:12 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1-5 | 20% | 0-3 | 0% | 1-1 | 100% | +11 |
| BENCH | ||||||||||||||||
| Collin Gillespie | 28:58 | 13 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 5-13 | 39% | 1-7 | 14% | 2-2 | 100% | -12 |
| Mark Williams | 17:02 | 10 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 4-6 | 67% | 0-0 | 0% | 2-2 | 100% | -21 |
| Jamaree Bouyea | 18:13 | 18 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 7-11 | 64% | 2-3 | 67% | 2-2 | 100% | -3 |
| Dillon Brooks | 31:06 | 23 | 4 | 3 | 4 | 0 | 0 | 2 | 4 | 10-24 | 42% | 0-4 | 0% | 3-4 | 75% | -24 |
| Jordan Goodwin | 21:57 | 9 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 4-13 | 31% | 1-6 | 17% | 0-0 | 0% | 0 |
| Nigel Hayes-Davis | 14:38 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | +4 |
| Grayson Allen | 26:09 | 9 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 3-12 | 25% | 1-7 | 14% | 2-2 | 100% | -29 |
| Khaman Maluach | 5:10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +5 |
| TOTAL | — | 98 | 34 | 15 | 14 | 12 | 2 | 13 | 22 | 39-100 | 39% | 5-36 | 14% | 15-19 | 79% | — |
| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard | 20:54 | 10 | 5 | 0 | 6 | 2 | 0 | 2 | 1 | 4-11 | 36% | 2-7 | 29% | 0-0 | 0% | +2 |
| Josh Okogie | 16:24 | 6 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | +3 |
| Jabari Smith Jr. | 27:33 | 16 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 5-8 | 63% | 1-2 | 50% | 5-5 | 100% | +29 |
| Jeff Green | 8:12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -11 |
| Amen Thompson | 31:50 | 31 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 12-17 | 71% | 1-1 | 100% | 6-6 | 100% | +33 |
| BENCH | ||||||||||||||||
| Clint Capela | 18:08 | 4 | 7 | 3 | 1 | 0 | 4 | 2 | 2 | 2-3 | 67% | 0-0 | 0% | 0-2 | 0% | +1 |
| Kevin Durant | 32:22 | 28 | 4 | 0 | 8 | 2 | 1 | 5 | 2 | 11-17 | 65% | 2-2 | 100% | 4-4 | 100% | +29 |
| Steven Adams | 29:52 | 4 | 8 | 3 | 3 | 2 | 1 | 1 | 5 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | +18 |
| Aaron Holiday | 29:04 | 10 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 3-3 | 100% | 2-2 | 100% | 2-2 | 100% | +7 |
| Jae'Sean Tate | 19:09 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 3-6 | 50% | 2-2 | 100% | 0-0 | 0% | -10 |
| JD Davison | 6:32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | -6 |
| TOTAL | — | 117 | 40 | 6 | 25 | 9 | 8 | 21 | 20 | 45-76 | 59% | 10-18 | 56% | 17-19 | 89% | — |
Every shot plotted with zone efficiency vs league average
| HOU Defense | Collin Gillespie | Dillon Brooks | Grayson Allen | Jamaree Bouyea | Jordan Goodwin | Mark Williams | Nick Richards | Nigel Hayes-Davis | Oso Ighodaro | Rasheer Fleming | Royce O'Neale | Ryan Dunn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 1.0m 2pts 100% | 5.6m 13pts 67% | 1.9m 4pts 50% | — | — | — | — | — | — | — | 1.0m 10pts 100% | 2.7m 5pts 67% |
| Amen Thompson | 1.6m 2pts 33% | 2.5m 2pts 100% | 2.7m 2pts 100% | — | — | — | — | — | — | — | 1.2m 4pts 100% | 2.2m 4pts 100% |
| Steven Adams | — | 1.1m 0pts 0% | — | — | — | 4.9m 2pts 50% | 1.0m 0pts 0% | — | 2.6m 2pts 100% | — | — | — |
| Jabari Smith Jr. | — | 1.7m 4pts 100% | — | — | — | — | — | 2.0m 0pts 0% | — | — | 4.2m 5pts 100% | — |
| Reed Sheppard | 2.4m 2pts 25% | — | — | 1.4m 2pts 100% | 2.6m 0pts 0% | — | — | — | — | — | — | — |
| Aaron Holiday | 2.7m 3pts 100% | — | — | 2.6m 3pts 100% | — | — | — | — | — | — | — | — |
| Clint Capela | — | — | — | — | — | — | — | — | 4.9m 2pts 50% | — | — | — |
| Josh Okogie | 2.2m 0pts 0% | — | 1.7m 2pts 100% | — | — | — | — | — | — | — | — | — |
| Jae'Sean Tate | — | — | 1.1m 0pts 0% | — | 1.4m 0pts 0% | — | — | 1.1m 0pts 0% | — | — | — | — |
| Other | — | — | 3.3m 3pts 50% | 2.5m 6pts 67% | 4.6m 7pts 67% | 2.1m 10pts 50% | 1.8m 2pts 33% | — | 1.7m 10pts 56% | 2.8m 5pts 33% | — | 3.2m 8pts 60% |
Score margin over time — positive = HOU leads, negative = PHX leads
HOU Largest Lead
30
Q4 3:47
PHX Largest Lead
9
Q2 2:23
Key Scoring Runs (8+)
PHX 8-0 run
Q1 6:33 – Q1 7:43
+1 → -5
HOU 8-0 run
Q2 5:24 – Q2 6:13
-4 → +1
HOU 9-0 run
Q2 5:24 – Q2 6:13
-4 → +2
HOU 11-0 run
Q2 5:24 – Q2 6:37
-4 → +4