| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WAS | 31 | 23 | 23 | 25 | 102 |
| PHI | 34 | 32 | 35 | 20 | 121 |
Box score star vs. the player whose impact transcended the stat sheet


| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | 33:25 | 11 | 8 | 1 | 5 | 0 | 1 | 1 | 4 | 3-11 | 27% | 2-5 | 40% | 3-4 | 75% | -7 |
| Marvin Bagley III | 26:18 | 13 | 8 | 4 | 1 | 0 | 5 | 1 | 3 | 3-6 | 50% | 1-2 | 50% | 6-6 | 100% | +9 |
| Will Riley | 26:12 | 13 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 5-6 | 83% | 2-2 | 100% | 1-2 | 50% | -10 |
| Bilal Coulibaly | 24:49 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 1-5 | 20% | 0-3 | 0% | 0-0 | 0% | -20 |
| Bub Carrington | 24:42 | 10 | 3 | 0 | 3 | 0 | 0 | 4 | 1 | 3-12 | 25% | 2-7 | 29% | 2-2 | 100% | -25 |
| BENCH | ||||||||||||||||
| Justin Champagnie | 23:55 | 13 | 7 | 3 | 1 | 1 | 1 | 3 | 0 | 3-9 | 33% | 2-5 | 40% | 5-5 | 100% | -7 |
| CJ McCollum | 23:54 | 10 | 3 | 0 | 4 | 0 | 1 | 1 | 2 | 5-14 | 36% | 0-7 | 0% | 0-0 | 0% | -10 |
| Tristan Vukcevic | 21:42 | 16 | 4 | 1 | 4 | 1 | 0 | 3 | 2 | 6-9 | 67% | 0-0 | 0% | 4-7 | 57% | -28 |
| Cam Whitmore | 16:13 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 2-11 | 18% | 0-4 | 0% | 0-2 | 0% | -18 |
| Malaki Branham | 10:59 | 8 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3-4 | 75% | 0-1 | 0% | 2-4 | 50% | +5 |
| Anthony Gill | 7:51 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +16 |
| TOTAL | — | 102 | 53 | 16 | 23 | 5 | 11 | 15 | 15 | 35-88 | 40% | 9-36 | 25% | 23-32 | 72% | — |
| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Edwards | 32:57 | 9 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 3-9 | 33% | 3-7 | 43% | 0-0 | 0% | +14 |
| Tyrese Maxey | 28:49 | 35 | 4 | 0 | 6 | 4 | 1 | 0 | 2 | 13-26 | 50% | 4-9 | 44% | 5-5 | 100% | +23 |
| Jared McCain | 25:11 | 14 | 3 | 0 | 5 | 1 | 0 | 3 | 0 | 6-11 | 55% | 2-6 | 33% | 0-0 | 0% | +37 |
| Jabari Walker | 24:16 | 10 | 12 | 3 | 1 | 0 | 1 | 1 | 2 | 4-9 | 44% | 2-5 | 40% | 0-2 | 0% | +8 |
| VJ Edgecombe | 23:43 | 9 | 6 | 2 | 6 | 2 | 2 | 0 | 2 | 4-10 | 40% | 1-3 | 33% | 0-0 | 0% | +10 |
| BENCH | ||||||||||||||||
| Adem Bona | 21:41 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | +26 |
| Dominick Barlow | 19:58 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 4-6 | 67% | 0-0 | 0% | 4-5 | 80% | +5 |
| Paul George | 17:43 | 11 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 4-10 | 40% | 3-5 | 60% | 0-0 | 0% | +6 |
| Andre Drummond | 17:11 | 12 | 10 | 4 | 3 | 1 | 1 | 2 | 5 | 5-8 | 63% | 1-2 | 50% | 1-1 | 100% | +9 |
| Eric Gordon | 12:48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25% | 1-2 | 50% | 0-0 | 0% | -11 |
| Johni Broome | 7:51 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0-6 | 0% | 0-1 | 0% | 0-2 | 0% | -16 |
| Hunter Sallis | 7:51 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -16 |
| TOTAL | — | 121 | 51 | 13 | 26 | 12 | 6 | 10 | 21 | 46-102 | 45% | 17-40 | 43% | 12-17 | 71% | — |
Every shot plotted with zone efficiency vs league average
| PHI Defense | Anthony Gill | Bilal Coulibaly | Bub Carrington | Cam Whitmore | CJ McCollum | Justin Champagnie | Kyshawn George | Malaki Branham | Marvin Bagley III | Tristan Vukcevic | Will Riley |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Edwards | — | — | 3.3m 0pts 0% | 1.0m 0pts 0% | 1.2m 0pts 0% | — | 3.3m 3pts 25% | — | — | — | 2.3m 3pts 100% |
| Tyrese Maxey | — | 6.8m 2pts 20% | 1.3m 8pts 75% | — | — | — | 1.2m 9pts 43% | — | — | — | — |
| Jared McCain | — | — | 1.3m 0pts 0% | — | 2.6m 2pts 100% | — | 1.3m 0pts 0% | — | — | — | 2.0m 2pts 50% |
| Adem Bona | — | — | — | — | — | — | — | — | 3.5m 2pts 100% | 2.3m 0pts 0% | — |
| Jabari Walker | 2.6m 0pts 0% | — | — | — | — | 1.5m 2pts 100% | — | — | — | 1.4m 0pts 0% | — |
| Andre Drummond | — | — | — | — | — | — | — | — | 2.2m 0pts 0% | 2.0m 4pts 67% | — |
| VJ Edgecombe | — | — | 1.4m 3pts 50% | — | 2.8m 4pts 50% | — | — | — | — | — | — |
| Paul George | — | — | — | 1.0m 3pts 33% | — | — | 2.9m 0pts 0% | — | — | — | — |
| Dominick Barlow | — | — | — | — | — | 3.8m 0pts 0% | — | — | — | — | — |
| Eric Gordon | — | — | — | — | — | — | — | 2.0m 0pts 0% | — | — | 1.8m 0pts 0% |
| Johni Broome | — | — | — | — | — | — | — | — | 2.2m 0pts 0% | 1.3m 0pts 0% | — |
| Hunter Sallis | — | — | — | — | — | — | — | — | — | — | 2.4m 0pts 0% |
| Other | 1.4m 2pts 33% | 3.2m 5pts 67% | 2.8m 7pts 75% | 4.3m 9pts 57% | 2.9m 14pts 55% | 4.1m 13pts 55% | 4.5m 11pts 60% | — | 2.8m 9pts 38% | 2.0m 12pts 56% | 2.6m 8pts 29% |
PHI win probability — AI model powered by play-by-play data
WAS
50/50
PHI
Highest Leverage Moments
Maxey 27' 3PT Running Jump Shot (18 PTS) (Edgecombe 4 AST)
Q3 8:34
10.9%
66→77
Champagnie 26' 3PT Jump Shot (7 PTS) (McCollum 3 AST)
Q2 6:06
8.3%
76→68
Maxey 2' Driving Finger Roll Layup (7 PTS) (McCain 1 AST)
Q1 4:48
7.5%
45→52
Champagnie 26' 3PT Jump Shot (13 PTS) (McCollum 4 AST)
Q2 1:02
7.5%
85→77
George 27' 3PT Step Back Jump Shot (9 PTS)
Q3 11:35
7.5%
85→77