| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 37 | 34 | 28 | 28 | 127 |
| PHI | 27 | 40 | 26 | 24 | 117 |
Box score star vs. the player whose impact transcended the stat sheet


| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Jaquez Jr. | 32:54 | 22 | 2 | 1 | 7 | 0 | 0 | 4 | 4 | 10-12 | 83% | 0-0 | 0% | 2-3 | 67% | -4 |
| Bam Adebayo | 32:32 | 18 | 13 | 3 | 1 | 1 | 0 | 2 | 1 | 7-14 | 50% | 1-4 | 25% | 3-4 | 75% | +4 |
| Pelle Larsson | 31:56 | 6 | 7 | 1 | 8 | 1 | 0 | 2 | 3 | 2-13 | 15% | 0-6 | 0% | 2-5 | 40% | +9 |
| Davion Mitchell | 30:44 | 8 | 8 | 1 | 12 | 1 | 0 | 1 | 2 | 2-6 | 33% | 1-2 | 50% | 3-4 | 75% | +11 |
| Norman Powell | 29:20 | 32 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 11-18 | 61% | 4-7 | 57% | 6-9 | 67% | +12 |
| BENCH | ||||||||||||||||
| Kel'el Ware | 26:10 | 20 | 16 | 8 | 0 | 2 | 0 | 0 | 2 | 7-13 | 54% | 2-2 | 100% | 4-5 | 80% | +26 |
| Keshad Johnson | 19:25 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | -3 |
| Simone Fontecchio | 18:40 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2-8 | 25% | 2-7 | 29% | 0-0 | 0% | -2 |
| Dru Smith | 16:31 | 9 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 4-7 | 57% | 1-2 | 50% | 0-0 | 0% | +1 |
| Myron Gardner | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Jahmir Young | 0:54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 127 | 58 | 18 | 32 | 7 | 2 | 13 | 17 | 48-98 | 49% | 11-32 | 34% | 20-30 | 67% | — |
| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | 38:01 | 14 | 24 | 9 | 1 | 0 | 2 | 2 | 1 | 6-12 | 50% | 1-2 | 50% | 1-2 | 50% | -2 |
| Tyrese Maxey | 36:18 | 27 | 3 | 0 | 6 | 2 | 0 | 3 | 2 | 10-23 | 44% | 5-14 | 36% | 2-2 | 100% | -14 |
| Quentin Grimes | 34:52 | 15 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 6-14 | 43% | 2-7 | 29% | 1-1 | 100% | -12 |
| Justin Edwards | 32:30 | 7 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3-8 | 38% | 1-3 | 33% | 0-0 | 0% | -21 |
| Trendon Watford | 26:08 | 19 | 9 | 2 | 7 | 1 | 1 | 1 | 3 | 7-12 | 58% | 1-2 | 50% | 4-5 | 80% | +5 |
| BENCH | ||||||||||||||||
| Jared McCain | 25:43 | 15 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 5-11 | 46% | 3-4 | 75% | 2-2 | 100% | +1 |
| Paul George | 20:13 | 10 | 2 | 1 | 5 | 1 | 1 | 2 | 2 | 3-10 | 30% | 0-5 | 0% | 4-5 | 80% | +3 |
| Dominick Barlow | 20:07 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 4-8 | 50% | 1-4 | 25% | 0-0 | 0% | -13 |
| Jabari Walker | 4:03 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Hunter Sallis | 1:11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | +3 |
| Johni Broome | 0:54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 117 | 47 | 15 | 28 | 7 | 9 | 14 | 21 | 44-98 | 45% | 14-41 | 34% | 15-19 | 79% | — |
Every shot plotted with zone efficiency vs league average
| PHI Defense | Bam Adebayo | Davion Mitchell | Dru Smith | Jahmir Young | Jaime Jaquez Jr. | Kel'el Ware | Keshad Johnson | Norman Powell | Pelle Larsson | Simone Fontecchio |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 1.2m 3pts 25% | 8.3m 9pts 60% | 1.5m 0pts 0% | — | 1.1m 10pts 80% | — | — | 1.5m 0pts 0% | 1.7m 3pts 25% | — |
| Andre Drummond | 5.5m 2pts 25% | — | — | — | — | 8.1m 7pts 100% | — | — | 1.1m 0pts 0% | — |
| Quentin Grimes | 1.8m 0pts 0% | 1.2m 3pts 50% | — | — | 1.7m 0pts 0% | — | — | 2.9m 3pts 50% | 4.7m 5pts 100% | 1.3m 0pts 0% |
| Justin Edwards | — | 1.4m 2pts 50% | — | — | 1.1m 2pts 50% | — | 1.0m 0pts 0% | 5.2m 0pts 0% | 2.3m 3pts 50% | 1.8m 0pts 0% |
| Jared McCain | — | — | 2.1m 5pts 50% | — | 2.0m 3pts 50% | — | — | 1.0m 0pts 0% | 1.3m 3pts 50% | 1.6m 0pts 0% |
| Trendon Watford | — | 1.4m 0pts 0% | — | — | 1.5m 6pts 67% | — | 3.4m 2pts 0% | 1.0m 0pts 0% | — | — |
| Dominick Barlow | 2.6m 3pts 33% | — | — | — | 3.4m 2pts 33% | — | — | — | 1.1m 0pts 0% | — |
| Paul George | 2.4m 2pts 0% | — | — | — | 2.4m 2pts 25% | — | — | 1.0m 0pts 0% | — | — |
| Other | 1.8m 2pts 50% | — | 3.0m 8pts 67% | 0.1m 4pts 100% | 0.9m 4pts 100% | 3.0m 8pts 33% | 3.1m 4pts 50% | 0.9m 2pts 50% | 2.3m 6pts 100% | 2.5m 14pts 83% |
PHI win probability — AI model powered by play-by-play data
MIA
50/50
PHI
Highest Leverage Moments
Ware 25' 3PT Running Jump Shot (18 PTS) (Smith 1 AST)
Q4 11:10
15.0%
29→14
McCain 27' 3PT Jump Shot (13 PTS) (Watford 6 AST)
Q4 10:53
15.0%
14→29
Smith 24' 3PT Jump Shot (9 PTS) (Jaquez Jr. 5 AST)
Q4 8:16
11.0%
40→29
Fontecchio 27' 3PT Jump Shot (6 PTS) (Mitchell 9 AST)
Q3 3:35
10.9%
40→30
Maxey 25' 3PT Jump Shot (23 PTS) (Watford 4 AST)
Q3 2:46
10.9%
30→40