| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSW | 20 | 25 | 29 | 22 | 96 |
| MIA | 29 | 20 | 23 | 38 | 110 |
Box score star vs. the player whose impact transcended the stat sheet


| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 34:27 | 20 | 8 | 2 | 2 | 0 | 0 | 3 | 2 | 6-19 | 32% | 2-7 | 29% | 6-7 | 86% | -13 |
| Quinten Post | 26:19 | 19 | 6 | 0 | 2 | 1 | 0 | 5 | 1 | 8-13 | 62% | 3-7 | 43% | 0-0 | 0% | +5 |
| Will Richard | 18:05 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | -25 |
| Trayce Jackson-Davis | 24:57 | 8 | 12 | 7 | 0 | 0 | 1 | 1 | 1 | 2-3 | 67% | 0-0 | 0% | 4-7 | 57% | -16 |
| Moses Moody | 35:42 | 9 | 6 | 1 | 4 | 1 | 1 | 3 | 3 | 3-12 | 25% | 1-6 | 17% | 2-2 | 100% | -11 |
| BENCH | ||||||||||||||||
| Pat Spencer | 32:07 | 11 | 8 | 5 | 13 | 2 | 0 | 2 | 4 | 5-13 | 39% | 1-4 | 25% | 0-0 | 0% | +10 |
| Gary Payton II | 19:07 | 7 | 7 | 1 | 0 | 2 | 2 | 0 | 2 | 2-5 | 40% | 1-2 | 50% | 2-2 | 100% | +5 |
| Buddy Hield | 30:50 | 18 | 6 | 0 | 3 | 2 | 0 | 4 | 4 | 7-20 | 35% | 4-15 | 27% | 0-0 | 0% | -11 |
| Gui Santos | 18:26 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 1-7 | 14% | 1-6 | 17% | 1-2 | 50% | -14 |
| TOTAL | — | 96 | 62 | 20 | 24 | 8 | 5 | 21 | 20 | 34-95 | 36% | 13-49 | 27% | 15-20 | 75% | — |
| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | 24:17 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 2-5 | 40% | 1-1 | 100% | 0-0 | 0% | +13 |
| Andrew Wiggins | 34:26 | 17 | 6 | 1 | 1 | 2 | 1 | 1 | 4 | 7-16 | 44% | 2-4 | 50% | 1-2 | 50% | +25 |
| Dru Smith | 23:43 | 4 | 4 | 2 | 4 | 2 | 0 | 2 | 0 | 1-5 | 20% | 0-2 | 0% | 2-4 | 50% | +1 |
| Jaime Jaquez Jr. | 34:24 | 12 | 5 | 4 | 7 | 2 | 0 | 2 | 2 | 4-12 | 33% | 0-2 | 0% | 4-5 | 80% | +12 |
| Kel'el Ware | 19:12 | 7 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 3-10 | 30% | 0-3 | 0% | 1-2 | 50% | -1 |
| BENCH | ||||||||||||||||
| Pelle Larsson | 28:20 | 10 | 3 | 1 | 4 | 1 | 0 | 2 | 3 | 3-11 | 27% | 1-4 | 25% | 3-4 | 75% | -4 |
| Bam Adebayo | 28:48 | 20 | 7 | 1 | 3 | 1 | 2 | 1 | 1 | 7-13 | 54% | 3-4 | 75% | 3-3 | 100% | +15 |
| Simone Fontecchio | 18:32 | 10 | 4 | 1 | 2 | 1 | 0 | 4 | 0 | 2-10 | 20% | 2-8 | 25% | 4-5 | 80% | -2 |
| Norman Powell | 28:18 | 25 | 6 | 0 | 3 | 1 | 0 | 1 | 3 | 10-14 | 71% | 4-7 | 57% | 1-1 | 100% | +11 |
| TOTAL | — | 110 | 52 | 14 | 30 | 10 | 3 | 14 | 17 | 39-96 | 41% | 13-35 | 37% | 19-26 | 73% | — |
Every shot plotted with zone efficiency vs league average
| MIA Defense | Brandin Podziemski | Buddy Hield | Gary Payton II | Gui Santos | Moses Moody | Pat Spencer | Quinten Post | Trayce Jackson-Davis | Will Richard |
|---|---|---|---|---|---|---|---|---|---|
| Jaime Jaquez Jr. | — | 3.6m 4pts 29% | — | — | 2.1m 0pts 0% | 2.0m 2pts 50% | — | 1.1m 4pts 67% | — |
| Bam Adebayo | 1.1m 0pts 0% | 1.0m 0pts 0% | — | — | — | — | 3.3m 12pts 71% | 3.4m 3pts 20% | — |
| Andrew Wiggins | 1.7m 0pts 0% | — | 1.8m 2pts 50% | — | 4.1m 5pts 33% | 1.1m 0pts 0% | — | — | — |
| Norman Powell | — | 1.5m 5pts 67% | — | — | 1.5m 5pts 100% | 1.1m 2pts 100% | — | — | 2.4m 3pts 33% |
| Pelle Larsson | 2.0m 3pts 33% | — | — | 1.3m 1pts 0% | 1.7m 2pts 0% | — | — | — | 1.1m 0pts 0% |
| Davion Mitchell | 3.9m 3pts 50% | — | — | — | — | 1.6m 0pts 0% | — | — | — |
| Kel'el Ware | — | — | — | — | — | — | 2.4m 2pts 33% | 1.8m 2pts 33% | — |
| Simone Fontecchio | — | 1.0m 6pts 17% | — | 1.5m 3pts 50% | — | — | — | — | — |
| Dru Smith | — | — | — | — | — | 2.4m 0pts 0% | — | — | — |
| Other | 3.3m 7pts 75% | 3.7m 3pts 17% | 4.3m 7pts 29% | — | 2.8m 5pts 40% | 2.9m 4pts 33% | 3.4m 17pts 67% | 2.0m 9pts 57% | 2.4m 6pts 60% |
Score margin over time — positive = MIA leads, negative = GSW leads
MIA Largest Lead
16
Q1 6:22
GSW Largest Lead
5
Q3 11:14
Key Scoring Runs (8+)
MIA 10-0 run
Q1 2:31 – Q1 5:38
+6 → +13
MIA 13-0 run
Q1 2:31 – Q1 6:22
+6 → +16
MIA 8-0 run
Q2 2:40 – Q2 4:43
+8 → +13
GSW 10-0 run
Q2 6:42 – Q2 8:17
+8 → +1