| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 45 | 30 | 20 | 16 | 111 |
| CHI | 27 | 29 | 28 | 29 | 113 |
Box score star vs. the player whose impact transcended the stat sheet


| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | 37:43 | 12 | 11 | 5 | 4 | 2 | 0 | 2 | 3 | 4-12 | 33% | 2-3 | 67% | 2-2 | 100% | -5 |
| Joel Embiid | 25:33 | 20 | 6 | 2 | 2 | 3 | 4 | 3 | 2 | 7-21 | 33% | 1-6 | 17% | 5-6 | 83% | +1 |
| Kelly Oubre Jr. | 32:37 | 18 | 3 | 0 | 2 | 2 | 2 | 1 | 4 | 7-11 | 64% | 2-4 | 50% | 2-2 | 100% | +2 |
| Tyrese Maxey | 39:16 | 39 | 5 | 0 | 5 | 1 | 3 | 4 | 2 | 14-26 | 54% | 6-10 | 60% | 5-5 | 100% | +3 |
| Jared McCain | 15:09 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0-4 | 0% | 0-2 | 0% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Jabari Walker | 18:42 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33% | 0-0 | 0% | 0-1 | 0% | +8 |
| Quentin Grimes | 29:34 | 10 | 3 | 1 | 4 | 4 | 1 | 4 | 2 | 4-11 | 36% | 0-5 | 0% | 2-3 | 67% | -13 |
| Adem Bona | 22:27 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -3 |
| Trendon Watford | 18:59 | 8 | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 2-4 | 50% | 0-0 | 0% | 4-5 | 80% | +2 |
| TOTAL | — | 111 | 40 | 12 | 22 | 12 | 11 | 16 | 21 | 40-94 | 43% | 11-30 | 37% | 20-24 | 83% | — |
| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | 32:57 | 16 | 2 | 1 | 5 | 2 | 1 | 1 | 3 | 5-8 | 63% | 3-6 | 50% | 3-4 | 75% | +4 |
| Jalen Smith | 16:56 | 14 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 4-8 | 50% | 3-7 | 43% | 3-4 | 75% | -6 |
| Matas Buzelis | 30:25 | 10 | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 4-11 | 36% | 2-4 | 50% | 0-0 | 0% | +9 |
| Dalen Terry | 13:44 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +2 |
| Josh Giddey | 37:24 | 29 | 15 | 3 | 12 | 1 | 0 | 5 | 3 | 10-19 | 53% | 2-4 | 50% | 7-8 | 88% | +8 |
| BENCH | ||||||||||||||||
| Nikola Vučević | 31:04 | 19 | 10 | 3 | 0 | 1 | 1 | 1 | 1 | 8-14 | 57% | 1-5 | 20% | 2-2 | 100% | +8 |
| Kevin Huerter | 24:60 | 12 | 5 | 1 | 2 | 1 | 2 | 4 | 1 | 5-13 | 39% | 2-6 | 33% | 0-0 | 0% | +5 |
| Julian Phillips | 5:05 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Tre Jones | 26:50 | 8 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 4-9 | 44% | 0-0 | 0% | 0-0 | 0% | -10 |
| Patrick Williams | 20:35 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1-5 | 20% | 0-2 | 0% | 1-2 | 50% | -8 |
| TOTAL | — | 113 | 48 | 12 | 26 | 11 | 9 | 18 | 19 | 42-89 | 47% | 13-34 | 38% | 16-20 | 80% | — |
Every shot plotted with zone efficiency vs league average
| CHI Defense | Adem Bona | Jabari Walker | Jared McCain | Joel Embiid | Kelly Oubre Jr. | Quentin Grimes | Trendon Watford | Tyrese Maxey | VJ Edgecombe |
|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | — | — | — | 1.2m 0pts 0% | 2.2m 2pts 50% | 2.7m 7pts 75% | — | 1.0m 4pts 33% | 4.1m 2pts 33% |
| Isaac Okoro | — | 2.2m 3pts 100% | — | 1.8m 0pts 0% | — | — | — | 3.4m 7pts 75% | 2.0m 4pts 50% |
| Nikola Vučević | 1.5m 4pts 67% | 1.8m 0pts 0% | — | 3.8m 6pts 50% | 1.3m 2pts 100% | — | — | — | — |
| Matas Buzelis | — | — | — | — | 4.3m 2pts 33% | 2.1m 2pts 50% | — | — | 1.5m 2pts 50% |
| Tre Jones | — | — | — | — | — | — | — | 5.1m 4pts 50% | 1.9m 0pts 0% |
| Kevin Huerter | — | — | — | — | 1.2m 2pts 50% | 2.2m 5pts 50% | — | 2.0m 0pts 0% | 1.4m 0pts 0% |
| Jalen Smith | 5.2m 6pts 33% | — | — | — | — | — | — | — | — |
| Patrick Williams | — | 1.4m 0pts 0% | — | — | — | — | 2.3m 0pts 0% | — | — |
| Dalen Terry | — | — | 2.3m 0pts 0% | — | — | — | — | — | — |
| Other | 1.7m 11pts 56% | 1.3m 3pts 33% | 3.0m 7pts 67% | 2.3m 2pts 20% | 2.9m 2pts 100% | 3.9m 6pts 50% | 5.2m 10pts 67% | 3.0m 4pts 50% | 2.4m 4pts 67% |
Score margin over time — positive = CHI leads, negative = PHI leads
CHI Largest Lead
2
Q4 11:57
PHI Largest Lead
24
Q2 7:10
Key Scoring Runs (8+)
CHI 9-0 run
Q3 6:25 – Q3 8:08
-19 → -12
CHI 9-0 run
Q4 7:44 – Q4 11:57
-6 → +2