| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 20 | 34 | 26 | 32 | 112 |
| ATL | 19 | 19 | 34 | 38 | 110 |
Box score star vs. the player whose impact transcended the stat sheet


| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | 41:41 | 18 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 6-12 | 50% | 6-12 | 50% | 0-0 | 0% | +14 |
| Kyle Kuzma | 30:30 | 10 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 3-9 | 33% | 1-4 | 25% | 3-4 | 75% | -16 |
| Giannis Antetokounmpo | 29:37 | 21 | 17 | 3 | 6 | 1 | 1 | 3 | 3 | 7-12 | 58% | 0-1 | 0% | 7-12 | 58% | -8 |
| Ryan Rollins | 28:50 | 14 | 3 | 0 | 3 | 2 | 1 | 2 | 5 | 6-12 | 50% | 1-4 | 25% | 1-2 | 50% | -5 |
| Myles Turner | 27:45 | 14 | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 5-10 | 50% | 4-6 | 67% | 0-0 | 0% | -7 |
| BENCH | ||||||||||||||||
| Kevin Porter Jr. | 27:47 | 9 | 6 | 0 | 7 | 1 | 1 | 3 | 3 | 2-5 | 40% | 0-0 | 0% | 5-5 | 100% | +3 |
| Bobby Portis | 23:34 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 8-15 | 53% | 3-7 | 43% | 0-0 | 0% | +6 |
| Gary Harris | 15:12 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 2-2 | 100% | +10 |
| Pete Nance | 15:04 | 5 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | +13 |
| TOTAL | — | 112 | 47 | 4 | 24 | 8 | 6 | 13 | 20 | 39-79 | 49% | 16-36 | 44% | 18-25 | 72% | — |
| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson | 40:22 | 28 | 16 | 5 | 6 | 0 | 1 | 2 | 2 | 11-24 | 46% | 3-6 | 50% | 3-6 | 50% | +16 |
| Nickeil Alexander-Walker | 38:38 | 32 | 6 | 0 | 6 | 1 | 1 | 0 | 1 | 9-20 | 45% | 7-16 | 44% | 7-7 | 100% | -1 |
| Onyeka Okongwu | 33:46 | 4 | 10 | 4 | 4 | 2 | 1 | 1 | 5 | 0-6 | 0% | 0-3 | 0% | 4-4 | 100% | -9 |
| Dyson Daniels | 30:09 | 17 | 9 | 3 | 10 | 3 | 1 | 2 | 5 | 8-16 | 50% | 0-2 | 0% | 1-1 | 100% | 0 |
| Corey Kispert | 20:02 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1-4 | 25% | 0-3 | 0% | 0-0 | 0% | +5 |
| BENCH | ||||||||||||||||
| CJ McCollum | 24:28 | 17 | 3 | 0 | 3 | 0 | 1 | 2 | 3 | 5-11 | 46% | 2-4 | 50% | 5-6 | 83% | +17 |
| Vít Krejčí | 20:22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-6 | 0% | 0-6 | 0% | 0-0 | 0% | -8 |
| Asa Newell | 11:36 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3-5 | 60% | 0-1 | 0% | 0-0 | 0% | -3 |
| Luke Kennard | 10:21 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -19 |
| Mouhamed Gueye | 10:17 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -8 |
| TOTAL | — | 110 | 51 | 14 | 33 | 9 | 6 | 10 | 19 | 39-96 | 41% | 12-42 | 29% | 20-24 | 83% | — |
Every shot plotted with zone efficiency vs league average
| ATL Defense | AJ Green | Bobby Portis | Gary Harris | Giannis Antetokounmpo | Kevin Porter Jr. | Kyle Kuzma | Myles Turner | Pete Nance | Ryan Rollins |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson | — | 1.1m 2pts 50% | — | 6.9m 3pts 25% | 1.1m 3pts 100% | 1.5m 4pts 25% | 1.7m 7pts 75% | 1.8m 2pts 25% | 1.3m 2pts 20% |
| Nickeil Alexander-Walker | 2.9m 6pts 50% | — | 1.1m 0pts 0% | — | 3.3m 8pts 75% | 2.4m 0pts 0% | — | — | 4.2m 8pts 50% |
| Onyeka Okongwu | — | 4.4m 0pts 0% | — | 1.8m 0pts 0% | — | — | 5.5m 2pts 0% | — | — |
| Dyson Daniels | 2.1m 7pts 75% | — | 1.2m 4pts 40% | — | — | 2.3m 2pts 100% | 1.4m 0pts 0% | — | 2.0m 4pts 67% |
| Vít Krejčí | 3.6m 0pts 0% | — | 1.7m 0pts 0% | — | 1.3m 0pts 0% | — | — | — | — |
| CJ McCollum | — | — | — | — | 1.6m 3pts 50% | 2.5m 0pts 0% | — | — | 2.3m 5pts 33% |
| Corey Kispert | 4.8m 2pts 50% | — | — | — | — | 1.5m 0pts 0% | — | — | — |
| Luke Kennard | — | — | — | — | 3.3m 2pts 100% | — | — | — | — |
| Asa Newell | — | 2.5m 4pts 67% | — | — | — | — | — | — | — |
| Mouhamed Gueye | — | — | — | — | — | — | — | 2.1m 0pts 0% | — |
| Other | 3.3m 13pts 75% | 2.0m 2pts 33% | 2.9m 2pts 33% | 2.9m 4pts 50% | 1.4m 4pts 50% | — | 1.7m 4pts 40% | 3.1m 2pts 25% | — |
ATL win probability — AI model powered by play-by-play data
MIL
50/50
ATL
Highest Leverage Moments
Portis 3PT Pullup Jump Shot (19 PTS) (G. Antetokounmpo 6 AST)
Q4 0:55
35.4%
62→27
Green 26' 3PT Jump Shot (18 PTS) (Porter Jr. 7 AST)
Q4 1:29
34.3%
64→29
Johnson 25' 3PT Jump Shot (28 PTS) (McCollum 3 AST)
Q4 1:10
33.0%
29→62
G. Antetokounmpo 2' Running Alley Oop Layup Shot (21 PTS) (Portis 1 AST)
Q4 0:36
22.0%
27→5
Alexander-Walker 25' 3PT Jump Shot (29 PTS) (Daniels 8 AST)
Q4 2:27
19.9%
21→40