| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 32 | 24 | 31 | 22 | 109 |
| LAL | 38 | 40 | 29 | 29 | 140 |
Box score star vs. the player whose impact transcended the stat sheet


| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Whitmore | 37:12 | 34 | 8 | 1 | 1 | 1 | 1 | 4 | 1 | 13-19 | 68% | 7-12 | 58% | 1-1 | 100% | -23 |
| Nate Williams | 26:23 | 12 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 5-12 | 42% | 1-6 | 17% | 1-2 | 50% | -24 |
| Jeff Green | 21:55 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 1-6 | 17% | 1-6 | 17% | 3-4 | 75% | -11 |
| Jack McVeigh | 12:00 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0-4 | 0% | 0-3 | 0% | 0-0 | 0% | -11 |
| Jalen Green | 14:58 | 7 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 3-10 | 30% | 1-4 | 25% | 0-0 | 0% | -9 |
| BENCH | ||||||||||||||||
| Jock Landale | 24:30 | 8 | 5 | 1 | 0 | 2 | 0 | 2 | 4 | 3-5 | 60% | 1-1 | 100% | 1-2 | 50% | 0 |
| N'Faly Dante | 14:21 | 8 | 6 | 2 | 1 | 1 | 1 | 0 | 2 | 4-5 | 80% | 0-0 | 0% | 0-0 | 0% | -11 |
| Aaron Holiday | 23:42 | 11 | 2 | 0 | 4 | 0 | 1 | 2 | 1 | 4-7 | 57% | 2-5 | 40% | 1-1 | 100% | -16 |
| David Roddy | 23:51 | 9 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 3-8 | 38% | 1-6 | 17% | 2-2 | 100% | -23 |
| Reed Sheppard | 41:08 | 14 | 3 | 0 | 5 | 2 | 1 | 3 | 3 | 5-14 | 36% | 4-8 | 50% | 0-0 | 0% | -27 |
| TOTAL | — | 109 | 37 | 7 | 22 | 8 | 5 | 18 | 17 | 41-90 | 46% | 18-51 | 35% | 9-12 | 75% | — |
| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Finney-Smith | 30:09 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6-9 | 67% | 6-8 | 75% | 0-0 | 0% | +16 |
| Luka Dončić | 31:07 | 39 | 8 | 0 | 7 | 1 | 0 | 4 | 1 | 13-19 | 68% | 5-9 | 56% | 8-14 | 57% | +15 |
| Jordan Goodwin | 22:43 | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | +21 |
| Austin Reaves | 33:01 | 23 | 7 | 0 | 6 | 2 | 0 | 5 | 2 | 9-15 | 60% | 3-6 | 50% | 2-2 | 100% | +17 |
| LeBron James | 22:07 | 14 | 4 | 0 | 8 | 1 | 0 | 1 | 1 | 6-11 | 55% | 1-4 | 25% | 1-1 | 100% | +5 |
| BENCH | ||||||||||||||||
| Bronny James | 4:23 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25% | 1-1 | 100% | 0-0 | 0% | +6 |
| Dalton Knecht | 4:23 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | +6 |
| Jarred Vanderbilt | 19:01 | 8 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 4-5 | 80% | 0-0 | 0% | 0-0 | 0% | +12 |
| Shake Milton | 3:57 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +8 |
| Gabe Vincent | 21:20 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0% | 0-3 | 0% | 0-0 | 0% | +25 |
| Trey Jemison III | 3:57 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +8 |
| Rui Hachimura | 31:59 | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 6-8 | 75% | 1-2 | 50% | 3-4 | 75% | +15 |
| Jaxson Hayes | 11:53 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3-3 | 100% | 0-0 | 0% | 1-4 | 25% | +1 |
| TOTAL | — | 140 | 42 | 4 | 28 | 11 | 1 | 12 | 15 | 53-87 | 61% | 19-37 | 51% | 15-25 | 60% | — |
Every shot plotted with zone efficiency vs league average
| LAL Defense | Aaron Holiday | Cam Whitmore | David Roddy | Jack McVeigh | Jalen Green | Jeff Green | Jock Landale | N'Faly Dante | Nate Williams | Reed Sheppard |
|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | — | 1.9m 2pts 50% | 1.0m 3pts 50% | — | — | — | 1.5m 11pts 63% | — | 5.0m 7pts 67% | 1.4m 11pts 100% |
| Rui Hachimura | — | 2.8m 2pts 100% | 1.3m 0pts 0% | — | 1.6m 0pts 0% | — | 2.2m 1pts 0% | — | 1.4m 4pts 100% | 1.1m 5pts 50% |
| Austin Reaves | 1.7m 2pts 50% | 1.4m 0pts 0% | — | 1.1m 4pts 67% | — | 1.1m 5pts 67% | — | — | — | 4.9m 0pts 0% |
| Dorian Finney-Smith | 1.5m 0pts 0% | 3.8m 6pts 100% | — | — | 1.5m 0pts 0% | — | — | — | — | 1.0m 3pts 100% |
| Jordan Goodwin | — | 1.3m 0pts 0% | 1.5m 0pts 0% | 1.4m 0pts 0% | — | — | — | — | — | 2.6m 0pts 0% |
| LeBron James | 1.2m 4pts 100% | — | 1.2m 0pts 0% | — | — | 3.4m 7pts 60% | — | — | — | — |
| Gabe Vincent | 2.3m 0pts 0% | — | — | — | — | — | — | — | — | 1.6m 0pts 0% |
| Jarred Vanderbilt | — | — | — | — | — | — | — | 3.2m 2pts 50% | — | — |
| Jaxson Hayes | — | — | — | — | — | — | 2.7m 2pts 100% | — | — | — |
| Other | 2.4m 2pts 25% | 3.3m 4pts 25% | 4.1m 9pts 80% | 2.2m 5pts 50% | 2.8m 2pts 50% | 4.2m 12pts 100% | 2.8m 9pts 60% | 2.6m 16pts 86% | 4.2m 3pts 25% | 3.4m 6pts 75% |
Score margin over time — positive = LAL leads, negative = HOU leads
LAL Largest Lead
31
Q4 11:35
HOU Largest Lead
6
Q1 2:53
Key Scoring Runs (8+)
LAL 8-0 run
Q1 7:00 – Q1 8:13
-2 → +4
LAL 8-0 run
Q1 10:04 – Q2 0:29
+3 → +8
LAL 10-0 run
Q1 10:04 – Q2 1:05
+3 → +10
LAL 8-0 run
Q2 5:27 – Q2 6:38
+12 → +18