| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 35 | 24 | 23 | 14 | 109 |
| DEN | 28 | 25 | 24 | 25 | 117 |
Box score star vs. the player whose impact transcended the stat sheet


| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Konchar | 6:42 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | 0 |
| Santi Aldama | 25:29 | 8 | 3 | 0 | 4 | 2 | 0 | 1 | 3 | 3-6 | 50% | 2-5 | 40% | 0-1 | 0% | -2 |
| Scotty Pippen Jr. | 31:20 | 11 | 1 | 1 | 7 | 0 | 0 | 0 | 4 | 3-10 | 30% | 2-5 | 40% | 3-4 | 75% | -17 |
| Ja Morant | 33:37 | 21 | 2 | 1 | 6 | 1 | 0 | 3 | 2 | 8-21 | 38% | 2-8 | 25% | 3-5 | 60% | -13 |
| Jaren Jackson Jr. | 36:56 | 18 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 8-17 | 47% | 2-7 | 29% | 0-0 | 0% | -14 |
| BENCH | ||||||||||||||||
| Lamar Stevens | 0:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| Desmond Bane | 33:47 | 24 | 6 | 1 | 1 | 1 | 0 | 3 | 2 | 9-19 | 47% | 3-8 | 38% | 3-3 | 100% | -11 |
| Zach Edey | 33:12 | 8 | 16 | 3 | 1 | 1 | 2 | 2 | 4 | 3-4 | 75% | 0-0 | 0% | 2-4 | 50% | +2 |
| Vince Williams Jr. | 15:19 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 1-5 | 20% | 0-4 | 0% | 0-0 | 0% | +5 |
| Luke Kennard | 23:26 | 12 | 6 | 0 | 4 | 1 | 0 | 1 | 2 | 4-6 | 67% | 2-4 | 50% | 2-2 | 100% | +12 |
| TOTAL | — | 109 | 41 | 7 | 26 | 8 | 5 | 12 | 24 | 41-91 | 45% | 14-43 | 33% | 13-19 | 68% | — |
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | 26:53 | 14 | 3 | 0 | 4 | 2 | 0 | 2 | 0 | 4-9 | 44% | 1-3 | 33% | 5-5 | 100% | +11 |
| Jamal Murray | 31:39 | 15 | 5 | 0 | 7 | 0 | 0 | 4 | 3 | 5-12 | 42% | 1-4 | 25% | 4-5 | 80% | +10 |
| Aaron Gordon | 40:40 | 33 | 5 | 4 | 0 | 1 | 1 | 0 | 3 | 13-23 | 57% | 2-7 | 29% | 5-6 | 83% | +8 |
| Christian Braun | 33:42 | 12 | 2 | 0 | 5 | 1 | 0 | 0 | 4 | 5-9 | 56% | 0-2 | 0% | 2-2 | 100% | +12 |
| DeAndre Jordan | 7:05 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -3 |
| BENCH | ||||||||||||||||
| Michael Porter Jr. | 29:32 | 7 | 12 | 3 | 0 | 0 | 0 | 1 | 2 | 2-8 | 25% | 0-2 | 0% | 3-4 | 75% | -9 |
| Peyton Watson | 19:43 | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3-8 | 38% | 0-2 | 0% | 2-2 | 100% | +4 |
| Jalen Pickett | 9:52 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -4 |
| Nikola Jokić | 40:55 | 26 | 16 | 3 | 13 | 2 | 0 | 5 | 3 | 11-19 | 58% | 1-2 | 50% | 3-7 | 43% | +11 |
| TOTAL | — | 117 | 52 | 11 | 32 | 9 | 2 | 12 | 17 | 44-91 | 48% | 5-24 | 21% | 24-31 | 77% | — |
Every shot plotted with zone efficiency vs league average
| DEN Defense | Desmond Bane | Ja Morant | Jaren Jackson Jr. | John Konchar | Luke Kennard | Santi Aldama | Scotty Pippen Jr. | Vince Williams Jr. | Zach Edey |
|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 1.0m 2pts 100% | — | 4.7m 4pts 17% | — | — | 6.1m 8pts 57% | — | — | 2.2m 9pts 80% |
| Aaron Gordon | — | 1.0m 6pts 75% | 5.0m 7pts 50% | — | — | 1.9m 4pts 67% | — | — | 4.9m 8pts 50% |
| Christian Braun | 1.5m 2pts 100% | 6.1m 2pts 100% | — | — | 1.9m 2pts 50% | — | — | — | 1.2m 2pts 33% |
| Jamal Murray | 1.3m 2pts 0% | — | — | — | — | — | 4.1m 4pts 33% | 3.6m 0pts 0% | — |
| Michael Porter Jr. | 4.7m 0pts 0% | — | — | — | 3.2m 2pts 33% | — | 1.0m 0pts 0% | — | — |
| Russell Westbrook | 2.4m 2pts 50% | — | — | 1.2m 2pts 100% | — | — | 3.1m 5pts 50% | — | — |
| Peyton Watson | 1.0m 2pts 100% | — | 1.3m 2pts 50% | — | 1.1m 2pts 0% | — | — | — | 1.0m 0pts 0% |
| DeAndre Jordan | — | — | — | — | — | — | — | — | 2.0m 2pts 100% |
| Jalen Pickett | — | 1.8m 0pts 0% | — | — | — | — | — | — | — |
| Other | 1.0m 2pts 100% | 4.0m 8pts 60% | 2.5m 6pts 100% | 1.4m 2pts 50% | 2.6m 4pts 33% | 1.9m 2pts 0% | 3.7m 7pts 67% | 2.0m 6pts 67% | 1.5m 7pts 50% |
Score margin over time — positive = DEN leads, negative = MEM leads
DEN Largest Lead
8
Q4 10:44
MEM Largest Lead
15
Q2 7:09
Key Scoring Runs (8+)
MEM 8-0 run
Q2 6:02 – Q2 7:09
-10 → -15
DEN 8-0 run
Q2 8:35 – Q2 10:06
-13 → -7
DEN 9-0 run
Q2 8:35 – Q2 10:06
-13 → -6
MEM 8-0 run
Q3 2:20 – Q3 3:11
-4 → -10