| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTA | 2 | 14 | 43 | 27 | 134 |
| ATL | 5 | 15 | 38 | 28 | 147 |
Box score star vs. the player whose impact transcended the stat sheet


| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Juzang | 35:23 | 15 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 5-12 | 42% | 5-11 | 46% | 0-0 | 0% | -9 |
| Keyonte George | 34:05 | 35 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 10-19 | 53% | 7-13 | 54% | 8-9 | 89% | -3 |
| Isaiah Collier | 35:04 | 17 | 3 | 0 | 12 | 1 | 1 | 4 | 2 | 6-14 | 43% | 1-4 | 25% | 4-5 | 80% | -10 |
| Kyle Filipowski | 24:10 | 9 | 9 | 2 | 2 | 1 | 1 | 1 | 1 | 3-6 | 50% | 0-2 | 0% | 3-3 | 100% | -9 |
| Micah Potter | 10:14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -6 |
| BENCH | ||||||||||||||||
| Jaden Springer | 16:17 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4-4 | 100% | 1-1 | 100% | 0-0 | 0% | 0 |
| Brice Sensabaugh | 28:38 | 15 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 6-12 | 50% | 3-8 | 38% | 0-0 | 0% | -14 |
| Svi Mykhailiuk | 19:27 | 7 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2-3 | 67% | 0-1 | 0% | 3-4 | 75% | -6 |
| Collin Sexton | 36:42 | 27 | 5 | 2 | 6 | 2 | 0 | 1 | 2 | 9-16 | 56% | 3-6 | 50% | 6-7 | 86% | -8 |
| TOTAL | — | 134 | 32 | 7 | 29 | 10 | 4 | 10 | 18 | 45-87 | 52% | 20-47 | 43% | 24-28 | 86% | — |
| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 36:59 | 23 | 5 | 1 | 15 | 1 | 1 | 3 | 2 | 8-16 | 50% | 4-9 | 44% | 3-4 | 75% | 0 |
| Caris LeVert | 28:23 | 21 | 5 | 1 | 6 | 1 | 0 | 2 | 1 | 7-14 | 50% | 3-5 | 60% | 4-5 | 80% | +6 |
| Georges Niang | 18:58 | 6 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 2-5 | 40% | 2-5 | 40% | 0-0 | 0% | -1 |
| Onyeka Okongwu | 36:56 | 27 | 12 | 4 | 3 | 0 | 1 | 2 | 2 | 12-18 | 67% | 2-5 | 40% | 1-1 | 100% | +16 |
| Mouhamed Gueye | 10:22 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2-3 | 67% | 1-1 | 100% | 3-3 | 100% | -1 |
| BENCH | ||||||||||||||||
| Vít Krejčí | 23:38 | 17 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 6-6 | 100% | 5-5 | 100% | 0-0 | 0% | +12 |
| Dyson Daniels | 36:13 | 19 | 6 | 0 | 6 | 3 | 0 | 1 | 2 | 8-16 | 50% | 2-4 | 50% | 1-2 | 50% | +15 |
| Terance Mann | 26:12 | 10 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 3-5 | 60% | 1-2 | 50% | 3-3 | 100% | +15 |
| Zaccharie Risacher | 22:19 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6-12 | 50% | 2-5 | 40% | 2-2 | 100% | +3 |
| TOTAL | — | 147 | 42 | 11 | 43 | 7 | 3 | 11 | 19 | 54-95 | 57% | 22-41 | 54% | 17-20 | 85% | — |
Every shot plotted with zone efficiency vs league average
| ATL Defense | Brice Sensabaugh | Collin Sexton | Isaiah Collier | Jaden Springer | Johnny Juzang | Keyonte George | Kyle Filipowski | Micah Potter | Svi Mykhailiuk |
|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 1.9m 0pts 0% | 1.8m 0pts 0% | 1.8m 3pts 33% | 2.2m 0pts 0% | 1.5m 0pts 0% | 1.7m 3pts 50% | 2.1m 10pts 67% | — | — |
| Dyson Daniels | 2.0m 3pts 33% | 2.6m 2pts 33% | 2.9m 10pts 57% | — | 3.3m 2pts 50% | 2.0m 0pts 0% | — | — | — |
| Onyeka Okongwu | 1.9m 5pts 67% | 2.9m 0pts 0% | 2.1m 4pts 100% | — | 1.7m 8pts 80% | — | 3.9m 10pts 67% | — | — |
| Terance Mann | — | 2.7m 7pts 100% | 2.5m 0pts 0% | — | 1.2m 2pts 100% | 2.1m 0pts 0% | — | — | — |
| Caris LeVert | — | 1.4m 3pts 50% | 1.4m 0pts 0% | — | 1.3m 2pts 0% | 4.0m 5pts 50% | — | — | — |
| Vít Krejčí | 1.9m 0pts 0% | — | 1.2m 3pts 100% | — | 1.0m 5pts 100% | 1.1m 3pts 100% | — | — | 2.9m 3pts 100% |
| Zaccharie Risacher | — | — | 1.5m 4pts 67% | — | 3.1m 7pts 67% | 1.3m 0pts 0% | — | — | — |
| Georges Niang | 1.8m 0pts 0% | — | — | 1.1m 0pts 0% | — | — | — | — | — |
| Mouhamed Gueye | — | — | — | — | — | — | — | 1.6m 0pts 0% | — |
| Other | — | 2.8m 8pts 75% | — | 3.1m 7pts 67% | 0.8m 3pts 50% | 1.8m 5pts 50% | 3.0m 6pts 75% | 2.6m 11pts 67% | 4.9m 11pts 56% |
Score margin over time — positive = ATL leads, negative = UTA leads
ATL Largest Lead
21
Q2 11:07
UTA Largest Lead
2
Q1 0:24
Key Scoring Runs (8+)
UTA 10-0 run
Q1 2:21 – Q1 2:21
+3 → +3
ATL 10-0 run
Q1 12:00 – Q1 12:00
+13 → +13
ATL 9-0 run
Q2 3:20 – Q2 4:33
+8 → +14
ATL 8-0 run
Q2 5:39 – Q2 6:53
+13 → +19