| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 29 | 30 | 32 | 33 | 124 |
| BOS | 22 | 23 | 36 | 22 | 103 |
Box score star vs. the player whose impact transcended the stat sheet


| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 30:41 | 21 | 5 | 0 | 6 | 0 | 0 | 0 | 2 | 9-15 | 60% | 2-3 | 67% | 1-1 | 100% | +13 |
| Davion Mitchell | 33:36 | 13 | 4 | 1 | 7 | 3 | 0 | 1 | 3 | 5-10 | 50% | 3-6 | 50% | 0-0 | 0% | +21 |
| Isaiah Stevens | 1:40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +3 |
| Kyle Anderson | 23:47 | 19 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7-11 | 64% | 1-2 | 50% | 4-4 | 100% | +17 |
| Alec Burks | 19:12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 80% | 1-2 | 50% | 1-1 | 100% | -10 |
| BENCH | ||||||||||||||||
| Josh Christopher | 1:40 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +3 |
| Keshad Johnson | 1:40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| Jaime Jaquez Jr. | 1:40 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| Kel'el Ware | 31:59 | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 2-5 | 40% | 0-0 | 0% | 3-4 | 75% | +7 |
| Pelle Larsson | 30:14 | 16 | 4 | 3 | 4 | 1 | 0 | 1 | 2 | 4-9 | 44% | 2-3 | 67% | 6-7 | 86% | +13 |
| Tyler Herro | 38:01 | 25 | 6 | 1 | 9 | 2 | 0 | 0 | 1 | 7-18 | 39% | 2-6 | 33% | 9-10 | 90% | +19 |
| Haywood Highsmith | 25:50 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 4-8 | 50% | 2-6 | 33% | 0-0 | 0% | +13 |
| TOTAL | — | 124 | 34 | 11 | 28 | 9 | 2 | 4 | 13 | 43-83 | 52% | 14-30 | 47% | 24-27 | 89% | — |
| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 28:47 | 24 | 9 | 2 | 4 | 0 | 0 | 3 | 2 | 10-20 | 50% | 2-6 | 33% | 2-3 | 67% | -1 |
| Luke Kornet | 21:29 | 14 | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 7-9 | 78% | 0-0 | 0% | 0-0 | 0% | +3 |
| Torrey Craig | 19:05 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1-5 | 20% | 0-3 | 0% | 0-0 | 0% | -23 |
| Payton Pritchard | 31:17 | 10 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 4-9 | 44% | 2-6 | 33% | 0-0 | 0% | -7 |
| Jayson Tatum | 31:53 | 16 | 3 | 0 | 7 | 1 | 0 | 2 | 3 | 4-17 | 24% | 2-9 | 22% | 6-7 | 86% | -11 |
| BENCH | ||||||||||||||||
| Sam Hauser | 25:38 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2-5 | 40% | 2-5 | 40% | 0-0 | 0% | -12 |
| Jordan Walsh | 5:02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -6 |
| Drew Peterson | 5:02 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -6 |
| Neemias Queta | 18:45 | 7 | 7 | 2 | 2 | 0 | 1 | 0 | 2 | 3-3 | 100% | 0-0 | 0% | 1-1 | 100% | -15 |
| JD Davison | 5:02 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -6 |
| Baylor Scheierman | 16:53 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | -8 |
| Derrick White | 31:07 | 16 | 4 | 2 | 6 | 1 | 2 | 4 | 0 | 5-11 | 46% | 2-7 | 29% | 4-5 | 80% | -13 |
| TOTAL | — | 103 | 43 | 19 | 24 | 3 | 6 | 13 | 17 | 39-87 | 45% | 12-43 | 28% | 13-16 | 81% | — |
Every shot plotted with zone efficiency vs league average
| BOS Defense | Alec Burks | Bam Adebayo | Davion Mitchell | Haywood Highsmith | Kel'el Ware | Kyle Anderson | Pelle Larsson | Tyler Herro |
|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | — | — | 2.5m 0pts 0% | 2.2m 0pts 0% | 1.6m 1pts 0% | — | 5.1m 6pts 40% | — |
| Derrick White | 3.6m 3pts 100% | 1.5m 4pts 50% | — | — | — | 2.3m 0pts 0% | 1.4m 4pts 100% | 1.9m 5pts 50% |
| Payton Pritchard | — | — | 7.2m 4pts 50% | 1.1m 3pts 50% | — | — | 1.3m 2pts 50% | 1.1m 3pts 50% |
| Jaylen Brown | — | 3.9m 7pts 100% | — | 2.9m 1pts 0% | — | — | 1.2m 10pts 67% | 1.4m 8pts 67% |
| Luke Kornet | — | 2.9m 0pts 0% | — | 1.8m 4pts 100% | 4.1m 10pts 83% | — | — | — |
| Sam Hauser | 1.4m 0pts 0% | — | — | — | — | 1.3m 0pts 0% | — | 5.9m 3pts 100% |
| Torrey Craig | — | 1.1m 0pts 0% | — | — | 1.2m 0pts 0% | 2.6m 2pts 33% | — | 1.6m 2pts 100% |
| Baylor Scheierman | 1.8m 3pts 100% | — | — | — | — | — | 1.5m 0pts 0% | 1.4m 0pts 0% |
| Neemias Queta | — | — | — | — | 4.0m 0pts 0% | — | — | — |
| Other | 1.7m 2pts 33% | 3.2m 2pts 50% | 3.9m 16pts 60% | 2.8m 2pts 25% | 2.3m 5pts 29% | — | — | 2.0m 4pts 50% |
Score margin over time — positive = BOS leads, negative = MIA leads
BOS Largest Lead
2
Q1 4:17
MIA Largest Lead
22
Q3 1:35
Key Scoring Runs (8+)
MIA 9-0 run
Q1 7:33 – Q1 9:40
0 → -8
MIA 8-0 run
Q3 0:48 – Q3 1:35
-17 → -22
BOS 8-0 run
Q3 4:53 – Q3 6:19
-14 → -8
BOS 10-0 run
Q3 4:53 – Q3 6:57
-14 → -6