| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 32 | 23 | 25 | 32 | 112 |
| MIA | 20 | 36 | 33 | 29 | 122 |
Box score star vs. the player whose impact transcended the stat sheet


| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 34:23 | 15 | 9 | 2 | 0 | 2 | 0 | 2 | 1 | 6-12 | 50% | 1-4 | 25% | 2-2 | 100% | -8 |
| Georges Niang | 14:12 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2-4 | 50% | 1-2 | 50% | 0-0 | 0% | +6 |
| Vít Krejčí | 26:00 | 14 | 6 | 0 | 4 | 0 | 1 | 2 | 3 | 5-8 | 63% | 4-6 | 67% | 0-0 | 0% | -8 |
| Dyson Daniels | 35:09 | 9 | 8 | 2 | 3 | 2 | 1 | 2 | 0 | 4-10 | 40% | 1-4 | 25% | 0-0 | 0% | -1 |
| Dominick Barlow | 13:37 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -2 |
| BENCH | ||||||||||||||||
| Terance Mann | 27:13 | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 6-8 | 75% | 2-4 | 50% | 0-0 | 0% | -3 |
| Zaccharie Risacher | 25:38 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 2-5 | 40% | 1-3 | 33% | 0-2 | 0% | -20 |
| Caris LeVert | 28:11 | 17 | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 6-12 | 50% | 2-6 | 33% | 3-4 | 75% | +6 |
| Trae Young | 35:37 | 29 | 2 | 0 | 12 | 2 | 0 | 5 | 1 | 10-21 | 48% | 6-12 | 50% | 3-3 | 100% | -20 |
| TOTAL | — | 112 | 36 | 6 | 27 | 10 | 2 | 15 | 11 | 43-83 | 52% | 18-41 | 44% | 8-11 | 73% | — |
| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 32:30 | 16 | 5 | 1 | 3 | 1 | 0 | 3 | 1 | 6-15 | 40% | 2-6 | 33% | 2-2 | 100% | +14 |
| Davion Mitchell | 35:51 | 16 | 2 | 1 | 6 | 1 | 0 | 0 | 3 | 6-12 | 50% | 4-5 | 80% | 0-0 | 0% | +9 |
| Kyle Anderson | 17:56 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 4-5 | 80% | 0-1 | 0% | 2-2 | 100% | +7 |
| Alec Burks | 15:31 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 3-7 | 43% | 3-6 | 50% | 2-3 | 67% | -5 |
| Kel'el Ware | 21:23 | 7 | 12 | 4 | 0 | 0 | 1 | 0 | 1 | 3-7 | 43% | 0-1 | 0% | 1-2 | 50% | -7 |
| BENCH | ||||||||||||||||
| Pelle Larsson | 7:13 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1-2 | 50% | 1-1 | 100% | 0-0 | 0% | -4 |
| Bam Adebayo | 37:38 | 12 | 10 | 0 | 4 | 3 | 0 | 3 | 0 | 4-9 | 44% | 1-2 | 50% | 3-4 | 75% | +22 |
| Tyler Herro | 37:31 | 36 | 3 | 1 | 4 | 2 | 0 | 4 | 1 | 13-17 | 77% | 4-6 | 67% | 6-7 | 86% | +4 |
| Haywood Highsmith | 34:27 | 11 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 4-8 | 50% | 3-5 | 60% | 0-0 | 0% | +10 |
| TOTAL | — | 122 | 37 | 7 | 26 | 10 | 1 | 13 | 10 | 44-82 | 54% | 18-33 | 55% | 16-20 | 80% | — |
Every shot plotted with zone efficiency vs league average
| MIA Defense | Caris LeVert | Dominick Barlow | Dyson Daniels | Georges Niang | Onyeka Okongwu | Terance Mann | Trae Young | Vít Krejčí | Zaccharie Risacher |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | — | — | 9.3m 8pts 67% | — | — | 3.4m 4pts 50% | — | — | 1.2m 11pts 100% |
| Bam Adebayo | — | 3.6m 3pts 50% | 1.0m 0pts 0% | — | 9.0m 4pts 33% | — | — | — | — |
| Haywood Highsmith | 3.5m 0pts 0% | — | 1.0m 0pts 0% | 1.8m 3pts 100% | — | — | 3.7m 2pts 100% | 2.3m 0pts 0% | 1.0m 6pts 67% |
| Davion Mitchell | 4.1m 0pts 0% | — | — | — | — | 1.9m 0pts 0% | 4.7m 10pts 80% | 1.8m 3pts 50% | — |
| Andrew Wiggins | — | — | 2.4m 0pts 0% | — | — | 4.2m 7pts 100% | — | 3.9m 4pts 20% | 1.5m 0pts 0% |
| Kel'el Ware | — | — | — | — | 3.4m 2pts 50% | — | — | — | 4.0m 2pts 100% |
| Alec Burks | 1.7m 3pts 100% | — | — | — | — | — | 4.3m 5pts 33% | — | — |
| Kyle Anderson | — | — | — | 1.9m 6pts 100% | — | 1.0m 0pts 0% | — | — | 2.1m 2pts 100% |
| Pelle Larsson | 1.0m 0pts 0% | — | — | 1.0m 3pts 100% | — | — | — | — | — |
| Other | 2.4m 2pts 50% | 2.1m 4pts 40% | — | 1.3m 2pts 100% | 3.5m 11pts 57% | — | 3.6m 8pts 67% | 3.7m 10pts 60% | — |
Score margin over time — positive = MIA leads, negative = ATL leads
MIA Largest Lead
21
Q3 4:13
ATL Largest Lead
14
Q1 4:38
Key Scoring Runs (8+)
ATL 9-0 run
Q1 0:42 – Q1 3:13
0 → -7
ATL 12-0 run
Q1 0:42 – Q1 3:39
0 → -10
ATL 15-0 run
Q1 0:42 – Q1 4:05
0 → -13
ATL 8-0 run
Q2 6:01 – Q2 7:14
-3 → -8