| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 15 | 35 | 25 | 18 | 110 |
| CHI | 10 | 31 | 18 | 34 | 116 |
Box score star vs. the player whose impact transcended the stat sheet


| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 35:11 | 16 | 6 | 1 | 1 | 3 | 1 | 1 | 3 | 7-12 | 58% | 2-4 | 50% | 0-0 | 0% | -5 |
| Nic Claxton | 33:40 | 18 | 14 | 3 | 5 | 1 | 0 | 0 | 5 | 8-13 | 62% | 0-0 | 0% | 2-4 | 50% | -3 |
| Cam Thomas | 32:29 | 24 | 6 | 3 | 10 | 1 | 1 | 3 | 2 | 8-23 | 35% | 3-9 | 33% | 5-6 | 83% | -5 |
| Ziaire Williams | 29:50 | 11 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5-7 | 71% | 1-2 | 50% | 0-0 | 0% | 0 |
| D'Angelo Russell | 24:55 | 4 | 3 | 0 | 4 | 0 | 1 | 2 | 6 | 2-9 | 22% | 0-6 | 0% | 0-0 | 0% | -6 |
| BENCH | ||||||||||||||||
| Tyrese Martin | 22:14 | 19 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 7-13 | 54% | 5-8 | 63% | 0-0 | 0% | +2 |
| Trendon Watford | 18:10 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1-7 | 14% | 0-2 | 0% | 5-6 | 83% | -6 |
| Keon Johnson | 16:22 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | -3 |
| Day'Ron Sharpe | 14:20 | 7 | 6 | 3 | 3 | 1 | 2 | 0 | 2 | 3-5 | 60% | 0-0 | 0% | 1-2 | 50% | -3 |
| Jalen Wilson | 12:49 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 110 | 50 | 15 | 32 | 6 | 7 | 9 | 26 | 43-96 | 45% | 11-34 | 32% | 13-18 | 72% | — |
| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coby White | 36:25 | 31 | 7 | 1 | 4 | 1 | 0 | 3 | 3 | 12-24 | 50% | 3-8 | 38% | 4-4 | 100% | +7 |
| Tre Jones | 36:17 | 18 | 6 | 3 | 6 | 3 | 0 | 1 | 1 | 6-12 | 50% | 1-2 | 50% | 5-6 | 83% | +2 |
| Julian Phillips | 34:18 | 16 | 7 | 4 | 5 | 1 | 1 | 0 | 2 | 5-10 | 50% | 2-5 | 40% | 4-4 | 100% | +19 |
| Kevin Huerter | 32:39 | 18 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 7-16 | 44% | 2-8 | 25% | 2-2 | 100% | -3 |
| Zach Collins | 25:01 | 9 | 9 | 2 | 1 | 1 | 3 | 1 | 3 | 2-4 | 50% | 1-2 | 50% | 4-4 | 100% | +15 |
| BENCH | ||||||||||||||||
| Patrick Williams | 23:12 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4-8 | 50% | 2-5 | 40% | 0-0 | 0% | +14 |
| Nikola Vučević | 22:59 | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3-6 | 50% | 0-2 | 0% | 1-2 | 50% | -9 |
| Matas Buzelis | 14:35 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2-7 | 29% | 0-3 | 0% | 2-2 | 100% | -12 |
| Dalen Terry | 10:36 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0% | 0-2 | 0% | 1-2 | 50% | 0 |
| Talen Horton-Tucker | 3:58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 116 | 47 | 13 | 24 | 8 | 4 | 8 | 16 | 41-90 | 46% | 11-37 | 30% | 23-26 | 88% | — |
Every shot plotted with zone efficiency vs league average
| CHI Defense | Cam Thomas | Cameron Johnson | D'Angelo Russell | Day'Ron Sharpe | Jalen Wilson | Keon Johnson | Nic Claxton | Trendon Watford | Tyrese Martin | Ziaire Williams |
|---|---|---|---|---|---|---|---|---|---|---|
| Coby White | 1.0m 0pts 0% | — | 1.1m 7pts 60% | — | 1.6m 7pts 75% | 1.3m 2pts 0% | — | — | 1.1m 4pts 67% | 4.9m 4pts 40% |
| Tre Jones | 2.7m 2pts 0% | 2.4m 3pts 50% | 3.8m 6pts 60% | — | — | — | 1.5m 3pts 100% | — | — | — |
| Kevin Huerter | 1.5m 0pts 0% | 3.8m 4pts 67% | — | — | — | — | 1.1m 3pts 33% | — | 1.2m 0pts 0% | 2.3m 3pts 50% |
| Julian Phillips | 2.8m 0pts 0% | — | 1.3m 2pts 0% | — | — | 1.4m 3pts 100% | — | 1.5m 2pts 50% | 1.5m 2pts 100% | — |
| Nikola Vučević | — | — | — | — | — | — | 5.7m 5pts 67% | — | — | 1.0m 0pts 0% |
| Zach Collins | — | — | — | 2.9m 5pts 33% | — | — | 2.4m 2pts 100% | — | — | — |
| Patrick Williams | — | 1.8m 2pts 50% | — | — | — | — | — | 2.2m 0pts 0% | — | — |
| Matas Buzelis | 2.1m 4pts 100% | 1.4m 2pts 50% | — | — | — | — | — | — | — | — |
| Other | — | 3.1m 4pts 50% | 3.2m 7pts 50% | 1.7m 2pts 17% | — | 2.8m 4pts 20% | 1.7m 15pts 100% | 2.5m 2pts 33% | 3.7m 12pts 83% | 2.7m 5pts 29% |
CHI win probability — AI model powered by play-by-play data
BKN
50/50
CHI
Highest Leverage Moments
T. Martin 28' 3PT pullup (14 PTS) (T. Watford 2 AST)
Q3 2:18
16.2%
37→21
Z. Collins bank Hook (9 PTS) (C. White 4 AST)
Q4 7:18
15.4%
40→55
K. Huerter Free Throw 1 of 1 (15 PTS)
Q4 1:38
13.9%
82→96
MISS Z. Williams 6' Layup - blocked
Q4 3:14
13.2%
95→82
N. Claxton alley-oop DUNK (12 PTS) (K. Johnson 2 AST)
Q4 4:59
13.2%
56→43