| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 27 | 22 | 43 | 28 | 120 |
| GSW | 35 | 33 | 34 | 28 | 130 |
Box score star vs. the player whose impact transcended the stat sheet


| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Simons | 38:37 | 32 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 12-21 | 57% | 6-10 | 60% | 2-2 | 100% | -5 |
| Jabari Walker | 11:21 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3-4 | 75% | 3-3 | 100% | 0-0 | 0% | -9 |
| Shaedon Sharpe | 29:27 | 9 | 7 | 3 | 8 | 0 | 0 | 5 | 2 | 3-10 | 30% | 1-4 | 25% | 2-3 | 67% | -3 |
| Duop Reath | 14:33 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1-5 | 20% | 0-4 | 0% | 0-0 | 0% | -8 |
| Donovan Clingan | 31:52 | 15 | 9 | 6 | 6 | 0 | 4 | 0 | 3 | 6-9 | 67% | 1-2 | 50% | 2-4 | 50% | +4 |
| BENCH | ||||||||||||||||
| Scoot Henderson | 29:32 | 12 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 5-13 | 39% | 1-5 | 20% | 1-1 | 100% | -18 |
| Deni Avdija | 40:36 | 34 | 16 | 1 | 6 | 2 | 0 | 6 | 2 | 11-15 | 73% | 5-7 | 71% | 7-7 | 100% | -3 |
| Dalano Banton | 7:15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0% | 0-1 | 0% | 0-0 | 0% | -1 |
| Toumani Camara | 36:47 | 7 | 1 | 0 | 2 | 4 | 1 | 2 | 2 | 3-9 | 33% | 1-6 | 17% | 0-0 | 0% | -7 |
| TOTAL | — | 120 | 43 | 15 | 31 | 9 | 5 | 19 | 13 | 44-91 | 48% | 18-42 | 43% | 14-17 | 82% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gui Santos | 14:30 | 4 | 5 | 1 | 2 | 0 | 0 | 3 | 5 | 2-6 | 33% | 0-3 | 0% | 0-0 | 0% | +7 |
| Kevon Looney | 19:45 | 6 | 6 | 2 | 3 | 2 | 0 | 1 | 1 | 3-6 | 50% | 0-0 | 0% | 0-0 | 0% | +6 |
| Draymond Green | 28:15 | 4 | 4 | 0 | 7 | 4 | 0 | 3 | 1 | 1-3 | 33% | 1-2 | 50% | 1-2 | 50% | +4 |
| Jimmy Butler III | 35:00 | 15 | 10 | 4 | 10 | 3 | 0 | 1 | 0 | 4-10 | 40% | 0-0 | 0% | 7-8 | 88% | +1 |
| Stephen Curry | 34:01 | 24 | 2 | 1 | 3 | 2 | 0 | 4 | 0 | 6-14 | 43% | 5-11 | 46% | 7-7 | 100% | +6 |
| BENCH | ||||||||||||||||
| Buddy Hield | 25:00 | 20 | 2 | 2 | 7 | 2 | 1 | 3 | 2 | 7-10 | 70% | 6-9 | 67% | 0-0 | 0% | +16 |
| Quinten Post | 25:21 | 11 | 7 | 1 | 2 | 1 | 3 | 1 | 5 | 4-10 | 40% | 3-5 | 60% | 0-0 | 0% | -2 |
| Moses Moody | 29:45 | 20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7-10 | 70% | 2-5 | 40% | 4-4 | 100% | -2 |
| Gary Payton II | 28:23 | 26 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 11-16 | 69% | 4-6 | 67% | 0-0 | 0% | +14 |
| TOTAL | — | 130 | 40 | 12 | 35 | 16 | 5 | 17 | 16 | 45-85 | 53% | 21-41 | 51% | 19-21 | 90% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Anfernee Simons | Dalano Banton | Deni Avdija | Donovan Clingan | Duop Reath | Jabari Walker | Scoot Henderson | Shaedon Sharpe | Toumani Camara |
|---|---|---|---|---|---|---|---|---|---|
| Moses Moody | 6.0m 6pts 75% | — | 1.3m 3pts 100% | — | — | — | 2.5m 7pts 100% | 1.7m 2pts 100% | — |
| Jimmy Butler III | 1.1m 0pts 0% | 1.0m 0pts 0% | 3.1m 6pts 67% | — | — | — | 1.8m 4pts 67% | 4.4m 0pts 0% | — |
| Stephen Curry | — | — | 1.3m 2pts 0% | — | — | — | — | — | 9.1m 8pts 33% |
| Gary Payton II | 4.1m 5pts 67% | — | — | 1.6m 8pts 60% | — | — | 1.2m 2pts 50% | 1.3m 0pts 0% | 1.0m 4pts 100% |
| Draymond Green | — | — | 5.3m 3pts 50% | 1.1m 0pts 0% | — | 1.3m 0pts 0% | — | — | — |
| Buddy Hield | 1.3m 6pts 67% | — | — | — | — | — | 3.6m 6pts 67% | 1.7m 5pts 67% | — |
| Kevon Looney | — | — | 1.2m 2pts 50% | 2.0m 0pts 0% | 3.1m 4pts 50% | — | — | — | — |
| Quinten Post | — | — | — | 5.7m 6pts 29% | — | — | — | — | — |
| Gui Santos | — | — | 2.2m 4pts 100% | — | — | — | — | — | — |
| Other | 3.1m 3pts 100% | 1.9m 3pts 50% | 1.5m 3pts 100% | 2.5m 9pts 25% | 1.9m 3pts 50% | 2.9m 6pts 50% | 2.3m 6pts 33% | 2.2m 5pts 40% | 4.5m 14pts 100% |
Score margin over time — positive = GSW leads, negative = POR leads
GSW Largest Lead
19
Q2 11:59
POR Largest Lead
7
Q1 1:52
Key Scoring Runs (8+)
GSW 8-0 run
Q1 3:05 – Q1 4:09
-2 → +3
GSW 9-0 run
Q1 3:05 – Q1 4:27
-2 → +4
GSW 9-0 run
Q1 5:15 – Q1 7:36
0 → +8
GSW 8-0 run
Q2 10:23 – Q2 11:59
+14 → +19