| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 22 | 23 | 30 | 19 | 94 |
| DET | 39 | 29 | 13 | 34 | 115 |
Box score star vs. the player whose impact transcended the stat sheet


| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Wilson | 25:49 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3-5 | 60% | 1-2 | 50% | 7-8 | 88% | +9 |
| Cameron Johnson | 30:13 | 13 | 4 | 1 | 0 | 1 | 0 | 3 | 2 | 3-20 | 15% | 0-10 | 0% | 7-8 | 88% | -17 |
| Reece Beekman | 26:54 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 1-5 | 20% | 0-2 | 0% | 1-2 | 50% | -6 |
| Keon Johnson | 29:49 | 10 | 8 | 4 | 2 | 1 | 1 | 3 | 2 | 3-15 | 20% | 2-9 | 22% | 2-2 | 100% | -19 |
| Maxwell Lewis | 9:33 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1-4 | 25% | 1-2 | 50% | 0-0 | 0% | -10 |
| BENCH | ||||||||||||||||
| Nic Claxton | 24:14 | 9 | 6 | 3 | 2 | 0 | 5 | 1 | 3 | 3-9 | 33% | 0-0 | 0% | 3-4 | 75% | -23 |
| Tyrese Martin | 23:06 | 23 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7-11 | 64% | 2-5 | 40% | 7-7 | 100% | -4 |
| Killian Hayes | 25:33 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 1-6 | 17% | 0-2 | 0% | 2-2 | 100% | -15 |
| Ziaire Williams | 25:30 | 11 | 3 | 1 | 1 | 2 | 0 | 1 | 4 | 5-14 | 36% | 0-6 | 0% | 1-2 | 50% | -22 |
| Day'Ron Sharpe | 19:19 | 4 | 5 | 2 | 6 | 4 | 1 | 2 | 6 | 2-6 | 33% | 0-1 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 94 | 38 | 14 | 19 | 12 | 8 | 12 | 24 | 29-95 | 31% | 6-39 | 15% | 30-35 | 86% | — |
| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindy Waters III | 4:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +2 |
| Jalen Duren | 30:23 | 18 | 11 | 1 | 2 | 2 | 6 | 3 | 5 | 6-7 | 86% | 0-0 | 0% | 6-6 | 100% | +29 |
| Cade Cunningham | 31:33 | 15 | 7 | 2 | 9 | 0 | 2 | 5 | 4 | 4-9 | 44% | 2-3 | 67% | 5-6 | 83% | +27 |
| Simone Fontecchio | 14:02 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -7 |
| Ronald Holland II | 15:38 | 10 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 4-4 | 100% | 0-0 | 0% | 2-2 | 100% | -7 |
| BENCH | ||||||||||||||||
| Ausar Thompson | 22:35 | 13 | 5 | 1 | 3 | 0 | 1 | 1 | 3 | 6-9 | 67% | 0-0 | 0% | 1-2 | 50% | +20 |
| Isaiah Stewart | 13:58 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 5 | 1-4 | 25% | 0-0 | 0% | 1-2 | 50% | -9 |
| Bobi Klintman | 2:46 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| Paul Reed | 3:39 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | +1 |
| Malik Beasley | 23:43 | 18 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6-10 | 60% | 5-8 | 63% | 1-2 | 50% | +4 |
| Tim Hardaway Jr. | 22:23 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3-9 | 33% | 3-9 | 33% | 0-0 | 0% | +16 |
| Tobias Harris | 32:22 | 18 | 9 | 0 | 2 | 1 | 0 | 2 | 2 | 6-12 | 50% | 1-2 | 50% | 5-5 | 100% | +28 |
| Marcus Sasser | 4:27 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | 0 |
| Dennis Schröder | 18:18 | 7 | 2 | 0 | 5 | 0 | 1 | 2 | 2 | 3-5 | 60% | 1-3 | 33% | 0-0 | 0% | 0 |
| TOTAL | — | 115 | 47 | 6 | 31 | 5 | 15 | 23 | 29 | 39-72 | 54% | 12-28 | 43% | 25-29 | 86% | — |
Every shot plotted with zone efficiency vs league average
| DET Defense | Cameron Johnson | Day'Ron Sharpe | Jalen Wilson | Keon Johnson | Killian Hayes | Maxwell Lewis | Nic Claxton | Reece Beekman | Tyrese Martin | Ziaire Williams |
|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 5.0m 7pts 67% | — | — | 1.4m 0pts 0% | 1.3m 4pts 67% | — | — | — | — | 2.2m 2pts 0% |
| Cade Cunningham | — | — | — | 5.1m 3pts 100% | 1.1m 0pts 0% | — | — | 1.3m 2pts 50% | — | 2.2m 5pts 50% |
| Jalen Duren | — | 3.9m 3pts 50% | — | — | — | — | 5.4m 4pts 100% | — | — | — |
| Malik Beasley | — | — | 2.4m 3pts 50% | 1.1m 0pts 0% | — | — | — | 1.8m 5pts 67% | 2.1m 9pts 100% | — |
| Tim Hardaway Jr. | 2.0m 3pts 50% | — | — | — | 2.3m 0pts 0% | — | — | — | 1.8m 0pts 0% | 1.0m 3pts 33% |
| Ausar Thompson | 1.3m 0pts 0% | — | 1.1m 4pts 100% | 1.5m 4pts 100% | — | — | — | — | — | 2.3m 0pts 0% |
| Isaiah Stewart | — | 2.6m 0pts 0% | — | — | — | — | 1.9m 3pts 50% | — | — | — |
| Dennis Schröder | — | — | — | — | — | — | — | 3.5m 2pts 100% | — | — |
| Simone Fontecchio | — | — | 2.1m 0pts 0% | — | — | — | — | — | 1.2m 0pts 0% | — |
| Lindy Waters III | — | — | — | — | — | 1.1m 0pts 0% | — | — | — | — |
| Ronald Holland II | — | — | — | — | — | — | — | — | 1.1m 2pts 100% | — |
| Marcus Sasser | — | — | — | — | 1.1m 0pts 0% | — | — | — | — | — |
| Other | 3.2m 5pts 50% | 1.3m 6pts 100% | 4.8m 2pts 33% | 2.9m 12pts 100% | 4.3m 5pts 100% | 3.2m 2pts 0% | 2.0m 2pts 50% | 4.4m 4pts 100% | — | 2.7m 2pts 33% |
Score margin over time — positive = DET leads, negative = BKN leads
DET Largest Lead
25
Q2 8:46
BKN Largest Lead
2
Q1 0:44
Key Scoring Runs (8+)
DET 8-0 run
Q1 3:05 – Q1 4:25
+5 → +10
DET 11-0 run
Q1 3:05 – Q1 5:00
+5 → +13
DET 13-0 run
Q1 3:05 – Q1 5:55
+5 → +15
DET 8-0 run
Q2 5:02 – Q2 6:07
+18 → +23