| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 24 | 17 | 23 | 27 | 91 |
| IND | 26 | 25 | 30 | 30 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Shead | 19:54 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 3 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -12 |
| Jakob Poeltl | 24:22 | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4-8 | 50% | 0-0 | 0% | 2-4 | 50% | -5 |
| RJ Barrett | 31:45 | 16 | 2 | 0 | 5 | 0 | 0 | 2 | 2 | 5-15 | 33% | 1-6 | 17% | 5-5 | 100% | -15 |
| Chris Boucher | 18:35 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | -2 |
| Ochai Agbaji | 30:38 | 10 | 4 | 1 | 0 | 1 | 0 | 3 | 2 | 4-10 | 40% | 2-5 | 40% | 0-0 | 0% | -8 |
| BENCH | ||||||||||||||||
| Jonathan Mogbo | 21:33 | 16 | 6 | 2 | 0 | 2 | 1 | 2 | 3 | 7-11 | 64% | 0-1 | 0% | 2-2 | 100% | -15 |
| Gradey Dick | 27:41 | 10 | 5 | 1 | 4 | 1 | 0 | 2 | 2 | 4-12 | 33% | 2-7 | 29% | 0-0 | 0% | -22 |
| Immanuel Quickley | 30:02 | 18 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 8-15 | 53% | 1-4 | 25% | 1-3 | 33% | -11 |
| Ja'Kobe Walter | 23:23 | 3 | 8 | 3 | 1 | 1 | 0 | 2 | 2 | 1-6 | 17% | 0-1 | 0% | 1-2 | 50% | -4 |
| Orlando Robinson | 12:08 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 4-5 | 80% | 0-0 | 0% | 0-0 | 0% | -6 |
| TOTAL | — | 91 | 40 | 11 | 23 | 8 | 2 | 18 | 15 | 37-87 | 43% | 6-27 | 22% | 11-16 | 69% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Turner | 29:26 | 18 | 10 | 1 | 2 | 0 | 2 | 0 | 1 | 6-8 | 75% | 5-5 | 100% | 1-2 | 50% | +24 |
| Tyrese Haliburton | 33:11 | 33 | 3 | 0 | 11 | 3 | 2 | 1 | 0 | 12-15 | 80% | 7-9 | 78% | 2-2 | 100% | +24 |
| RayJ Dennis | 3:56 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -5 |
| Pascal Siakam | 31:33 | 15 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 7-14 | 50% | 0-1 | 0% | 1-4 | 25% | +17 |
| Jarace Walker | 2:43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| BENCH | ||||||||||||||||
| Ben Sheppard | 29:12 | 4 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 2-4 | 50% | 0-2 | 0% | 0-0 | 0% | +7 |
| Bennedict Mathurin | 23:37 | 10 | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 3-9 | 33% | 0-3 | 0% | 4-4 | 100% | +9 |
| Andrew Nembhard | 27:35 | 7 | 0 | 0 | 3 | 1 | 0 | 6 | 5 | 3-7 | 43% | 0-4 | 0% | 1-2 | 50% | +14 |
| Obi Toppin | 13:44 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2-8 | 25% | 0-5 | 0% | 0-0 | 0% | +2 |
| Johnny Furphy | 2:43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| Aaron Nesmith | 23:46 | 12 | 5 | 1 | 3 | 0 | 0 | 4 | 3 | 5-9 | 56% | 2-5 | 40% | 0-0 | 0% | +10 |
| Thomas Bryant | 18:34 | 8 | 4 | 1 | 1 | 2 | 0 | 3 | 2 | 3-4 | 75% | 1-2 | 50% | 1-2 | 50% | -4 |
| TOTAL | — | 111 | 41 | 4 | 28 | 10 | 7 | 19 | 18 | 43-81 | 53% | 15-37 | 41% | 10-16 | 63% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Chris Boucher | Gradey Dick | Immanuel Quickley | Ja'Kobe Walter | Jakob Poeltl | Jamal Shead | Jonathan Mogbo | Ochai Agbaji | Orlando Robinson | RJ Barrett |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | — | — | 1.1m 2pts 50% | 1.5m 2pts 50% | — | 3.0m 8pts 100% | — | 3.9m 4pts 100% | — | — |
| Ben Sheppard | 1.5m 0pts 0% | 1.7m 2pts 100% | 2.8m 2pts 50% | 1.9m 0pts 0% | — | 1.4m 0pts 0% | — | — | — | — |
| Pascal Siakam | — | — | — | — | 3.2m 4pts 67% | — | — | 2.7m 2pts 25% | — | 2.9m 0pts 0% |
| Myles Turner | — | — | — | — | 2.8m 3pts 100% | — | 2.2m 4pts 100% | — | — | 3.6m 3pts 50% |
| Andrew Nembhard | — | — | 5.3m 0pts 0% | 1.1m 3pts 100% | — | 1.2m 0pts 0% | — | — | — | — |
| Bennedict Mathurin | — | — | — | 1.9m 2pts 33% | — | — | 1.0m 2pts 100% | 1.5m 0pts 0% | — | 2.5m 4pts 50% |
| Aaron Nesmith | 1.7m 3pts 33% | 4.3m 2pts 50% | — | — | — | — | — | — | — | — |
| Thomas Bryant | — | — | — | — | 1.3m 0pts 0% | — | 1.1m 2pts 100% | — | 2.4m 3pts 50% | — |
| Obi Toppin | 1.6m 0pts 0% | — | — | — | — | — | 1.4m 0pts 0% | — | — | — |
| Other | 2.7m 5pts 50% | 5.1m 10pts 80% | 2.4m 8pts 38% | — | 2.2m 14pts 67% | 2.5m 4pts 50% | 2.8m 2pts 33% | 4.1m 7pts 43% | 1.8m 2pts 25% | 3.1m 6pts 100% |
Score margin over time — positive = IND leads, negative = TOR leads
IND Largest Lead
21
Q4 9:32
TOR Largest Lead
3
Q1 0:35
Key Scoring Runs (8+)
IND 8-0 run
Q3 8:02 – Q3 9:25
+10 → +15
IND 10-0 run
Q3 8:02 – Q3 10:50
+10 → +17
TOR 8-0 run
Q4 0:34 – Q4 1:59
+17 → +11