Aaron Gordon
| Guarded by | Poss | Pts | FG | vs usual |
|---|---|---|---|---|
| Pascal Siakam | 27 | 11 | 5-6 | +5 |
| Myles Turner | 4 | 4 | 2-4 | +3 |
| Everyone else | 12 | 10 | 4-7 | +7 |
The tracking credits him with 25 points on 43 possessions. He usually scores about 10 on that many.
Loading the games…
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| 36 | 28 | 36 | 25 | 125 | |
| 28 | 30 | 25 | 33 | 116 |
| Team | FG | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|
| DEN | 53-9456.4% | 8-2138.1% | 11-1478.6% | 46 | 39 | 19 |
| IND | 40-8547.1% | 14-4332.6% | 22-2781.5% | 32 | 29 | 17 |
Point at or clickTap a player to see his shots, then his whole game from there. ClickTap a number under REB, AST, STL, BLK, TO or PF to see those plays.
| 39 | 18 | 9-14 | 0-1 | 0-0 | 0 | +17 | +11.9 | |||||||
| 37 | 17 | 7-11 | 0-0 | 3-3 | 0 | +4 | −1.1 | |||||||
| 33 | 16 | 6-12 | 4-4 | 0-0 | 0 | 0 | +17 | −1.2 | ||||||
| 33 | 19 | 9-16 | 1-4 | 0-0 | 0 | 0 | +11 | +3.6 | ||||||
| 24 | 25 | 11-17 | 2-4 | 1-1 | 0 | +10 | +7.6 | |||||||
| Bench | ||||||||||||||
| 24 | 14 | 6-8 | 1-1 | 0 | 0 | 1-2 | 0 | −4 | +3.5 | |||||
| 23 | 7 | 2-8 | 0-3 | 3-4 | 0 | 0 | 0 | −5 | −7.2 | |||||
| 14 | 4 | 1-4 | 0-3 | 2-2 | 0 | 0 | 0 | +3 | −3.4 | |||||
| 9 | 1 | 0-1 | 0-0 | 0 | 1-2 | −8 | −1.7 | |||||||
| 4 | 4 | 2-3 | 0-1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | +0.9 | |||
| Team | 125 | 53-9456.4% | 8-2138.1% | 46 | 39 | 19 | 21 | 11-1478.6% | 14 | 8 | 4 | |||
Bench 30 points on 11 for 24 shooting
Did not play: Hunter Tyson, Dario Saric and Spencer Jones (coach’s decision).
| 40 | 19 | 6-11 | 5-10 | 2-2 | 0 | 0 | +1 | +11.6 | ||||||
| 39 | 23 | 7-18 | 2-10 | 7-8 | 0 | +1 | −2.7 | |||||||
| 33 | 17 | 5-10 | 2-6 | 0 | 5-5 | 0 | +1 | −0.1 | ||||||
| 31 | 19 | 7-18 | 2-5 | 3-6 | 0 | 0 | −7 | −2.4 | ||||||
| 27 | 6 | 3-5 | 0-1 | 0-0 | 0 | 0 | −21 | −4.6 | ||||||
| Bench | ||||||||||||||
| 24 | 7 | 3-4 | 1-2 | 0 | 0-0 | 0 | −1 | +3.0 | ||||||
| 19 | 8 | 3-7 | 0-2 | 2-2 | 0 | −7 | −3.5 | |||||||
| 17 | 11 | 4-8 | 1-5 | 2-2 | 0 | 0 | −2 | +0.2 | ||||||
| 9 | 6 | 2-4 | 1-2 | 0 | 0 | 1-2 | 0 | 0 | 0 | −10 | −0.4 | |||
| Team | 116 | 40-8547.1% | 14-4332.6% | 32 | 29 | 17 | 14 | 22-2781.5% | 8 | 11 | 3 | |||
Bench 32 points on 12 for 23 shooting
Did not play: Johnny Furphy, James Johnson, Jarace Walker and RayJ Dennis (coach’s decision).
ClickTap a team’s number to see the plays behind it.
PS, Performance Score: points above what an average player adds in the same minutes. The game’s highs are in blue, hot shooting in gold, cold in gray. ClickTap a column’s heading to sort by it.
Nikola Jokić had 18 points (14 in the paint) and a career-high 19 assists, and the Denver Nuggets beat the Indiana Pacers 125-116.
The Nuggets took control with a 21-8 run in the first quarter and led by as many as 17.
Aaron Gordon scored 25 points (12 in the first quarter) on 11 for 17 shooting. Jokić assisted on 6 of Christian Braun’s 7 baskets, 4 of them in the fourth quarter.
For the Pacers, Myles Turner had 23 points and 3 steals, and Tyrese Haliburton added 19 points, 15 assists and 3 steals.
The Nuggets shot 56.4% from the field and 38.1% from 3 to the Pacers’ 47.1% and 32.6%. The Pacers gave up 14 offensive rebounds, about 4 more than usual for the shots the Nuggets missed. The Nuggets outscored the Pacers 74-46 in the paint. The Pacers’ starters were outscored 37-23 in 14 minutes together.
PS, Performance Score: points above what an average player adds in the same minutes.
The five plays that moved the chance to win most, in order.
Each play from the side of the team that made it: its chance to win before and after, and the change in percentage points. On the court, each shot is the shooter’s face (gray when he missed), bigger the more it moved the chance. Chances from the site’s game model (the per-play numbers the Clutch and Performances tabs use aren’t built for this game).
114 points from the field on 94 shots: 8.5 more than the league scores from the same zones.
Point at a shooter to see his shots light up; click for his shots alone.
| Zone | FG | % | League |
|---|---|---|---|
| At the rim | 29-43 | 67.4% | 66% |
| In the paint | 8-17 | 47.1% | 44% |
| Mid-range | 8-13 | 61.5% | 42% |
| Corner 3 | 1-3 | 33.3% | 39% |
| Above-the-break 3 | 7-18 | 38.9% | 35% |
| Guarded by | Poss | Pts | FG | vs usual |
|---|---|---|---|---|
| Pascal Siakam | 27 | 11 | 5-6 | +5 |
| Myles Turner | 4 | 4 | 2-4 | +3 |
| Everyone else | 12 | 10 | 4-7 | +7 |
The tracking credits him with 25 points on 43 possessions. He usually scores about 10 on that many.
| Guarded by | Poss | Pts | FG | vs usual |
|---|---|---|---|---|
| Aaron Nesmith | 33 | 6 | 3-4 | −3 |
| Tyrese Haliburton | 8 | 4 | 2-5 | +2 |
| Bennedict Mathurin | 7 | 2 | 1-2 | 0 |
| Ben Sheppard | 5 | 0 | 0-0 | −1 |
| Everyone else | 11 | 5 | 2-4 | +2 |
The tracking credits him with 17 points on 64 possessions. He usually scores about 18 on that many.
| Guarded by | Poss | Pts | FG | vs usual |
|---|---|---|---|---|
| Myles Turner | 47 | 12 | 6-9 | −6 |
| Thomas Bryant | 14 | 4 | 2-2 | −1 |
| Tyrese Haliburton | 5 | 0 | 0-0 | −2 |
| Pascal Siakam | 4 | 0 | 0-1 | −2 |
| Everyone else | 9 | 2 | 1-2 | −1 |
The tracking credits him with 18 points on 78 possessions. He usually scores about 31 on that many.
What the players each one guarded scored, against what they usually score on as many possessions.
Possessions, and parts of possessions when defenders switched, from the NBA’s matchup tracking. The line under a defender’s name: his share of the scorer’s possessions. Usual: what the scorer averaged a possession against every defender in the regular season, eased toward the league’s rate when he has few possessions.
IND win probability — AI model powered by play-by-play data
DEN
50/50
IND
Highest Leverage Moments
Nesmith 3PT Jump Shot (7 PTS) (Haliburton 8 AST)
Q2 0:54
11.1%
32→43
Toppin 1' Running Dunk (9 PTS) (Nembhard 5 AST)
Q2 2:54
9.5%
37→47
Sheppard 25' 3PT Jump Shot (7 PTS) (Haliburton 13 AST)
Q4 3:40
8.9%
6→14
Braun 4' Alley Oop Layup (15 PTS) (Jokic 17 AST)
Q4 3:28
8.9%
14→6
Braun 2' Layup (13 PTS) (Jokic 16 AST)
Q4 3:57
8.2%
14→6