| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 26 | 16 | 24 | 32 | 99 |
| GSW | 18 | 23 | 39 | 22 | 104 |
Box score star vs. the player whose impact transcended the stat sheet


| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Isaac | 10:34 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1-7 | 14% | 0-3 | 0% | 0-0 | 0% | +19 |
| Tristan da Silva | 10:53 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +7 |
| Kentavious Caldwell-Pope | 32:37 | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 4-9 | 44% | 1-3 | 33% | 0-0 | 0% | -20 |
| Cole Anthony | 28:21 | 26 | 5 | 1 | 3 | 2 | 1 | 2 | 5 | 11-21 | 52% | 3-9 | 33% | 1-1 | 100% | -7 |
| Goga Bitadze | 20:09 | 6 | 14 | 6 | 1 | 1 | 1 | 2 | 1 | 2-8 | 25% | 0-0 | 0% | 2-5 | 40% | -19 |
| BENCH | ||||||||||||||||
| Wendell Carter Jr. | 27:51 | 6 | 9 | 2 | 7 | 0 | 0 | 1 | 1 | 3-4 | 75% | 0-0 | 0% | 0-0 | 0% | +14 |
| Gary Harris | 14:18 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2-4 | 50% | 2-4 | 50% | 0-0 | 0% | +12 |
| Franz Wagner | 36:47 | 21 | 3 | 1 | 5 | 2 | 0 | 2 | 6 | 9-19 | 47% | 1-5 | 20% | 2-3 | 67% | -8 |
| Jett Howard | 4:50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +12 |
| Paolo Banchero | 37:26 | 18 | 6 | 1 | 3 | 1 | 0 | 2 | 2 | 9-24 | 38% | 0-6 | 0% | 0-1 | 0% | -24 |
| Anthony Black | 16:14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -11 |
| TOTAL | — | 99 | 52 | 18 | 23 | 8 | 2 | 11 | 26 | 43-99 | 43% | 8-32 | 25% | 5-10 | 50% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 35:08 | 25 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 7-14 | 50% | 1-5 | 20% | 10-15 | 67% | +15 |
| Draymond Green | 28:56 | 4 | 7 | 0 | 5 | 1 | 0 | 2 | 1 | 2-4 | 50% | 0-2 | 0% | 0-2 | 0% | +9 |
| Stephen Curry | 34:18 | 24 | 1 | 0 | 5 | 1 | 0 | 3 | 1 | 7-21 | 33% | 2-12 | 17% | 8-8 | 100% | +8 |
| Buddy Hield | 18:52 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1-4 | 25% | 0-2 | 0% | 2-3 | 67% | +15 |
| Brandin Podziemski | 21:19 | 8 | 5 | 1 | 2 | 2 | 0 | 2 | 1 | 3-6 | 50% | 2-4 | 50% | 0-0 | 0% | -9 |
| BENCH | ||||||||||||||||
| Quinten Post | 20:26 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 2-5 | 40% | 1-4 | 25% | 2-2 | 100% | +6 |
| Moses Moody | 23:58 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | 67% | 3-5 | 60% | 2-4 | 50% | -2 |
| Gary Payton II | 15:29 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2-4 | 50% | 0-2 | 0% | 0-0 | 0% | -5 |
| Gui Santos | 2:27 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| Dennis Schröder | 18:37 | 9 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 3-6 | 50% | 3-3 | 100% | 0-0 | 0% | -9 |
| Kevon Looney | 20:30 | 2 | 15 | 7 | 6 | 1 | 0 | 2 | 4 | 1-5 | 20% | 0-0 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 104 | 44 | 9 | 25 | 9 | 0 | 13 | 16 | 34-78 | 44% | 12-39 | 31% | 24-34 | 71% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Anthony Black | Cole Anthony | Franz Wagner | Gary Harris | Goga Bitadze | Jett Howard | Jonathan Isaac | Kentavious Caldwell-Pope | Paolo Banchero | Tristan da Silva | Wendell Carter Jr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 2.6m 8pts 67% | 1.7m 2pts 50% | — | 1.1m 3pts 50% | — | — | — | 2.9m 2pts 25% | 1.1m 0pts 0% | — | 1.4m 0pts 0% |
| Andrew Wiggins | — | — | 6.7m 2pts 0% | — | — | — | — | 1.0m 3pts 100% | 2.2m 4pts 33% | — | — |
| Moses Moody | — | — | 1.7m 0pts 0% | — | — | — | — | 1.3m 5pts 100% | 2.2m 5pts 100% | 1.7m 0pts 0% | — |
| Draymond Green | — | — | — | — | — | — | — | — | 4.9m 0pts 0% | — | 1.5m 0pts 0% |
| Brandin Podziemski | — | — | 2.1m 0pts 0% | 1.2m 0pts 0% | — | — | — | 1.3m 2pts 100% | — | 1.7m 0pts 0% | — |
| Quinten Post | — | — | — | — | 4.4m 3pts 50% | — | — | — | — | — | 1.5m 0pts 0% |
| Kevon Looney | — | — | — | — | 1.0m 0pts 0% | — | — | — | — | — | 4.5m 0pts 0% |
| Buddy Hield | 1.2m 0pts 0% | — | — | — | — | — | — | 3.8m 2pts 0% | — | — | — |
| Dennis Schröder | — | 4.4m 3pts 100% | — | — | — | — | — | — | — | — | — |
| Gary Payton II | — | 1.0m 2pts 100% | — | — | — | — | — | — | 1.6m 2pts 100% | — | — |
| Other | 2.3m 2pts 50% | 4.0m 14pts 100% | 4.0m 2pts 0% | 3.0m 6pts 33% | 1.9m 10pts 80% | 1.7m 4pts 50% | 4.2m 3pts 33% | — | 2.3m 2pts 33% | 1.5m 3pts 25% | 2.1m 4pts 33% |
Score margin over time — positive = GSW leads, negative = ORL leads
GSW Largest Lead
15
Q3 11:56
ORL Largest Lead
11
Q1 11:56
Key Scoring Runs (8+)
ORL 9-0 run
Q1 9:33 – Q1 11:20
-4 → -10
ORL 9-0 run
Q2 7:06 – Q2 3:49
-2 → -9
GSW 8-0 run
Q3 3:52 – Q3 5:01
+7 → +12
ORL 8-0 run
Q4 1:41 – Q4 2:44
+12 → +6