| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 31 | 25 | 31 | 30 | 117 |
| ATL | 33 | 31 | 25 | 33 | 122 |
Box score star vs. the player whose impact transcended the stat sheet


| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyus Jones | 26:22 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3-5 | 60% | 1-2 | 50% | 1-2 | 50% | +7 |
| Royce O'Neale | 16:26 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1-5 | 20% | 0-4 | 0% | 0-0 | 0% | -22 |
| Oso Ighodaro | 19:11 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1-4 | 25% | 0-1 | 0% | 2-4 | 50% | -8 |
| Mason Plumlee | 25:04 | 3 | 5 | 0 | 4 | 0 | 1 | 1 | 3 | 1-2 | 50% | 0-0 | 0% | 1-1 | 100% | +1 |
| Ryan Dunn | 21:37 | 14 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 6-12 | 50% | 1-4 | 25% | 1-3 | 33% | +5 |
| BENCH | ||||||||||||||||
| Bradley Beal | 28:02 | 11 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 3-9 | 33% | 1-4 | 25% | 4-6 | 67% | -8 |
| Devin Booker | 37:42 | 35 | 5 | 3 | 5 | 3 | 0 | 5 | 4 | 12-23 | 52% | 7-14 | 50% | 4-4 | 100% | +6 |
| Kevin Durant | 38:57 | 31 | 8 | 1 | 6 | 2 | 2 | 3 | 0 | 13-20 | 65% | 0-2 | 0% | 5-7 | 71% | +5 |
| Grayson Allen | 26:39 | 9 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 3-4 | 75% | 3-4 | 75% | 0-0 | 0% | -11 |
| TOTAL | — | 117 | 37 | 6 | 28 | 10 | 4 | 13 | 17 | 43-84 | 51% | 13-35 | 37% | 18-27 | 67% | — |
| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrison Mathews | 26:39 | 19 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 6-10 | 60% | 5-8 | 63% | 2-3 | 67% | +18 |
| Onyeka Okongwu | 28:10 | 22 | 21 | 10 | 1 | 1 | 0 | 1 | 0 | 9-14 | 64% | 0-0 | 0% | 4-5 | 80% | +12 |
| Clint Capela | 19:50 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 1-2 | 50% | -7 |
| Bogdan Bogdanović | 25:53 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3-13 | 23% | 2-9 | 22% | 1-2 | 50% | +11 |
| Vít Krejčí | 34:34 | 15 | 5 | 1 | 6 | 2 | 0 | 0 | 2 | 6-9 | 67% | 3-6 | 50% | 0-0 | 0% | -1 |
| BENCH | ||||||||||||||||
| Dyson Daniels | 33:39 | 9 | 4 | 2 | 3 | 3 | 0 | 1 | 4 | 4-11 | 36% | 1-3 | 33% | 0-0 | 0% | -10 |
| Zaccharie Risacher | 17:19 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 1-5 | 20% | 0-2 | 0% | 0-0 | 0% | -11 |
| David Roddy | 15:49 | 0 | 6 | 3 | 3 | 0 | 2 | 1 | 1 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | +3 |
| Trae Young | 38:07 | 43 | 3 | 2 | 5 | 3 | 0 | 6 | 2 | 13-31 | 42% | 6-12 | 50% | 11-14 | 79% | +10 |
| TOTAL | — | 122 | 54 | 20 | 22 | 10 | 3 | 12 | 21 | 43-98 | 44% | 17-41 | 41% | 19-26 | 73% | — |
Every shot plotted with zone efficiency vs league average
| ATL Defense | Bradley Beal | Devin Booker | Grayson Allen | Kevin Durant | Mason Plumlee | Oso Ighodaro | Royce O'Neale | Ryan Dunn | Tyus Jones |
|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 3.5m 10pts 57% | 2.6m 6pts 17% | — | — | — | 1.2m 3pts 25% | 1.2m 5pts 67% | 5.0m 13pts 50% | — |
| Vít Krejčí | 1.3m 2pts 100% | 4.3m 5pts 100% | 1.4m 3pts 50% | 1.9m 0pts 0% | — | — | 1.1m 3pts 100% | — | 1.5m 0pts 0% |
| Dyson Daniels | — | 2.3m 2pts 100% | 1.0m 0pts 0% | 1.7m 3pts 33% | — | — | — | — | 6.4m 4pts 50% |
| Onyeka Okongwu | — | 1.0m 4pts 100% | 1.1m 6pts 100% | — | 2.4m 4pts 50% | 3.8m 4pts 100% | — | — | — |
| Garrison Mathews | 1.6m 0pts 0% | 1.8m 0pts 0% | 3.0m 11pts 75% | 1.3m 0pts 0% | — | — | — | — | — |
| Bogdan Bogdanović | 2.3m 0pts 0% | — | 1.4m 3pts 33% | 2.0m 3pts 33% | — | — | 2.0m 3pts 33% | — | — |
| Clint Capela | — | — | — | — | 6.0m 3pts 50% | — | — | — | — |
| Zaccharie Risacher | — | — | — | 4.7m 0pts 0% | — | — | — | — | — |
| David Roddy | — | 1.2m 0pts 0% | 1.7m 0pts 0% | 1.7m 0pts 0% | — | — | — | — | — |
| Other | 1.7m 1pts 0% | — | — | 1.9m 6pts 40% | 2.1m 9pts 43% | 2.2m 5pts 40% | 2.1m 4pts 100% | — | 2.6m 10pts 57% |
Score margin over time — positive = ATL leads, negative = PHX leads
ATL Largest Lead
12
Q2 9:03
PHX Largest Lead
9
Q3 6:36
Key Scoring Runs (8+)
PHX 9-0 run
Q3 2:04 – Q3 3:44
+5 → -2
PHX 10-0 run
Q3 2:04 – Q3 3:44
+5 → -3
ATL 12-0 run
Q3 6:47 – Q3 3:01
-8 → +3
PHX 10-0 run
Q3 6:47 – Q3 6:47
-7 → -7