| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 26 | 23 | 0 | 26 | 104 |
| ORL | 18 | 21 | 0 | 27 | 89 |
Box score star vs. the player whose impact transcended the stat sheet


| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Reid | 23:09 | 16 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 5-9 | 56% | 2-4 | 50% | 4-6 | 67% | +14 |
| Leonard Miller | 3:08 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -5 |
| Anthony Edwards | 36:22 | 21 | 3 | 1 | 7 | 2 | 0 | 2 | 2 | 5-19 | 26% | 4-11 | 36% | 7-9 | 78% | +20 |
| Jaylen Clark | 3:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -5 |
| Nickeil Alexander-Walker | 21:36 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 1-5 | 20% | 0-2 | 0% | 0-0 | 0% | +2 |
| BENCH | ||||||||||||||||
| Mike Conley | 23:04 | 9 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 3-7 | 43% | 1-2 | 50% | 2-2 | 100% | +23 |
| Josh Minott | 7:43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -7 |
| Julius Randle | 30:54 | 23 | 10 | 4 | 2 | 0 | 1 | 2 | 2 | 8-16 | 50% | 1-3 | 33% | 6-6 | 100% | +13 |
| Rudy Gobert | 31:41 | 10 | 12 | 4 | 1 | 1 | 0 | 0 | 2 | 5-8 | 63% | 0-0 | 0% | 0-2 | 0% | +14 |
| Donte DiVincenzo | 24:28 | 12 | 2 | 1 | 4 | 2 | 0 | 3 | 0 | 4-10 | 40% | 4-7 | 57% | 0-1 | 0% | -1 |
| Jaden McDaniels | 31:39 | 7 | 8 | 2 | 1 | 0 | 1 | 0 | 4 | 1-4 | 25% | 0-2 | 0% | 5-5 | 100% | +12 |
| Luka Garza | 3:08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 104 | 50 | 14 | 21 | 9 | 4 | 8 | 19 | 34-85 | 40% | 12-34 | 35% | 24-31 | 77% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Isaac | 14:58 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 1-4 | 25% | 0-2 | 0% | 2-2 | 100% | -11 |
| Cole Anthony | 26:54 | 12 | 3 | 0 | 5 | 2 | 2 | 4 | 1 | 5-13 | 39% | 0-3 | 0% | 2-3 | 67% | -13 |
| Goga Bitadze | 30:19 | 15 | 8 | 1 | 2 | 1 | 3 | 0 | 2 | 7-12 | 58% | 0-1 | 0% | 1-1 | 100% | -9 |
| Tristan da Silva | 23:50 | 6 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 2-9 | 22% | 0-5 | 0% | 2-2 | 100% | +3 |
| Kentavious Caldwell-Pope | 33:02 | 13 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 5-7 | 71% | 3-4 | 75% | 0-0 | 0% | -20 |
| BENCH | ||||||||||||||||
| Cory Joseph | 5:50 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | +7 |
| Trevelin Queen | 20:57 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 1-9 | 11% | 1-5 | 20% | 0-0 | 0% | -11 |
| Wendell Carter Jr. | 17:41 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 3-10 | 30% | 0-3 | 0% | 2-5 | 40% | -6 |
| Caleb Houstan | 33:02 | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 4-7 | 57% | 4-6 | 67% | 2-2 | 100% | -4 |
| Jett Howard | 23:07 | 10 | 8 | 2 | 4 | 0 | 0 | 2 | 3 | 4-11 | 36% | 2-9 | 22% | 0-0 | 0% | -5 |
| Anthony Black | 10:20 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1-5 | 20% | 0-2 | 0% | 1-2 | 50% | -6 |
| TOTAL | — | 89 | 47 | 13 | 21 | 4 | 10 | 14 | 22 | 33-87 | 38% | 10-40 | 25% | 13-19 | 68% | — |
Every shot plotted with zone efficiency vs league average
| ORL Defense | Anthony Edwards | Donte DiVincenzo | Jaden McDaniels | Jaylen Clark | Josh Minott | Julius Randle | Leonard Miller | Luka Garza | Mike Conley | Naz Reid | Nickeil Alexander-Walker | Rudy Gobert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentavious Caldwell-Pope | 2.8m 3pts 100% | 3.5m 2pts 50% | 1.6m 5pts 100% | — | — | — | — | — | 3.2m 0pts 0% | — | 1.2m 0pts 0% | — |
| Goga Bitadze | — | — | — | — | — | — | — | — | — | 1.1m 2pts 100% | — | 8.2m 4pts 29% |
| Caleb Houstan | 5.3m 0pts 0% | — | 1.3m 6pts 100% | — | — | 1.4m 0pts 0% | — | — | — | 1.3m 0pts 0% | — | — |
| Jett Howard | 1.3m 2pts 100% | 1.8m 3pts 100% | — | — | 1.1m 0pts 0% | 2.1m 0pts 0% | — | — | — | — | 1.6m 0pts 0% | — |
| Cole Anthony | 1.6m 4pts 50% | — | 6.1m 6pts 50% | — | — | — | — | — | — | — | — | — |
| Tristan da Silva | 1.3m 0pts 0% | 2.0m 0pts 0% | 1.1m 0pts 0% | — | — | 2.9m 0pts 0% | — | — | — | — | — | — |
| Wendell Carter Jr. | — | — | — | — | — | 2.6m 0pts 0% | — | 1.0m 2pts 100% | — | — | — | 2.1m 0pts 0% |
| Jonathan Isaac | — | — | — | — | — | 1.8m 0pts 0% | — | — | — | 3.8m 2pts 33% | — | — |
| Trevelin Queen | 1.2m 0pts 0% | 1.0m 0pts 0% | — | — | — | — | — | — | 2.5m 0pts 0% | — | — | — |
| Anthony Black | — | — | — | — | — | — | — | — | — | — | 2.8m 2pts 25% | — |
| Other | 1.5m 5pts 100% | 2.0m 9pts 80% | 2.9m 7pts 100% | 1.4m 1pts 0% | — | 2.2m 2pts 20% | 1.4m 3pts 100% | 0.3m 3pts 100% | 4.1m 2pts 33% | 3.3m 2pts 25% | 3.7m 11pts 67% | 2.7m 4pts 33% |
Score margin over time — positive = ORL leads, negative = MIN leads
ORL Largest Lead
3
Q1 2:21
MIN Largest Lead
24
Q4 6:21
Key Scoring Runs (8+)
MIN 8-0 run
Q1 2:59 – Q1 3:50
+1 → -5
MIN 8-0 run
Q2 7:47 – Q2 9:06
-3 → -8
MIN 10-0 run
Q2 7:47 – Q2 9:23
-3 → -10
MIN 11-0 run
Q2 7:47 – Q2 10:58
-3 → -11