| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 19 | 29 | 28 | 31 | 124 |
| UTA | 14 | 30 | 27 | 32 | 121 |
Box score star vs. the player whose impact transcended the stat sheet


| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 36:34 | 24 | 2 | 0 | 20 | 0 | 1 | 2 | 1 | 6-16 | 38% | 3-10 | 30% | 9-10 | 90% | +4 |
| Dyson Daniels | 35:11 | 16 | 6 | 1 | 7 | 2 | 2 | 1 | 4 | 7-12 | 58% | 2-4 | 50% | 0-0 | 0% | +2 |
| Bogdan Bogdanović | 28:03 | 11 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 4-10 | 40% | 3-7 | 43% | 0-0 | 0% | -3 |
| De'Andre Hunter | 27:26 | 17 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 5-11 | 46% | 4-7 | 57% | 3-5 | 60% | -12 |
| Clint Capela | 25:15 | 18 | 6 | 2 | 0 | 0 | 3 | 1 | 2 | 9-11 | 82% | 0-0 | 0% | 0-0 | 0% | -1 |
| BENCH | ||||||||||||||||
| Zaccharie Risacher | 23:53 | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 6-14 | 43% | 2-4 | 50% | 0-0 | 0% | +8 |
| Onyeka Okongwu | 22:44 | 2 | 9 | 2 | 3 | 1 | 4 | 0 | 3 | 1-5 | 20% | 0-0 | 0% | 0-0 | 0% | +2 |
| Vít Krejčí | 22:15 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 5-6 | 83% | 3-4 | 75% | 0-0 | 0% | +7 |
| Garrison Mathews | 18:39 | 9 | 6 | 2 | 1 | 2 | 1 | 1 | 0 | 4-13 | 31% | 1-8 | 13% | 0-0 | 0% | +8 |
| TOTAL | — | 124 | 44 | 12 | 35 | 6 | 11 | 10 | 22 | 47-98 | 48% | 18-44 | 41% | 12-15 | 80% | — |
| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 30:41 | 35 | 2 | 0 | 1 | 2 | 1 | 2 | 4 | 11-21 | 52% | 8-15 | 53% | 5-6 | 83% | +6 |
| Collin Sexton | 30:37 | 24 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 7-16 | 44% | 2-3 | 67% | 8-9 | 89% | +4 |
| Walker Kessler | 30:14 | 21 | 10 | 8 | 0 | 1 | 3 | 0 | 0 | 8-11 | 73% | 0-0 | 0% | 5-6 | 83% | -2 |
| Cody Williams | 29:21 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1-6 | 17% | 0-2 | 0% | 2-2 | 100% | -2 |
| Isaiah Collier | 26:10 | 3 | 6 | 1 | 9 | 0 | 0 | 2 | 3 | 1-6 | 17% | 1-4 | 25% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Johnny Juzang | 24:54 | 11 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 4-11 | 36% | 3-8 | 38% | 0-0 | 0% | -17 |
| Patty Mills | 18:07 | 13 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 5-14 | 36% | 3-9 | 33% | 0-0 | 0% | -1 |
| Drew Eubanks | 17:46 | 4 | 8 | 1 | 2 | 1 | 0 | 5 | 1 | 1-4 | 25% | 0-0 | 0% | 2-2 | 100% | -1 |
| Kyle Filipowski | 17:11 | 3 | 8 | 0 | 1 | 0 | 0 | 3 | 1 | 1-5 | 20% | 1-5 | 20% | 0-0 | 0% | +12 |
| Micah Potter | 14:59 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -9 |
| TOTAL | — | 121 | 47 | 13 | 25 | 8 | 4 | 15 | 17 | 40-96 | 42% | 19-48 | 40% | 22-25 | 88% | — |
Every shot plotted with zone efficiency vs league average
| UTA Defense | Bogdan Bogdanović | Clint Capela | De'Andre Hunter | Dyson Daniels | Garrison Mathews | Onyeka Okongwu | Trae Young | Vít Krejčí | Zaccharie Risacher |
|---|---|---|---|---|---|---|---|---|---|
| Walker Kessler | — | 8.8m 6pts 50% | — | 1.0m 2pts 100% | — | 2.2m 0pts 0% | — | — | — |
| Lauri Markkanen | — | — | 4.1m 11pts 50% | 2.4m 9pts 100% | — | — | — | 1.1m 10pts 100% | 3.5m 7pts 67% |
| Collin Sexton | — | — | — | 7.8m 11pts 50% | — | — | 1.2m 2pts 20% | 1.3m 8pts 100% | — |
| Cody Williams | 4.0m 0pts 0% | — | — | — | 2.5m 0pts 0% | — | 1.8m 2pts 50% | 1.2m 0pts 0% | — |
| Johnny Juzang | 1.2m 0pts 0% | — | — | — | 2.3m 5pts 67% | — | 4.6m 6pts 29% | — | — |
| Isaiah Collier | — | — | — | — | — | — | 2.9m 0pts 0% | 4.9m 0pts 0% | — |
| Patty Mills | 1.6m 0pts 0% | — | — | — | 1.1m 2pts 100% | — | 3.1m 6pts 20% | — | — |
| Drew Eubanks | — | — | — | — | — | 5.8m 2pts 25% | — | — | — |
| Kyle Filipowski | 1.7m 0pts 0% | — | 1.9m 0pts 0% | 1.0m 3pts 50% | — | — | — | — | 1.1m 0pts 0% |
| Micah Potter | — | — | 2.3m 0pts 0% | — | — | — | — | — | 2.0m 0pts 0% |
| Other | 2.8m 2pts 25% | — | 3.4m 8pts 75% | 3.0m 3pts 25% | 1.9m 4pts 67% | 1.9m 9pts 100% | 1.5m 2pts 33% | — | 3.7m 7pts 60% |
UTA win probability — AI model powered by play-by-play data
ATL
50/50
UTA
Highest Leverage Moments
T. Young 49' 3PT pullup (24 PTS)
Q4 0:00
52.6%
53→0
C. Sexton 24' 3PT pullup (24 PTS) (C. Williams 3 AST)
Q4 0:04
47.2%
6→53
D. Hunter 24' 3PT (17 PTS) (T. Young 20 AST)
Q4 1:57
32.4%
56→24
T. Young 27' 3PT step back (19 PTS)
Q4 2:52
24.8%
59→34
B. Bogdanović 25' 3PT (11 PTS) (T. Young 19 AST)
Q4 3:24
21.8%
68→46