| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 33 | 29 | 2 | 22 | 111 |
| GSW | 32 | 22 | 2 | 20 | 105 |
Box score star vs. the player whose impact transcended the stat sheet


| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Sheppard | 10:48 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -22 |
| Pascal Siakam | 34:17 | 20 | 5 | 1 | 1 | 2 | 0 | 1 | 5 | 9-18 | 50% | 1-4 | 25% | 1-1 | 100% | 0 |
| T.J. McConnell | 20:22 | 13 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 5-10 | 50% | 3-3 | 100% | 0-0 | 0% | -18 |
| Andrew Nembhard | 33:19 | 15 | 4 | 1 | 3 | 0 | 0 | 4 | 2 | 6-13 | 46% | 1-4 | 25% | 2-2 | 100% | +4 |
| Thomas Bryant | 9:57 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0% | 0-2 | 0% | 2-2 | 100% | -10 |
| BENCH | ||||||||||||||||
| Myles Turner | 34:32 | 23 | 10 | 2 | 1 | 0 | 3 | 2 | 1 | 9-14 | 64% | 3-7 | 43% | 2-2 | 100% | +18 |
| Tyrese Haliburton | 38:22 | 16 | 6 | 0 | 12 | 2 | 0 | 1 | 0 | 6-11 | 55% | 2-7 | 29% | 2-2 | 100% | +28 |
| Jarace Walker | 4:09 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -1 |
| Obi Toppin | 18:28 | 8 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4-6 | 67% | 0-1 | 0% | 0-0 | 0% | +4 |
| Bennedict Mathurin | 35:46 | 12 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 5-14 | 36% | 1-5 | 20% | 1-2 | 50% | +27 |
| TOTAL | — | 111 | 43 | 8 | 26 | 7 | 4 | 11 | 16 | 45-92 | 49% | 11-35 | 31% | 10-11 | 91% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 34:07 | 16 | 4 | 1 | 3 | 0 | 1 | 2 | 2 | 7-16 | 44% | 1-7 | 14% | 1-1 | 100% | -15 |
| Trayce Jackson-Davis | 23:08 | 13 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 6-9 | 67% | 0-0 | 0% | 1-1 | 100% | -17 |
| Draymond Green | 25:55 | 4 | 7 | 0 | 5 | 3 | 1 | 2 | 2 | 1-5 | 20% | 1-5 | 20% | 1-4 | 25% | -6 |
| Stephen Curry | 35:25 | 10 | 5 | 0 | 7 | 0 | 3 | 3 | 1 | 2-13 | 15% | 2-9 | 22% | 4-4 | 100% | +6 |
| Jonathan Kuminga | 29:52 | 26 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 9-16 | 56% | 2-3 | 67% | 6-9 | 67% | -2 |
| BENCH | ||||||||||||||||
| Buddy Hield | 16:01 | 13 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 5-11 | 46% | 3-6 | 50% | 0-0 | 0% | -1 |
| Brandin Podziemski | 26:22 | 5 | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 2-4 | 50% | 1-1 | 100% | 0-0 | 0% | +4 |
| Moses Moody | 10:11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25% | 1-4 | 25% | 0-0 | 0% | +16 |
| Dennis Schröder | 29:54 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 3-9 | 33% | 1-3 | 33% | 2-2 | 100% | -22 |
| Kevon Looney | 9:05 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | +7 |
| TOTAL | — | 105 | 44 | 11 | 29 | 7 | 7 | 11 | 13 | 39-90 | 43% | 12-38 | 32% | 15-21 | 71% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Andrew Nembhard | Ben Sheppard | Bennedict Mathurin | Jarace Walker | Myles Turner | Obi Toppin | Pascal Siakam | T.J. McConnell | Thomas Bryant | Tyrese Haliburton |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | — | — | 5.6m 2pts 25% | — | — | 1.6m 0pts 0% | 3.1m 5pts 33% | — | — | 1.9m 0pts 0% |
| Stephen Curry | 9.6m 5pts 11% | — | — | — | — | — | — | — | — | — |
| Dennis Schröder | — | — | 2.6m 0pts 0% | — | — | — | — | 1.5m 2pts 0% | — | 5.3m 0pts 0% |
| Jonathan Kuminga | — | — | 2.2m 2pts 0% | — | — | 2.2m 0pts 0% | 3.9m 16pts 71% | — | — | — |
| Draymond Green | — | — | — | — | 3.5m 1pts 0% | 1.2m 0pts 0% | 2.9m 3pts 33% | — | — | — |
| Trayce Jackson-Davis | — | — | — | — | 6.7m 2pts 100% | — | — | — | — | — |
| Brandin Podziemski | 1.4m 0pts 0% | — | — | — | — | — | — | 2.6m 0pts 0% | — | 2.1m 3pts 100% |
| Buddy Hield | — | — | — | — | — | — | — | 1.2m 0pts 0% | — | 2.7m 3pts 50% |
| Moses Moody | — | 1.5m 0pts 0% | — | — | — | — | — | — | — | — |
| Kevon Looney | — | — | — | — | — | — | 1.2m 4pts 100% | — | — | — |
| Other | 2.0m 4pts 50% | 2.6m 8pts 60% | 3.6m 5pts 33% | 2.1m 2pts 100% | 3.5m 14pts 46% | — | 1.8m 4pts 40% | 2.0m 10pts 80% | 3.1m 4pts 25% | 2.9m 6pts 38% |
Score margin over time — positive = GSW leads, negative = IND leads
GSW Largest Lead
9
Q2 3:11
IND Largest Lead
12
Q3 9:10
Key Scoring Runs (8+)
IND 9-0 run
Q1 2:38 – Q1 4:09
+3 → -4
IND 9-0 run
Q2 8:05 – Q2 10:07
+3 → -4
IND 9-0 run
Q2 10:36 – Q3 0:45
-4 → -10
IND 9-0 run
Q3 7:47 – Q3 9:10
-6 → -12