| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 13 | 26 | 21 | 14 | 104 |
| ORL | 8 | 22 | 36 | 24 | 108 |
Box score star vs. the player whose impact transcended the stat sheet


| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hauser | 16:27 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| Luke Kornet | 20:14 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | +6 |
| Jrue Holiday | 33:06 | 16 | 8 | 1 | 0 | 3 | 2 | 5 | 2 | 7-12 | 58% | 2-5 | 40% | 0-0 | 0% | -4 |
| Al Horford | 34:54 | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3-10 | 30% | 1-5 | 20% | 1-2 | 50% | +2 |
| Payton Pritchard | 21:07 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3-7 | 43% | 1-5 | 20% | 0-0 | 0% | -12 |
| BENCH | ||||||||||||||||
| Jaylen Brown | 36:53 | 35 | 9 | 2 | 4 | 3 | 0 | 5 | 4 | 15-29 | 52% | 1-7 | 14% | 4-6 | 67% | +6 |
| Derrick White | 40:26 | 17 | 4 | 0 | 4 | 3 | 0 | 5 | 3 | 5-12 | 42% | 3-7 | 43% | 4-5 | 80% | -5 |
| Kristaps Porziņģis | 36:53 | 17 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 2-10 | 20% | 0-4 | 0% | 13-14 | 93% | -8 |
| TOTAL | — | 104 | 41 | 8 | 13 | 13 | 5 | 18 | 16 | 37-84 | 44% | 8-33 | 24% | 22-27 | 81% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentavious Caldwell-Pope | 34:10 | 8 | 5 | 0 | 2 | 2 | 2 | 1 | 3 | 2-8 | 25% | 2-6 | 33% | 2-2 | 100% | +1 |
| Cole Anthony | 17:17 | 10 | 2 | 0 | 5 | 0 | 0 | 5 | 5 | 4-9 | 44% | 0-2 | 0% | 2-2 | 100% | +6 |
| Goga Bitadze | 21:07 | 8 | 9 | 2 | 3 | 2 | 2 | 2 | 3 | 4-7 | 57% | 0-0 | 0% | 0-0 | 0% | -3 |
| Trevelin Queen | 34:28 | 17 | 1 | 0 | 3 | 3 | 1 | 3 | 5 | 5-9 | 56% | 3-4 | 75% | 4-4 | 100% | +4 |
| Jalen Suggs | 29:07 | 16 | 6 | 1 | 5 | 1 | 2 | 5 | 2 | 5-13 | 39% | 1-5 | 20% | 5-5 | 100% | +5 |
| BENCH | ||||||||||||||||
| Jonathan Isaac | 13:32 | 7 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 2-8 | 25% | 1-4 | 25% | 2-2 | 100% | 0 |
| Wendell Carter Jr. | 26:53 | 11 | 7 | 1 | 4 | 0 | 2 | 0 | 1 | 5-8 | 63% | 1-1 | 100% | 0-0 | 0% | +7 |
| Jett Howard | 4:47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | -1 |
| Anthony Black | 23:04 | 9 | 4 | 1 | 3 | 1 | 0 | 2 | 2 | 2-5 | 40% | 1-2 | 50% | 4-4 | 100% | +2 |
| Tristan da Silva | 35:35 | 18 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 6-11 | 55% | 4-8 | 50% | 2-2 | 100% | -1 |
| TOTAL | — | 108 | 42 | 7 | 26 | 11 | 9 | 20 | 24 | 37-83 | 45% | 13-33 | 39% | 21-21 | 100% | — |
Every shot plotted with zone efficiency vs league average
| ORL Defense | Al Horford | Derrick White | Jaylen Brown | Jrue Holiday | Kristaps Porziņģis | Luke Kornet | Payton Pritchard | Sam Hauser |
|---|---|---|---|---|---|---|---|---|
| Trevelin Queen | 2.8m 0pts 0% | 2.9m 0pts 0% | 1.3m 2pts 0% | 1.4m 3pts 50% | 2.0m 5pts 33% | — | — | 1.9m 7pts 100% |
| Tristan da Silva | 1.7m 5pts 100% | 1.0m 0pts 0% | 2.2m 8pts 67% | — | 4.5m 5pts 40% | 2.3m 3pts 100% | — | — |
| Kentavious Caldwell-Pope | 1.0m 0pts 0% | 4.5m 2pts 0% | 2.3m 0pts 0% | 2.1m 0pts 0% | — | — | 1.5m 0pts 0% | — |
| Wendell Carter Jr. | 3.2m 4pts 67% | — | — | 1.2m 2pts 100% | 1.9m 0pts 0% | 2.3m 2pts 50% | — | — |
| Jalen Suggs | — | 1.5m 0pts 0% | 3.8m 6pts 25% | 3.0m 4pts 50% | — | — | — | — |
| Anthony Black | — | — | 1.4m 0pts 0% | 2.3m 2pts 0% | — | — | 2.7m 0pts 0% | — |
| Goga Bitadze | 3.1m 4pts 100% | — | — | 1.5m 2pts 33% | 1.1m 0pts 0% | — | — | — |
| Cole Anthony | — | 2.7m 4pts 67% | — | — | — | — | 1.8m 2pts 50% | — |
| Jonathan Isaac | — | — | — | — | 2.6m 3pts 50% | 1.5m 2pts 100% | — | — |
| Other | 1.3m 2pts 33% | 3.1m 2pts 25% | — | — | 2.6m 10pts 57% | 2.1m 6pts 60% | 2.6m 3pts 20% | 4.6m 16pts 83% |
Score margin over time — positive = ORL leads, negative = BOS leads
ORL Largest Lead
10
Q4 7:59
BOS Largest Lead
15
Q2 10:58
Key Scoring Runs (8+)
BOS 8-0 run
Q4 9:57 – Q4 11:00
+6 → +1
ORL 9-0 run
Q4 11:50 – Q4 8:23
+4 → +10