| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYK | 28 | 0 | 0 | 26 | 104 |
| NOP | 28 | 8 | 4 | 18 | 93 |
Box score star vs. the player whose impact transcended the stat sheet


| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | 45:01 | 18 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 7-16 | 44% | 3-6 | 50% | 1-2 | 50% | +20 |
| Josh Hart | 41:57 | 14 | 8 | 1 | 5 | 2 | 1 | 1 | 3 | 6-13 | 46% | 1-4 | 25% | 1-2 | 50% | +12 |
| Jalen Brunson | 39:53 | 39 | 1 | 0 | 6 | 2 | 0 | 4 | 1 | 13-19 | 68% | 7-10 | 70% | 6-6 | 100% | +25 |
| OG Anunoby | 37:16 | 16 | 5 | 2 | 3 | 3 | 0 | 2 | 3 | 6-17 | 35% | 2-8 | 25% | 2-2 | 100% | +17 |
| Karl-Anthony Towns | 27:14 | 11 | 10 | 2 | 4 | 0 | 1 | 5 | 5 | 3-10 | 30% | 2-5 | 40% | 3-3 | 100% | +1 |
| BENCH | ||||||||||||||||
| Miles McBride | 15:56 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-6 | 17% | 0-3 | 0% | 0-0 | 0% | -10 |
| Jericho Sims | 12:45 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 3 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +17 |
| Precious Achiuwa | 11:54 | 2 | 7 | 5 | 1 | 0 | 1 | 1 | 2 | 1-4 | 25% | 0-0 | 0% | 0-0 | 0% | -13 |
| Cameron Payne | 8:03 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -14 |
| TOTAL | — | 104 | 42 | 15 | 24 | 11 | 3 | 16 | 18 | 38-87 | 44% | 15-37 | 41% | 13-15 | 87% | — |
| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 38:05 | 26 | 6 | 1 | 2 | 0 | 2 | 3 | 3 | 11-18 | 61% | 3-8 | 38% | 1-1 | 100% | -12 |
| Dejounte Murray | 33:18 | 14 | 9 | 0 | 8 | 1 | 0 | 3 | 3 | 5-15 | 33% | 2-6 | 33% | 2-2 | 100% | -9 |
| Herbert Jones | 32:48 | 5 | 4 | 2 | 4 | 3 | 0 | 1 | 6 | 1-7 | 14% | 1-4 | 25% | 2-4 | 50% | +4 |
| CJ McCollum | 32:21 | 13 | 5 | 2 | 4 | 1 | 1 | 2 | 1 | 5-13 | 39% | 0-4 | 0% | 3-4 | 75% | -10 |
| Yves Missi | 30:03 | 9 | 8 | 7 | 1 | 1 | 0 | 5 | 2 | 3-8 | 38% | 0-0 | 0% | 3-4 | 75% | -11 |
| BENCH | ||||||||||||||||
| Jordan Hawkins | 20:43 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3-8 | 38% | 3-6 | 50% | 0-0 | 0% | -5 |
| Jeremiah Robinson-Earl | 17:57 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2-4 | 50% | 0-2 | 0% | 0-0 | 0% | 0 |
| Javonte Green | 17:36 | 6 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 2-4 | 50% | 2-2 | 100% | 0-0 | 0% | -7 |
| Brandon Boston | 17:08 | 7 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 2-6 | 33% | 1-2 | 50% | 2-4 | 50% | -5 |
| TOTAL | — | 93 | 45 | 16 | 23 | 8 | 5 | 19 | 20 | 34-83 | 41% | 12-34 | 35% | 13-19 | 68% | — |
Every shot plotted with zone efficiency vs league average
| NOP Defense | Cameron Payne | Jalen Brunson | Jericho Sims | Josh Hart | Karl-Anthony Towns | Mikal Bridges | Miles McBride | OG Anunoby | Precious Achiuwa |
|---|---|---|---|---|---|---|---|---|---|
| Dejounte Murray | — | 5.3m 5pts 40% | — | 1.1m 0pts 0% | — | 2.9m 0pts 0% | 1.1m 0pts 0% | 1.1m 5pts 50% | — |
| Trey Murphy III | — | — | — | 2.0m 5pts 67% | — | 1.9m 2pts 33% | — | 7.2m 10pts 67% | — |
| CJ McCollum | — | 1.5m 2pts 33% | — | 1.8m 0pts 0% | — | 6.4m 8pts 57% | — | 1.1m 0pts 0% | — |
| Herbert Jones | — | 1.5m 0pts 0% | — | 5.7m 3pts 33% | — | 1.3m 0pts 0% | — | 1.9m 0pts 0% | — |
| Yves Missi | — | — | 1.8m 1pts 0% | — | 7.0m 6pts 50% | — | — | — | — |
| Jordan Hawkins | — | 2.9m 3pts 50% | — | 1.2m 0pts 0% | — | — | — | — | — |
| Jeremiah Robinson-Earl | — | — | 1.7m 2pts 50% | — | 1.8m 0pts 0% | — | — | — | — |
| Brandon Boston | — | — | — | — | — | 2.1m 0pts 0% | 1.0m 2pts 50% | — | — |
| Javonte Green | — | 1.3m 3pts 100% | — | 1.6m 0pts 0% | — | — | — | — | — |
| Other | 2.9m 3pts 50% | 2.4m 2pts 50% | 0.9m 2pts 25% | 2.3m 2pts 25% | 1.8m 14pts 63% | 1.9m 5pts 50% | 3.0m 5pts 67% | 3.2m 2pts 0% | 4.0m 6pts 50% |
NOP win probability — AI model powered by play-by-play data
NYK
50/50
NOP
Highest Leverage Moments
MISS H. Jones tip Layup
Q3 10:19
39.8%
37→77
SUB out: T. Murphy III
Q4 12:00
39.8%
77→37
O. Anunoby driving Layup (14 PTS) (K. Towns 3 AST)
Q3 9:48
11.9%
85→73
T. Murphy III 24' 3PT pullup (17 PTS) (C. McCollum 1 AST)
Q3 9:21
11.9%
73→85
K. Towns 3PT (8 PTS) (J. Brunson 5 AST)
Q3 2:38
11.3%
68→56