| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 24 | 28 | 18 | 31 | 101 |
| TOR | 24 | 22 | 30 | 18 | 94 |
Box score star vs. the player whose impact transcended the stat sheet


| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Clowney | 37:00 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 5 | 3-10 | 30% | 2-8 | 25% | 3-3 | 100% | +2 |
| Nic Claxton | 10:34 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 3-5 | 60% | 0-0 | 0% | 1-2 | 50% | -2 |
| Jalen Wilson | 27:24 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1-11 | 9% | 0-7 | 0% | 4-5 | 80% | -8 |
| Tyrese Martin | 14:39 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3-7 | 43% | 1-4 | 25% | 0-0 | 0% | -4 |
| Keon Johnson | 8:11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | -6 |
| BENCH | ||||||||||||||||
| Dorian Finney-Smith | 32:16 | 8 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 3-7 | 43% | 2-4 | 50% | 0-0 | 0% | +19 |
| Shake Milton | 29:21 | 12 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 5-10 | 50% | 0-4 | 0% | 2-2 | 100% | +10 |
| Ben Simmons | 32:24 | 12 | 5 | 1 | 7 | 0 | 0 | 5 | 2 | 5-9 | 56% | 0-0 | 0% | 2-3 | 67% | +15 |
| Day'Ron Sharpe | 10:20 | 5 | 9 | 4 | 0 | 0 | 1 | 3 | 5 | 1-5 | 20% | 0-0 | 0% | 3-4 | 75% | +1 |
| Cameron Johnson | 34:21 | 33 | 10 | 0 | 6 | 0 | 2 | 2 | 3 | 9-15 | 60% | 4-10 | 40% | 11-12 | 92% | +11 |
| TOTAL | — | 101 | 53 | 15 | 18 | 3 | 6 | 14 | 21 | 33-82 | 40% | 9-39 | 23% | 26-31 | 84% | — |
| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Shead | 25:37 | 5 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | 2-7 | 29% | 1-5 | 20% | 0-0 | 0% | -10 |
| Chris Boucher | 18:57 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 1-5 | 20% | 1-5 | 20% | 0-0 | 0% | +3 |
| Kelly Olynyk | 17:38 | 8 | 6 | 1 | 5 | 0 | 0 | 2 | 4 | 2-5 | 40% | 0-1 | 0% | 4-4 | 100% | +6 |
| Ochai Agbaji | 35:34 | 20 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 8-16 | 50% | 4-8 | 50% | 0-0 | 0% | -8 |
| Jonathan Mogbo | 30:22 | 8 | 6 | 1 | 4 | 2 | 0 | 1 | 3 | 4-11 | 36% | 0-2 | 0% | 0-0 | 0% | -13 |
| BENCH | ||||||||||||||||
| Gradey Dick | 33:29 | 19 | 6 | 3 | 2 | 1 | 1 | 4 | 4 | 6-14 | 43% | 4-8 | 50% | 3-4 | 75% | -11 |
| Jamison Battle | 17:43 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3-7 | 43% | 2-6 | 33% | 0-0 | 0% | +6 |
| Ja'Kobe Walter | 24:14 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 3-10 | 30% | 1-3 | 33% | 0-1 | 0% | -9 |
| Scottie Barnes | 36:26 | 16 | 3 | 0 | 6 | 0 | 2 | 3 | 4 | 5-11 | 46% | 2-6 | 33% | 4-5 | 80% | +1 |
| TOTAL | — | 94 | 34 | 10 | 26 | 6 | 4 | 12 | 29 | 34-86 | 40% | 15-44 | 34% | 11-14 | 79% | — |
Every shot plotted with zone efficiency vs league average
| TOR Defense | Ben Simmons | Cameron Johnson | Day'Ron Sharpe | Dorian Finney-Smith | Jalen Wilson | Keon Johnson | Nic Claxton | Noah Clowney | Shake Milton | Tyrese Martin |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Mogbo | 1.5m 2pts 100% | 1.6m 2pts 50% | 1.1m 0pts 0% | 2.0m 0pts 0% | — | — | 1.5m 2pts 33% | 3.6m 2pts 50% | — | — |
| Gradey Dick | 1.1m 0pts 0% | 2.8m 0pts 0% | — | 2.7m 5pts 50% | 3.1m 3pts 33% | 1.5m 6pts 100% | — | — | — | — |
| Scottie Barnes | 3.2m 0pts 0% | — | — | 1.7m 0pts 0% | 2.4m 2pts 50% | — | — | 3.3m 10pts 75% | — | — |
| Ochai Agbaji | 2.9m 5pts 67% | 2.3m 8pts 100% | — | 2.9m 0pts 0% | — | — | — | — | 1.7m 2pts 100% | — |
| Ja'Kobe Walter | 1.9m 0pts 0% | 3.0m 0pts 0% | — | 2.1m 2pts 33% | — | — | — | — | 1.3m 0pts 0% | — |
| Jamal Shead | — | — | — | — | 1.4m 0pts 0% | — | — | 1.0m 0pts 0% | 3.5m 2pts 50% | — |
| Jamison Battle | — | — | — | — | — | — | — | — | 1.1m 3pts 50% | 2.8m 5pts 100% |
| Chris Boucher | — | — | 1.4m 0pts 0% | — | 1.1m 0pts 0% | — | — | 1.2m 0pts 0% | — | — |
| Kelly Olynyk | — | — | — | — | — | — | — | 2.5m 2pts 50% | 1.0m 2pts 100% | — |
| Other | — | — | 1.4m 3pts 33% | — | 2.1m 4pts 25% | 2.0m 1pts 0% | — | 2.6m 2pts 17% | 2.4m 2pts 25% | 2.6m 8pts 60% |
Score margin over time — positive = TOR leads, negative = BKN leads
TOR Largest Lead
10
Q3 10:13
BKN Largest Lead
9
Q4 11:37
Key Scoring Runs (8+)
TOR 8-0 run
Q1 9:11 – Q1 10:32
+1 → +6
BKN 8-0 run
Q4 9:36 – Q4 11:33
0 → -6
BKN 9-0 run
Q4 9:36 – Q4 11:33
0 → -7
BKN 10-0 run
Q4 9:36 – Q4 11:37
0 → -8