| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYK | 15 | 23 | 33 | 43 | 114 |
| DAL | 28 | 32 | 30 | 39 | 129 |
Box score star vs. the player whose impact transcended the stat sheet


| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles McBride | 15:19 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1-2 | 50% | 0-1 | 0% | 3-3 | 100% | -3 |
| Karl-Anthony Towns | 34:54 | 25 | 14 | 1 | 4 | 0 | 1 | 1 | 4 | 7-16 | 44% | 2-4 | 50% | 9-10 | 90% | -7 |
| OG Anunoby | 39:50 | 8 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 3-15 | 20% | 0-8 | 0% | 2-2 | 100% | -15 |
| Jalen Brunson | 36:22 | 37 | 3 | 0 | 7 | 2 | 0 | 2 | 4 | 14-21 | 67% | 0-3 | 0% | 9-10 | 90% | -12 |
| Josh Hart | 41:33 | 12 | 2 | 1 | 3 | 4 | 0 | 1 | 3 | 5-10 | 50% | 1-2 | 50% | 1-1 | 100% | -8 |
| BENCH | ||||||||||||||||
| Mikal Bridges | 39:15 | 20 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 8-19 | 42% | 4-10 | 40% | 0-0 | 0% | -11 |
| Cameron Payne | 19:41 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2-3 | 67% | 0-1 | 0% | 2-2 | 100% | -11 |
| Jericho Sims | 13:06 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | -8 |
| TOTAL | — | 114 | 33 | 7 | 20 | 9 | 3 | 8 | 19 | 40-86 | 47% | 7-29 | 24% | 27-30 | 90% | — |
| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dereck Lively II | 29:06 | 12 | 9 | 2 | 2 | 2 | 1 | 0 | 4 | 4-5 | 80% | 0-0 | 0% | 4-4 | 100% | 0 |
| Naji Marshall | 30:11 | 24 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 10-17 | 59% | 2-6 | 33% | 2-2 | 100% | +7 |
| Dwight Powell | 6:40 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +4 |
| Spencer Dinwiddie | 32:53 | 21 | 3 | 1 | 9 | 1 | 0 | 1 | 4 | 8-11 | 73% | 3-5 | 60% | 2-2 | 100% | +9 |
| Jazian Gortman | 2:25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -1 |
| BENCH | ||||||||||||||||
| Jaden Hardy | 15:50 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-5 | 20% | 1-1 | 100% | 2-2 | 100% | +14 |
| Kyrie Irving | 34:58 | 23 | 7 | 1 | 6 | 0 | 0 | 1 | 4 | 10-21 | 48% | 3-9 | 33% | 0-0 | 0% | +5 |
| Maxi Kleber | 23:37 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | +15 |
| P.J. Washington | 35:39 | 19 | 10 | 0 | 7 | 1 | 2 | 4 | 2 | 7-12 | 58% | 3-3 | 100% | 2-3 | 67% | +6 |
| Quentin Grimes | 28:41 | 21 | 7 | 3 | 2 | 1 | 0 | 3 | 2 | 7-13 | 54% | 4-8 | 50% | 3-6 | 50% | +16 |
| TOTAL | — | 129 | 43 | 10 | 27 | 6 | 4 | 13 | 25 | 48-85 | 56% | 17-33 | 52% | 16-21 | 76% | — |
Every shot plotted with zone efficiency vs league average
| DAL Defense | Cameron Payne | Jalen Brunson | Jericho Sims | Josh Hart | Karl-Anthony Towns | Mikal Bridges | Miles McBride | OG Anunoby |
|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | — | 1.1m 4pts 50% | — | 3.5m 10pts 44% | — | 8.3m 6pts 50% | — | 1.0m 3pts 33% |
| Dereck Lively II | — | — | 3.2m 0pts 0% | 1.1m 2pts 0% | 6.8m 4pts 100% | — | — | 1.3m 0pts 0% |
| P.J. Washington | — | — | — | 2.9m 2pts 33% | 1.3m 6pts 67% | — | — | 8.0m 10pts 67% |
| Spencer Dinwiddie | 2.3m 3pts 100% | 1.6m 2pts 100% | — | 3.5m 0pts 0% | — | 1.6m 4pts 67% | 1.8m 6pts 100% | 1.0m 0pts 0% |
| Naji Marshall | — | 5.3m 11pts 63% | — | 3.5m 5pts 40% | — | — | — | 1.5m 0pts 0% |
| Quentin Grimes | 2.8m 6pts 100% | 3.7m 0pts 0% | — | 1.2m 0pts 0% | — | — | 1.1m 5pts 50% | — |
| Maxi Kleber | — | — | — | 1.3m 0pts 0% | 3.1m 0pts 0% | 1.1m 0pts 0% | — | 2.3m 0pts 0% |
| Jaden Hardy | 1.5m 0pts 0% | — | — | — | — | 1.8m 0pts 0% | 1.1m 2pts 0% | — |
| Dwight Powell | — | — | — | — | 1.2m 0pts 0% | — | — | — |
| Other | 1.6m 3pts 100% | 3.3m 3pts 50% | 2.1m 5pts 33% | — | 2.0m 12pts 71% | 3.0m 12pts 100% | 1.9m 7pts 75% | 1.3m 5pts 67% |
Score margin over time — positive = DAL leads, negative = NYK leads
DAL Largest Lead
24
Q2 5:35
NYK Largest Lead
2
Q1 0:25
Key Scoring Runs (8+)
DAL 9-0 run
Q1 5:37 – Q1 6:15
+5 → +7
DAL 12-0 run
Q1 5:37 – Q1 6:59
+5 → +10
DAL 14-0 run
Q1 5:37 – Q1 7:39
+5 → +12
NYK 8-0 run
Q1 9:35 – Q1 11:01
+15 → +8