| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 9 | 30 | 24 | 36 | 113 |
| HOU | 9 | 32 | 36 | 32 | 130 |
Box score star vs. the player whose impact transcended the stat sheet


| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 31:21 | 21 | 4 | 1 | 0 | 2 | 0 | 3 | 3 | 8-14 | 57% | 1-1 | 100% | 4-5 | 80% | -9 |
| Quenton Jackson | 26:34 | 24 | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 10-12 | 83% | 1-3 | 33% | 3-4 | 75% | -17 |
| Jarace Walker | 19:49 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 4 | 0-5 | 0% | 0-4 | 0% | 5-6 | 83% | -4 |
| Moses Brown | 6:34 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3-4 | 75% | 0-0 | 0% | 0-0 | 0% | +5 |
| James Johnson | 4:27 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +4 |
| BENCH | ||||||||||||||||
| T.J. McConnell | 19:24 | 17 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 8-12 | 67% | 0-0 | 0% | 1-2 | 50% | -6 |
| Enrique Freeman | 13:50 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | +4 |
| Myles Turner | 28:37 | 10 | 9 | 0 | 2 | 0 | 5 | 4 | 3 | 3-7 | 43% | 0-1 | 0% | 4-5 | 80% | -13 |
| Bennedict Mathurin | 25:02 | 8 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 3-8 | 38% | 2-3 | 67% | 0-0 | 0% | -12 |
| Tyrese Haliburton | 30:00 | 4 | 1 | 0 | 8 | 0 | 1 | 2 | 1 | 1-7 | 14% | 1-5 | 20% | 1-1 | 100% | -28 |
| Obi Toppin | 13:08 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2-6 | 33% | 0-4 | 0% | 0-0 | 0% | -17 |
| Johnny Furphy | 21:14 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2-3 | 67% | 0-1 | 0% | 2-2 | 100% | +8 |
| TOTAL | — | 113 | 36 | 3 | 19 | 7 | 9 | 23 | 24 | 44-83 | 53% | 5-22 | 23% | 20-25 | 80% | — |
| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Whitmore | 5:21 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-4 | 25% | 0-3 | 0% | 2-4 | 50% | -4 |
| Jeff Green | 4:27 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | -4 |
| Amen Thompson | 17:22 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 2-4 | 50% | 0-1 | 0% | 2-2 | 100% | +14 |
| Jalen Green | 28:28 | 14 | 4 | 0 | 5 | 2 | 0 | 3 | 1 | 5-13 | 39% | 1-6 | 17% | 3-5 | 60% | +9 |
| Tari Eason | 23:20 | 11 | 9 | 2 | 1 | 6 | 0 | 1 | 5 | 4-8 | 50% | 2-2 | 100% | 1-2 | 50% | +15 |
| BENCH | ||||||||||||||||
| Jock Landale | 13:00 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 2-5 | 40% | 0-0 | 0% | 2-3 | 67% | +9 |
| Aaron Holiday | 8:25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +1 |
| Jae'Sean Tate | 5:21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -4 |
| Fred VanVleet | 34:43 | 18 | 2 | 0 | 6 | 4 | 0 | 1 | 1 | 6-14 | 43% | 4-8 | 50% | 2-3 | 67% | +30 |
| Dillon Brooks | 21:34 | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 1-10 | 10% | 0-7 | 0% | 2-2 | 100% | +8 |
| Alperen Sengun | 28:11 | 31 | 12 | 4 | 2 | 1 | 0 | 1 | 3 | 12-19 | 63% | 1-1 | 100% | 6-8 | 75% | +4 |
| Reed Sheppard | 16:33 | 7 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 3-5 | 60% | 1-1 | 100% | 0-0 | 0% | -9 |
| Jabari Smith Jr. | 30:25 | 23 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 8-13 | 62% | 3-5 | 60% | 4-4 | 100% | +19 |
| TOTAL | — | 130 | 47 | 13 | 25 | 16 | 2 | 13 | 21 | 47-102 | 46% | 12-36 | 33% | 24-33 | 73% | — |
Every shot plotted with zone efficiency vs league average
| HOU Defense | Bennedict Mathurin | Enrique Freeman | Jarace Walker | Johnny Furphy | Moses Brown | Myles Turner | Obi Toppin | Pascal Siakam | Quenton Jackson | T.J. McConnell | Tyrese Haliburton |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet | 4.7m 2pts 50% | — | — | — | — | — | — | — | 1.9m 0pts 0% | 2.5m 0pts 0% | 1.8m 0pts 0% |
| Jabari Smith Jr. | — | — | 1.4m 2pts 50% | 1.4m 6pts 67% | — | — | 1.1m 7pts 100% | 5.3m 3pts 33% | — | — | — |
| Alperen Sengun | — | 1.4m 8pts 100% | — | — | — | 7.1m 14pts 58% | — | — | — | — | — |
| Jalen Green | 1.4m 2pts 33% | — | — | 1.1m 0pts 0% | — | — | — | — | 4.4m 3pts 33% | — | 1.5m 2pts 33% |
| Dillon Brooks | 1.4m 2pts 0% | — | — | — | — | — | — | 1.6m 0pts 0% | 1.2m 0pts 0% | — | 4.0m 2pts 25% |
| Tari Eason | — | — | 1.2m 1pts 0% | — | — | — | — | 1.7m 3pts 100% | — | — | 1.5m 0pts 0% |
| Reed Sheppard | — | — | — | 2.4m 0pts 0% | — | — | — | — | — | 1.6m 2pts 100% | — |
| Jock Landale | — | — | — | — | — | 1.5m 0pts 0% | 1.4m 0pts 0% | — | — | — | — |
| Amen Thompson | — | — | — | — | — | — | — | 1.7m 2pts 50% | — | — | — |
| Jeff Green | — | — | — | — | 1.2m 0pts 0% | — | — | — | — | — | — |
| Other | 2.9m 6pts 60% | — | 4.9m 6pts 67% | 3.6m 7pts 33% | 1.7m 4pts 67% | 2.9m 15pts 60% | 1.9m 7pts 60% | 2.3m 6pts 43% | 3.0m 5pts 40% | 2.7m 2pts 100% | 2.9m 7pts 75% |
Score margin over time — positive = HOU leads, negative = IND leads
HOU Largest Lead
24
Q4 5:53
IND Largest Lead
3
Q1 3:50
Key Scoring Runs (8+)
HOU 9-0 run
Q2 10:49 – Q3 0:17
+5 → +11
HOU 9-0 run
Q3 4:26 – Q3 6:05
+5 → +12