| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 31 | 33 | 42 | 1 | 134 |
| POR | 15 | 27 | 24 | 2 | 89 |
Box score star vs. the player whose impact transcended the stat sheet


| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotty Pippen Jr. | 20:43 | 17 | 4 | 0 | 2 | 0 | 1 | 3 | 2 | 6-8 | 75% | 2-3 | 67% | 3-4 | 75% | +17 |
| Jake LaRavia | 23:29 | 18 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 6-9 | 67% | 2-3 | 67% | 4-4 | 100% | +23 |
| Santi Aldama | 29:57 | 16 | 6 | 1 | 6 | 2 | 0 | 2 | 2 | 7-11 | 64% | 2-4 | 50% | 0-0 | 0% | +33 |
| Jay Huff | 19:40 | 12 | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 4-8 | 50% | 2-6 | 33% | 2-2 | 100% | +9 |
| Jaren Jackson Jr. | 23:34 | 20 | 7 | 0 | 2 | 3 | 0 | 4 | 1 | 6-12 | 50% | 3-7 | 43% | 5-6 | 83% | +21 |
| BENCH | ||||||||||||||||
| Jaylen Wells | 23:46 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5-9 | 56% | 2-4 | 50% | 4-4 | 100% | +28 |
| Colin Castleton | 7:00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 4-4 | 100% | +6 |
| Zach Edey | 24:21 | 12 | 6 | 3 | 2 | 4 | 1 | 6 | 4 | 5-7 | 71% | 1-1 | 100% | 1-2 | 50% | +23 |
| Brandon Clarke | 15:59 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 4-7 | 57% | 1-4 | 25% | 0-0 | 0% | +20 |
| Yuki Kawamura | 7:57 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1-3 | 33% | 0-2 | 0% | 1-2 | 50% | +8 |
| Luke Kennard | 20:16 | 3 | 3 | 0 | 11 | 2 | 1 | 1 | 1 | 1-5 | 20% | 1-5 | 20% | 0-0 | 0% | +23 |
| John Konchar | 23:19 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 2-5 | 40% | 0-3 | 0% | 0-0 | 0% | +14 |
| TOTAL | — | 134 | 51 | 10 | 32 | 15 | 13 | 20 | 17 | 47-85 | 55% | 16-43 | 37% | 24-28 | 86% | — |
| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Clingan | 16:56 | 13 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 5-7 | 71% | 0-1 | 0% | 3-3 | 100% | -14 |
| Shaedon Sharpe | 19:15 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3-10 | 30% | 0-5 | 0% | 1-2 | 50% | -23 |
| Kris Murray | 12:00 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -7 |
| Rayan Rupert | 15:20 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | -15 |
| Toumani Camara | 25:36 | 9 | 4 | 1 | 0 | 1 | 0 | 3 | 2 | 2-5 | 40% | 1-3 | 33% | 4-4 | 100% | -26 |
| BENCH | ||||||||||||||||
| Jerami Grant | 28:06 | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 7-15 | 47% | 2-8 | 25% | 4-6 | 67% | -28 |
| Duop Reath | 4:32 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-6 | 17% | 0-5 | 0% | 0-0 | 0% | -6 |
| Scoot Henderson | 26:16 | 5 | 1 | 0 | 8 | 1 | 0 | 3 | 2 | 2-7 | 29% | 1-3 | 33% | 0-0 | 0% | -20 |
| Deni Avdija | 13:26 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 1 | 0-5 | 0% | 0-3 | 0% | 0-0 | 0% | -14 |
| Dalano Banton | 20:13 | 13 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 4-18 | 22% | 0-5 | 0% | 5-6 | 83% | -13 |
| Robert Williams III | 11:23 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2-4 | 50% | 0-1 | 0% | 0-0 | 0% | -7 |
| Anfernee Simons | 19:20 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2-9 | 22% | 0-4 | 0% | 0-0 | 0% | -24 |
| Jabari Walker | 7:00 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -6 |
| Deandre Ayton | 20:37 | 6 | 8 | 4 | 1 | 1 | 0 | 4 | 3 | 3-5 | 60% | 0-1 | 0% | 0-0 | 0% | -22 |
| TOTAL | — | 89 | 43 | 16 | 18 | 9 | 3 | 23 | 21 | 34-100 | 34% | 4-42 | 10% | 17-21 | 81% | — |
Every shot plotted with zone efficiency vs league average
| POR Defense | Brandon Clarke | Colin Castleton | Jake LaRavia | Jaren Jackson Jr. | Jay Huff | Jaylen Wells | John Konchar | Luke Kennard | Santi Aldama | Scotty Pippen Jr. | Yuki Kawamura | Zach Edey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoot Henderson | — | — | — | — | — | 1.1m 0pts 0% | 2.5m 2pts 33% | 1.7m 3pts 50% | — | 2.2m 0pts 0% | — | — |
| Toumani Camara | 1.1m 0pts 0% | — | — | 1.3m 2pts 100% | — | — | — | — | 4.3m 4pts 0% | — | — | — |
| Jerami Grant | 1.5m 6pts 67% | — | 4.4m 5pts 40% | — | — | — | — | — | — | — | — | — |
| Deandre Ayton | 1.1m 0pts 0% | — | — | 1.7m 0pts 0% | — | — | — | — | 1.1m 0pts 0% | — | — | 1.7m 2pts 50% |
| Anfernee Simons | — | — | — | — | — | 2.3m 0pts 0% | — | — | — | 3.1m 0pts 0% | — | — |
| Donovan Clingan | — | — | — | 1.1m 0pts 0% | 1.2m 4pts 50% | — | — | — | — | — | — | 2.9m 6pts 75% |
| Shaedon Sharpe | — | — | — | — | — | 2.8m 0pts 0% | — | 1.3m 2pts 100% | — | — | — | — |
| Dalano Banton | — | — | 1.3m 5pts 67% | — | — | — | 2.7m 0pts 0% | — | — | — | — | — |
| Deni Avdija | — | — | — | 1.1m 0pts 0% | — | — | — | 1.2m 0pts 0% | 1.0m 0pts 0% | — | — | — |
| Rayan Rupert | — | — | — | — | 1.1m 0pts 0% | — | — | — | — | — | 2.0m 2pts 100% | — |
| Kris Murray | — | 1.9m 0pts 0% | — | — | — | — | — | — | 1.0m 0pts 0% | — | — | — |
| Duop Reath | — | — | — | — | — | — | — | — | — | — | — | 1.2m 0pts 0% |
| Jabari Walker | — | — | — | — | 1.1m 0pts 0% | — | — | — | — | — | — | — |
| Other | 2.1m 2pts 25% | 0.7m 2pts 100% | 2.8m 5pts 40% | 3.4m 8pts 50% | 3.8m 2pts 13% | 2.5m 2pts 33% | 3.1m 2pts 33% | 3.0m 5pts 40% | 3.3m 4pts 29% | 2.3m 1pts 0% | 0.9m 4pts 100% | 2.9m 9pts 30% |
Score margin over time — positive = POR leads, negative = MEM leads
POR Largest Lead
1
Q1 2:11
MEM Largest Lead
45
Q4 11:19
Key Scoring Runs (8+)
MEM 9-0 run
Q1 4:57 – Q1 6:08
-5 → -11
POR 8-0 run
Q4 2:32 – Q4 2:32
-37 → -37