| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 23 | 24 | 25 | 16 | 88 |
| ORL | 37 | 20 | 28 | 30 | 115 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | 34:48 | 21 | 5 | 1 | 5 | 3 | 0 | 3 | 0 | 7-18 | 39% | 4-11 | 36% | 3-6 | 50% | -16 |
| Antonio Reeves | 18:21 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1-5 | 20% | 1-3 | 33% | 0-0 | 0% | -18 |
| Brandon Boston | 38:13 | 26 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 10-17 | 59% | 2-4 | 50% | 4-4 | 100% | -19 |
| Yves Missi | 19:45 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -30 |
| Jamal Cain | 8:50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -15 |
| BENCH | ||||||||||||||||
| Jaylen Nowell | 13:12 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-9 | 44% | 1-4 | 25% | 1-1 | 100% | -11 |
| Brandon Ingram | 26:19 | 11 | 5 | 1 | 5 | 0 | 0 | 6 | 3 | 4-12 | 33% | 1-4 | 25% | 2-2 | 100% | -20 |
| Daniel Theis | 12:07 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -6 |
| Javonte Green | 24:05 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-6 | 17% | 1-2 | 50% | 0-0 | 0% | -4 |
| Trey Jemison III | 12:47 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +10 |
| Jeremiah Robinson-Earl | 31:33 | 12 | 4 | 2 | 0 | 3 | 0 | 3 | 3 | 4-12 | 33% | 0-2 | 0% | 4-4 | 100% | -6 |
| TOTAL | — | 88 | 31 | 6 | 18 | 10 | 1 | 15 | 19 | 32-84 | 38% | 10-31 | 32% | 14-17 | 82% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Houstan | 3:02 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +3 |
| Jett Howard | 4:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +3 |
| Anthony Black | 24:16 | 11 | 3 | 1 | 4 | 0 | 1 | 2 | 4 | 4-6 | 67% | 0-0 | 0% | 3-4 | 75% | +16 |
| Tristan da Silva | 26:40 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3-11 | 27% | 1-7 | 14% | 0-0 | 0% | +10 |
| Jonathan Isaac | 8:53 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4-4 | 100% | 0-0 | 0% | 2-2 | 100% | +8 |
| BENCH | ||||||||||||||||
| Cole Anthony | 12:00 | 8 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 3-5 | 60% | 1-3 | 33% | 1-2 | 50% | +14 |
| Goga Bitadze | 26:43 | 11 | 9 | 5 | 3 | 1 | 2 | 0 | 3 | 5-6 | 83% | 0-0 | 0% | 1-1 | 100% | +7 |
| Jalen Suggs | 32:43 | 7 | 6 | 0 | 3 | 1 | 2 | 5 | 1 | 3-9 | 33% | 1-6 | 17% | 0-0 | 0% | +9 |
| Kentavious Caldwell-Pope | 29:03 | 7 | 3 | 0 | 5 | 4 | 1 | 0 | 1 | 3-9 | 33% | 0-4 | 0% | 1-1 | 100% | +11 |
| Franz Wagner | 32:26 | 27 | 5 | 2 | 6 | 2 | 0 | 2 | 2 | 9-18 | 50% | 2-5 | 40% | 7-8 | 88% | +8 |
| Cory Joseph | 2:13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | +3 |
| Gary Harris | 19:29 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2-3 | 67% | 1-2 | 50% | 2-3 | 67% | +26 |
| Moritz Wagner | 18:15 | 17 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 8-11 | 73% | 1-1 | 100% | 0-0 | 0% | +17 |
| TOTAL | — | 115 | 43 | 11 | 28 | 9 | 8 | 13 | 14 | 45-86 | 52% | 8-32 | 25% | 17-21 | 81% | — |
Every shot plotted with zone efficiency vs league average
| ORL Defense | Antonio Reeves | Brandon Boston | Brandon Ingram | Daniel Theis | Jamal Cain | Javonte Green | Jaylen Nowell | Jeremiah Robinson-Earl | Jose Alvarado | Trey Jemison III | Yves Missi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | — | 2.0m 2pts 50% | 2.8m 9pts 75% | — | 1.4m 2pts 0% | 1.9m 2pts 100% | — | 1.3m 2pts 0% | 1.6m 2pts 50% | — | — |
| Kentavious Caldwell-Pope | 1.1m 2pts 100% | 4.7m 0pts 0% | 1.7m 4pts 67% | — | — | — | — | 1.5m 0pts 0% | 1.3m 0pts 0% | — | — |
| Jalen Suggs | — | 2.9m 0pts 0% | 1.5m 0pts 0% | — | — | — | — | — | 5.2m 3pts 33% | — | — |
| Goga Bitadze | — | — | 1.1m 2pts 100% | — | — | — | — | 1.1m 0pts 0% | — | 2.6m 3pts 100% | 3.4m 2pts 100% |
| Tristan da Silva | — | — | 1.0m 0pts 0% | — | — | 1.5m 2pts 33% | — | 4.9m 5pts 40% | — | — | — |
| Anthony Black | — | 2.1m 4pts 67% | — | — | — | 1.3m 2pts 100% | 1.8m 0pts 0% | — | 1.6m 0pts 0% | — | — |
| Gary Harris | 1.3m 3pts 100% | 1.4m 0pts 0% | — | — | — | 1.6m 0pts 0% | 1.6m 2pts 100% | — | — | — | — |
| Moritz Wagner | — | — | — | 2.5m 4pts 50% | — | — | — | — | — | — | — |
| Jonathan Isaac | — | — | — | — | — | 1.6m 2pts 100% | — | — | — | — | — |
| Cole Anthony | — | — | — | — | — | — | — | — | 1.4m 5pts 100% | — | — |
| Other | 4.8m 2pts 50% | 2.5m 8pts 80% | 2.0m 2pts 100% | 2.5m 5pts 50% | 2.4m 2pts 0% | — | 2.0m 2pts 100% | 4.2m 2pts 50% | 2.9m 4pts 67% | 2.7m 8pts 100% | 4.8m 12pts 39% |
Score margin over time — positive = ORL leads, negative = NOP leads
ORL Largest Lead
27
Q4 10:51
NOP Largest Lead
0
Q1 0:00
Key Scoring Runs (8+)
NOP 8-0 run
Q1 1:18 – Q1 1:18
+6 → +6
ORL 8-0 run
Q1 6:53 – Q1 6:53
+14 → +14
ORL 8-0 run
Q2 0:55 – Q2 2:45
+14 → +20
ORL 8-0 run
Q2 4:10 – Q2 6:10
+18 → +24