| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 34 | 21 | 21 | 9 | 102 |
| LAC | 21 | 40 | 18 | 13 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 33:34 | 18 | 9 | 3 | 0 | 0 | 1 | 2 | 2 | 7-8 | 88% | 4-5 | 80% | 0-0 | 0% | +4 |
| Reggie Jackson | 18:49 | 14 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 4-10 | 40% | 3-4 | 75% | 3-4 | 75% | -11 |
| Julian Strawther | 12:53 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -9 |
| Peyton Watson | 16:18 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 0-3 | 0% | 0-2 | 0% | 2-2 | 100% | -15 |
| Kentavious Caldwell-Pope | 34:10 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | +2 |
| BENCH | ||||||||||||||||
| Jamal Murray | 29:11 | 23 | 0 | 0 | 6 | 1 | 1 | 1 | 4 | 10-18 | 56% | 2-7 | 29% | 1-1 | 100% | +2 |
| Nikola Jokić | 37:07 | 22 | 15 | 5 | 10 | 1 | 0 | 4 | 2 | 9-32 | 28% | 2-7 | 29% | 2-2 | 100% | +1 |
| Aaron Gordon | 31:15 | 8 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 4-9 | 44% | 0-0 | 0% | 0-0 | 0% | +6 |
| Christian Braun | 15:59 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 4-6 | 67% | 0-1 | 0% | 0-0 | 0% | -17 |
| DeAndre Jordan | 10:44 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 2-6 | 33% | 0-0 | 0% | 0-0 | 0% | -8 |
| TOTAL | — | 102 | 46 | 14 | 29 | 7 | 5 | 11 | 20 | 41-98 | 42% | 12-31 | 39% | 8-9 | 89% | — |
| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivica Zubac | 26:42 | 10 | 9 | 2 | 0 | 2 | 1 | 0 | 3 | 4-7 | 57% | 0-0 | 0% | 2-6 | 33% | -6 |
| Daniel Theis | 20:46 | 8 | 11 | 5 | 0 | 0 | 3 | 1 | 2 | 3-8 | 38% | 2-4 | 50% | 0-0 | 0% | +14 |
| Kawhi Leonard | 37:41 | 17 | 4 | 1 | 5 | 1 | 1 | 2 | 2 | 8-16 | 50% | 1-3 | 33% | 0-0 | 0% | -8 |
| Norman Powell | 31:38 | 17 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 5-12 | 42% | 1-3 | 33% | 6-6 | 100% | +24 |
| James Harden | 32:08 | 20 | 1 | 0 | 11 | 3 | 1 | 4 | 0 | 6-10 | 60% | 2-3 | 67% | 6-7 | 86% | +6 |
| BENCH | ||||||||||||||||
| Kobe Brown | 17:10 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | +17 |
| Terance Mann | 19:50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -16 |
| Paul George | 38:14 | 25 | 8 | 1 | 1 | 0 | 1 | 2 | 1 | 8-20 | 40% | 5-9 | 56% | 4-4 | 100% | +11 |
| Russell Westbrook | 15:52 | 9 | 8 | 4 | 1 | 0 | 2 | 1 | 1 | 4-8 | 50% | 0-2 | 0% | 1-2 | 50% | +3 |
| TOTAL | — | 111 | 51 | 13 | 21 | 7 | 9 | 11 | 14 | 40-87 | 46% | 12-27 | 44% | 19-25 | 76% | — |
Every shot plotted with zone efficiency vs league average
| LAC Defense | Aaron Gordon | Christian Braun | DeAndre Jordan | Jamal Murray | Julian Strawther | Kentavious Caldwell-Pope | Michael Porter Jr. | Nikola Jokić | Peyton Watson | Reggie Jackson |
|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 8.1m 4pts 100% | — | — | 1.4m 4pts 33% | — | — | — | 1.0m 2pts 33% | 2.0m 0pts 0% | — |
| Paul George | — | — | — | — | — | 8.0m 3pts 17% | — | — | 2.5m 2pts 25% | — |
| Norman Powell | — | 2.8m 2pts 0% | — | — | — | 1.8m 2pts 100% | 3.7m 2pts 100% | — | — | 1.0m 2pts 20% |
| James Harden | 1.4m 0pts 0% | — | — | 5.7m 9pts 60% | — | — | 1.8m 4pts 100% | — | — | — |
| Ivica Zubac | — | — | — | — | — | — | — | 7.5m 6pts 50% | — | — |
| Daniel Theis | — | — | 3.3m 5pts 67% | — | — | — | — | 2.8m 0pts 0% | — | — |
| Terance Mann | — | — | — | 1.4m 0pts 0% | — | — | 4.2m 2pts 100% | — | — | — |
| Russell Westbrook | — | — | — | — | — | — | — | — | — | 3.1m 0pts 0% |
| Kobe Brown | — | — | — | — | 3.1m 0pts 0% | — | — | — | — | — |
| Other | 2.2m 6pts 100% | 3.5m 11pts 57% | 1.1m 3pts 33% | 2.2m 2pts 0% | 2.1m 8pts 50% | 3.1m 4pts 50% | 2.6m 8pts 100% | 2.5m 10pts 50% | 2.3m 5pts 67% | 3.5m 10pts 100% |
Score margin over time — positive = LAC leads, negative = DEN leads
LAC Largest Lead
10
Q4 11:22
DEN Largest Lead
15
Q1 10:17
Key Scoring Runs (8+)
DEN 8-0 run
Q1 3:05 – Q1 4:06
-6 → -11
DEN 10-0 run
Q1 3:05 – Q1 4:39
-6 → -13
LAC 9-0 run
Q2 7:21 – Q2 9:06
+1 → +7
LAC 11-0 run
Q2 7:21 – Q2 9:57
+1 → +9