| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAS | 14 | 33 | 35 | 25 | 111 |
| NOP | 21 | 31 | 25 | 23 | 109 |
Box score star vs. the player whose impact transcended the stat sheet


| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaki Branham | 34:17 | 14 | 1 | 0 | 2 | 1 | 0 | 4 | 3 | 5-10 | 50% | 4-7 | 57% | 0-0 | 0% | +12 |
| Devonte' Graham | 24:34 | 20 | 2 | 1 | 5 | 3 | 0 | 0 | 1 | 6-15 | 40% | 4-12 | 33% | 4-4 | 100% | +5 |
| Sandro Mamukelashvili | 26:58 | 15 | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 7-11 | 64% | 1-3 | 33% | 0-1 | 0% | +6 |
| Sidy Cissoko | 5:59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -8 |
| Victor Wembanyama | 33:58 | 17 | 12 | 2 | 9 | 1 | 3 | 2 | 1 | 5-12 | 42% | 3-6 | 50% | 4-4 | 100% | +4 |
| BENCH | ||||||||||||||||
| Julian Champagnie | 37:49 | 15 | 4 | 0 | 4 | 1 | 4 | 1 | 0 | 6-11 | 55% | 2-7 | 29% | 1-1 | 100% | -7 |
| Zach Collins | 27:24 | 15 | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 7-11 | 64% | 1-3 | 33% | 0-1 | 0% | +3 |
| Blake Wesley | 15:55 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 0-3 | 0% | 0-3 | 0% | 1-2 | 50% | -5 |
| Tre Jones | 33:06 | 14 | 2 | 0 | 4 | 2 | 0 | 3 | 2 | 6-9 | 67% | 2-4 | 50% | 0-0 | 0% | 0 |
| TOTAL | — | 111 | 34 | 6 | 34 | 9 | 8 | 16 | 13 | 42-83 | 51% | 17-46 | 37% | 10-13 | 77% | — |
| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Hawkins | 18:02 | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2-4 | 50% | 2-4 | 50% | 0-0 | 0% | +4 |
| Matt Ryan | 10:31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| Trey Murphy III | 34:37 | 16 | 8 | 4 | 4 | 2 | 0 | 1 | 4 | 7-13 | 54% | 1-6 | 17% | 1-1 | 100% | +3 |
| Larry Nance Jr. | 20:07 | 6 | 3 | 1 | 6 | 1 | 0 | 3 | 4 | 3-7 | 43% | 0-0 | 0% | 0-0 | 0% | -2 |
| Naji Marshall | 14:19 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0-2 | 0% | 0-1 | 0% | 2-2 | 100% | -3 |
| BENCH | ||||||||||||||||
| CJ McCollum | 39:28 | 31 | 6 | 2 | 4 | 0 | 1 | 3 | 0 | 13-29 | 45% | 4-12 | 33% | 1-1 | 100% | -6 |
| Jonas Valančiūnas | 27:43 | 26 | 7 | 1 | 7 | 1 | 0 | 4 | 5 | 10-12 | 83% | 0-1 | 0% | 6-6 | 100% | -1 |
| Dyson Daniels | 37:10 | 7 | 7 | 2 | 2 | 2 | 0 | 1 | 2 | 3-8 | 38% | 1-2 | 50% | 0-0 | 0% | +2 |
| Herbert Jones | 38:02 | 15 | 4 | 0 | 3 | 3 | 0 | 2 | 1 | 6-10 | 60% | 1-2 | 50% | 2-2 | 100% | -3 |
| TOTAL | — | 109 | 41 | 11 | 28 | 11 | 2 | 17 | 17 | 44-86 | 51% | 9-29 | 31% | 12-12 | 100% | — |
Every shot plotted with zone efficiency vs league average
| NOP Defense | Blake Wesley | Devonte' Graham | Julian Champagnie | Malaki Branham | Sandro Mamukelashvili | Sidy Cissoko | Tre Jones | Victor Wembanyama | Zach Collins |
|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 2.2m 8pts 67% | — | 3.2m 6pts 25% | 1.5m 0pts 0% | — | — | 4.8m 4pts 50% | 1.1m 9pts 80% | — |
| Trey Murphy III | — | 1.4m 2pts 50% | 6.6m 4pts 40% | 1.8m 0pts 0% | — | — | 2.5m 0pts 0% | — | — |
| Dyson Daniels | — | 1.4m 0pts 0% | 1.0m 0pts 0% | 5.6m 3pts 100% | — | — | 2.4m 0pts 0% | 1.8m 2pts 33% | — |
| Herbert Jones | — | — | 1.6m 2pts 100% | 2.1m 0pts 0% | 5.0m 4pts 67% | — | 1.5m 2pts 0% | 1.5m 3pts 33% | — |
| Jonas Valančiūnas | — | — | — | — | 1.1m 4pts 50% | — | — | 5.1m 12pts 71% | 4.0m 12pts 100% |
| Larry Nance Jr. | — | — | — | — | — | — | — | 2.6m 4pts 50% | 2.8m 0pts 0% |
| Jordan Hawkins | 1.9m 3pts 50% | 2.7m 0pts 0% | — | — | — | — | — | — | — |
| Naji Marshall | — | — | 1.0m 0pts 0% | — | 1.3m 0pts 0% | — | — | — | — |
| Matt Ryan | — | 1.8m 0pts 0% | — | — | — | — | — | — | — |
| Other | — | 2.3m 4pts 50% | 2.1m 2pts 50% | 2.2m 5pts 67% | 2.7m 3pts 33% | 2.6m 4pts 100% | — | 1.4m 11pts 83% | 3.7m 6pts 38% |
Score margin over time — positive = NOP leads, negative = SAS leads
NOP Largest Lead
15
Q2 9:28
SAS Largest Lead
6
Q4 8:34
Key Scoring Runs (8+)
NOP 8-0 run
Q1 4:50 – Q1 6:08
+1 → +6
NOP 8-0 run
Q1 11:28 – Q2 0:50
+7 → +13
SAS 8-0 run
Q4 8:06 – Q4 8:34
-3 → -6
NOP 10-0 run
Q2 11:47 – Q2 11:47
+7 → +7