| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSW | 33 | 32 | 34 | 34 | 133 |
| HOU | 24 | 26 | 33 | 27 | 110 |
Box score star vs. the player whose impact transcended the stat sheet


| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 22:34 | 10 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 3-8 | 38% | 1-5 | 20% | 3-4 | 75% | +22 |
| Kevon Looney | 8:52 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 0-3 | 0% | 0-0 | 0% | 2-2 | 100% | -1 |
| Trayce Jackson-Davis | 27:48 | 20 | 5 | 2 | 4 | 1 | 1 | 1 | 3 | 8-10 | 80% | 0-0 | 0% | 4-4 | 100% | +20 |
| Draymond Green | 28:60 | 5 | 8 | 2 | 5 | 1 | 1 | 2 | 5 | 2-3 | 67% | 0-1 | 0% | 1-2 | 50% | +26 |
| Lester Quinones | 3:55 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 75% | 3-3 | 100% | 0-0 | 0% | +3 |
| BENCH | ||||||||||||||||
| Jerome Robinson | 3:55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | +3 |
| Stephen Curry | 30:40 | 29 | 6 | 0 | 6 | 0 | 0 | 3 | 2 | 9-14 | 64% | 2-6 | 33% | 9-9 | 100% | +29 |
| Brandin Podziemski | 24:24 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | -4 |
| Moses Moody | 23:49 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3-4 | 75% | 1-2 | 50% | 2-2 | 100% | +1 |
| Chris Paul | 21:42 | 8 | 2 | 0 | 3 | 1 | 0 | 3 | 1 | 3-9 | 33% | 2-4 | 50% | 0-0 | 0% | -7 |
| Gary Payton II | 14:07 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 3-3 | 100% | 1-1 | 100% | 1-2 | 50% | +3 |
| Klay Thompson | 29:15 | 29 | 3 | 0 | 4 | 0 | 0 | 3 | 3 | 11-15 | 73% | 7-11 | 64% | 0-0 | 0% | +20 |
| TOTAL | — | 133 | 43 | 12 | 29 | 6 | 2 | 18 | 23 | 47-80 | 59% | 17-35 | 49% | 22-25 | 88% | — |
| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 23:41 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3-9 | 33% | 2-6 | 33% | 0-0 | 0% | -22 |
| Jock Landale | 15:24 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 4-5 | 80% | 0-0 | 0% | 0-0 | 0% | +9 |
| Aaron Holiday | 17:34 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2-4 | 50% | 2-4 | 50% | 0-0 | 0% | -11 |
| Jabari Smith Jr. | 31:45 | 24 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 8-17 | 47% | 4-10 | 40% | 4-4 | 100% | -21 |
| Nate Williams | 4:44 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | -7 |
| BENCH | ||||||||||||||||
| Cam Whitmore | 23:20 | 17 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 6-14 | 43% | 1-6 | 17% | 4-5 | 80% | -7 |
| Jeff Green | 17:14 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1-5 | 20% | 0-3 | 0% | 6-8 | 75% | -4 |
| Boban Marjanovic | 3:55 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1-2 | 50% | 0-0 | 0% | 2-2 | 100% | -3 |
| Amen Thompson | 29:40 | 8 | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 3-7 | 43% | 0-0 | 0% | 2-3 | 67% | -10 |
| Fred VanVleet | 33:23 | 10 | 4 | 0 | 9 | 5 | 0 | 1 | 4 | 2-7 | 29% | 0-3 | 0% | 6-6 | 100% | -16 |
| Jalen Green | 29:47 | 13 | 4 | 1 | 7 | 1 | 0 | 4 | 1 | 4-12 | 33% | 3-8 | 38% | 2-2 | 100% | -16 |
| TOTAL | — | 110 | 29 | 12 | 23 | 11 | 1 | 12 | 17 | 36-86 | 42% | 12-40 | 30% | 26-30 | 87% | — |
Every shot plotted with zone efficiency vs league average
| HOU Defense | Andrew Wiggins | Brandin Podziemski | Chris Paul | Draymond Green | Gary Payton II | Jerome Robinson | Kevon Looney | Klay Thompson | Lester Quinones | Moses Moody | Stephen Curry | Trayce Jackson-Davis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | — | — | — | 5.7m 8pts 38% | — | — | — | 1.4m 4pts 67% | — | 2.2m 5pts 50% | — | — |
| Jalen Green | 5.3m 3pts 33% | — | — | — | 1.1m 0pts 0% | — | — | — | — | — | 1.1m 3pts 50% | 1.3m 5pts 40% |
| Fred VanVleet | — | — | — | 1.2m 0pts 0% | 1.6m 2pts 0% | — | — | 2.5m 0pts 0% | — | — | 2.8m 4pts 50% | — |
| Amen Thompson | — | — | — | 1.6m 0pts 0% | — | — | — | — | — | — | — | 5.5m 4pts 25% |
| Dillon Brooks | — | — | — | — | — | — | — | 2.0m 0pts 0% | — | — | 4.1m 8pts 60% | — |
| Jeff Green | — | 2.3m 2pts 100% | — | — | — | — | — | — | — | 1.2m 2pts 25% | — | — |
| Cam Whitmore | — | 1.5m 4pts 100% | 1.7m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Aaron Holiday | — | — | 1.9m 3pts 50% | — | — | — | — | — | — | — | 1.0m 0pts 0% | — |
| Jock Landale | — | — | — | — | — | — | — | 1.8m 0pts 0% | — | — | — | — |
| Boban Marjanovic | — | — | — | — | — | — | 1.1m 2pts 50% | — | — | — | — | — |
| Other | 3.6m 5pts 25% | 4.6m 4pts 25% | 3.6m 8pts 67% | 3.2m 9pts 75% | — | 1.3m 2pts 100% | 1.8m 4pts 100% | 2.9m 14pts 80% | 1.3m 2pts 50% | 4.9m 11pts 75% | 2.8m 2pts 33% | 3.4m 5pts 25% |
Score margin over time — positive = HOU leads, negative = GSW leads
HOU Largest Lead
0
Q1 0:00
GSW Largest Lead
23
Q4 8:28
Key Scoring Runs (8+)
GSW 9-0 run
Q1 3:34 – Q1 4:31
-6 → -12
HOU 9-0 run
Q1 8:25 – Q1 9:40
-12 → -5
GSW 9-0 run
Q2 9:52 – Q2 11:59
-9 → -15