Cole Anthony
| Guarded by | Poss | Pts | FG | vs usual |
|---|---|---|---|---|
| Tre Mann | 15 | 5 | 2-3 | +1 |
| Vasilije Micic | 13 | 9 | 4-4 | +5 |
| Miles Bridges | 5 | 0 | 0-2 | −1 |
| Everyone else | 9 | 7 | 3-4 | +5 |
The tracking credits him with 21 points on 43 possessions. He usually scores about 11 on that many.
Loading the games…
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| 17 | 15 | 33 | 27 | 92 | |
| 27 | 40 | 24 | 21 | 112 |
| Team | FG | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|
| CHA | 38-7948.1% | 9-2931.0% | 7-977.8% | 30 | 19 | 17 |
| ORL | 44-8154.3% | 12-3435.3% | 12-1392.3% | 41 | 32 | 16 |
Point at or clickTap a player to see his shots, then his whole game from there. ClickTap a number under REB, AST, STL, BLK, TO or PF to see those plays.
| 26 | 13 | 6-7 | 1-2 | 0-0 | 0 | 0 | 0 | +14 | +2.6 | |||||
| 25 | 16 | 6-9 | 2-5 | 0 | 2-2 | 0 | +17 | +11.0 | ||||||
| 24 | 8 | 3-6 | 1-2 | 1-1 | 0 | +17 | −2.4 | |||||||
| 24 | 11 | 4-9 | 0-3 | 0 | 3-3 | 0 | 0 | +17 | −2.2 | |||||
| 17 | 3 | 1-2 | 1-2 | 0 | 0 | 0-0 | 0 | 0 | 0 | −1 | −4.9 | |||
| Bench | ||||||||||||||
| 21 | 21 | 9-12 | 3-5 | 0-1 | +24 | +8.3 | ||||||||
| 18 | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 | +10 | −7.5 | ||||||
| 15 | 3 | 1-3 | 1-3 | 0 | 0-0 | 0 | 0 | +14 | −0.8 | |||||
| 15 | 3 | 1-5 | 1-5 | 0 | 0 | 0-0 | 0 | 0 | 0 | −7 | −5.1 | |||
| 14 | 13 | 5-9 | 0-1 | 0 | 3-3 | 0 | +10 | +4.0 | ||||||
| 9 | 6 | 3-5 | 0-1 | 0 | 0 | 0-0 | 0 | −7 | +4.1 | |||||
| 9 | 0 | 0-2 | 0-2 | 0 | 0-0 | 0 | 0 | −7 | −3.9 | |||||
| 9 | 2 | 1-3 | 0-1 | 0 | 0 | 0-0 | 0 | −7 | −0.6 | |||||
| 8 | 8 | 2-2 | 1-1 | 0 | 0 | 3-3 | 0 | 0 | +13 | +5.6 | ||||
| 6 | 5 | 2-3 | 1-1 | 0 | 0 | 0-0 | 0 | 0 | −7 | +1.9 | ||||
| Team | 112 | 44-8154.3% | 12-3435.3% | 41 | 32 | 16 | 10 | 12-1392.3% | 10 | 10 | 6 | |||
Bench 61 points on 24 for 48 shooting
| 38 | 16 | 8-15 | 0-4 | 0 | 0-0 | 0 | −17 | −2.9 | ||||||
| 32 | 21 | 7-20 | 4-9 | 3-4 | 0 | −25 | −3.7 | |||||||
| 29 | 11 | 5-8 | 1-2 | 0 | 0-0 | 0 | 0 | −2 | +1.9 | |||||
| 28 | 4 | 2-4 | 0-0 | 0-0 | 0 | −12 | −4.6 | |||||||
| 27 | 20 | 8-10 | 2-3 | 2-2 | 0 | 0 | −23 | +2.6 | ||||||
| Bench | ||||||||||||||
| 28 | 3 | 1-5 | 0-1 | 1-1 | 0 | 0 | −12 | −8.8 | ||||||
| 23 | 5 | 2-6 | 0-3 | 1-2 | 0 | 0 | −18 | −6.2 | ||||||
| 13 | 2 | 1-2 | 0-1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | +17 | −3.5 | ||
| 9 | 0 | 0-2 | 0-1 | 0 | 0 | 0-0 | 0 | −22 | −3.6 | |||||
| 6 | 2 | 1-3 | 0-2 | 0 | 0 | 0 | 0-0 | 0 | 0 | +7 | −0.2 | |||
| 6 | 8 | 3-4 | 2-3 | 0 | 0 | 0-0 | 0 | 0 | 0 | +7 | +2.7 | |||
| Team | 92 | 38-7948.1% | 9-2931.0% | 30 | 19 | 17 | 13 | 7-977.8% | 4 | 8 | 1 | |||
Bench 20 points on 8 for 22 shooting
Did not play: Bryce McGowens (injury/illness).
ClickTap a team’s number to see the plays behind it.
PS, Performance Score: points above what an average player adds in the same minutes. The game’s highs are in blue, hot shooting in gold, cold in gray. ClickTap a column’s heading to sort by it.
The Orlando Magic beat the Charlotte Hornets 112-92 for their fourth straight win.
The Magic led by as many as 41, pulling away with a 32-7 run in the second quarter.
Cole Anthony scored 21 points (17 in the second quarter) on 9 for 12 shooting off the bench, and Jalen Suggs added 16 points (8 in the second quarter), 6 assists and 3 steals on 6 for 9 shooting.
For the Hornets, Brandon Miller scored 21 points, and Vasilije Micic added 20 points on 8 for 10 shooting.
The Magic shot 54.3% from the field and 35.3% from 3 to the Hornets’ 48.1% and 31.0%. The Hornets turned it over 17 times, about 4 more than usual for this many possessions. The Magic outscored the Hornets 61-20 off the bench. The Magic outscored the Hornets 25-11 in 7 minutes with Carter, Anthony, Wagner, Suggs and Banchero on the floor together.
PS, Performance Score: points above what an average player adds in the same minutes.
100 points from the field on 81 shots: 6.0 more than the league scores from the same zones.
Point at a shooter to see his shots light up; click for his shots alone.
| Zone | FG | % | League |
|---|---|---|---|
| At the rim | 27-34 | 79.4% | 66% |
| In the paint | 3-7 | 42.9% | 44% |
| Mid-range | 2-6 | 33.3% | 42% |
| Corner 3 | 4-11 | 36.4% | 39% |
| Above-the-break 3 | 8-23 | 34.8% | 36% |
| Guarded by | Poss | Pts | FG | vs usual |
|---|---|---|---|---|
| Tre Mann | 15 | 5 | 2-3 | +1 |
| Vasilije Micic | 13 | 9 | 4-4 | +5 |
| Miles Bridges | 5 | 0 | 0-2 | −1 |
| Everyone else | 9 | 7 | 3-4 | +5 |
The tracking credits him with 21 points on 43 possessions. He usually scores about 11 on that many.
| Guarded by | Poss | Pts | FG | vs usual |
|---|---|---|---|---|
| Vasilije Micic | 18 | 6 | 3-5 | +2 |
| Brandon Miller | 12 | 0 | 0-0 | −3 |
| Tre Mann | 6 | 0 | 0-1 | −1 |
| Davis Bertans | 5 | 3 | 1-1 | +2 |
| Everyone else | 8 | 5 | 2-3 | +3 |
The tracking credits him with 14 points on 47 possessions. He usually scores about 12 on that many.
| Guarded by | Poss | Pts | FG | vs usual |
|---|---|---|---|---|
| Miles Bridges | 24 | 2 | 1-1 | −6 |
| Brandon Miller | 6 | 2 | 1-1 | 0 |
| JT Thor | 6 | 0 | 0-0 | −2 |
| Aleksej Pokusevski | 4 | 2 | 1-1 | +1 |
| Everyone else | 11 | 4 | 2-3 | 0 |
The tracking credits him with 10 points on 50 possessions. He usually scores about 18 on that many.
What the players each one guarded scored, against what they usually score on as many possessions.
Possessions, and parts of possessions when defenders switched, from the NBA’s matchup tracking. The line under a defender’s name: his share of the scorer’s possessions. Usual: what the scorer averaged a possession against every defender in the regular season, eased toward the league’s rate when he has few possessions.
ORL win probability — AI model powered by play-by-play data
CHA
50/50
ORL
Highest Leverage Moments
Isaac Free Throw 3 of 3 (8 PTS)
Q2 9:55
9.8%
85→95
Miller 29' 3PT Jump Shot (3 PTS) (Micic 1 AST)
Q1 5:15
9.5%
59→49
Suggs Free Throw Flagrant 1 of 2 (8 PTS)
Q2 4:40
9.4%
98→89
Suggs Free Throw Flagrant 2 of 2 (9 PTS)
Q2 4:40
9.4%
89→98
Isaac Free Throw 1 of 3 (6 PTS)
Q2 9:55
9.2%
82→92