| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 13 | 39 | 19 | 25 | 104 |
| DET | 7 | 27 | 26 | 25 | 101 |
Box score star vs. the player whose impact transcended the stat sheet


| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Rozier | 35:36 | 17 | 6 | 0 | 9 | 1 | 0 | 0 | 0 | 8-20 | 40% | 1-6 | 17% | 0-0 | 0% | +20 |
| Thomas Bryant | 10:27 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 2-2 | 100% | -2 |
| Patty Mills | 9:34 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0-4 | 0% | 0-4 | 0% | 1-1 | 100% | -13 |
| Jaime Jaquez Jr. | 34:39 | 15 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 6-14 | 43% | 1-3 | 33% | 2-4 | 50% | +6 |
| Delon Wright | 20:41 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3-7 | 43% | 0-0 | 0% | 0-0 | 0% | -2 |
| BENCH | ||||||||||||||||
| Bam Adebayo | 37:33 | 20 | 17 | 4 | 3 | 1 | 0 | 3 | 2 | 9-13 | 69% | 1-1 | 100% | 1-2 | 50% | +5 |
| Haywood Highsmith | 25:28 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1-6 | 17% | 0-3 | 0% | 1-2 | 50% | +4 |
| Caleb Martin | 30:37 | 10 | 7 | 1 | 0 | 1 | 1 | 2 | 1 | 3-9 | 33% | 2-6 | 33% | 2-2 | 100% | -15 |
| Duncan Robinson | 35:25 | 30 | 4 | 0 | 5 | 0 | 0 | 3 | 2 | 10-15 | 67% | 7-12 | 58% | 3-3 | 100% | +12 |
| TOTAL | — | 104 | 47 | 11 | 24 | 7 | 2 | 9 | 11 | 40-89 | 45% | 12-35 | 34% | 12-16 | 75% | — |
| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Umude | 18:33 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3-5 | 60% | 3-5 | 60% | 0-0 | 0% | +22 |
| Isaiah Stewart | 35:44 | 12 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 5-9 | 56% | 2-5 | 40% | 0-0 | 0% | -24 |
| Cade Cunningham | 32:01 | 17 | 4 | 0 | 9 | 1 | 1 | 3 | 2 | 8-19 | 42% | 1-6 | 17% | 0-0 | 0% | -15 |
| Simone Fontecchio | 34:43 | 13 | 8 | 2 | 2 | 0 | 2 | 0 | 3 | 5-12 | 42% | 2-7 | 29% | 1-1 | 100% | -5 |
| Evan Fournier | 31:16 | 18 | 4 | 0 | 1 | 3 | 0 | 2 | 5 | 6-14 | 43% | 4-8 | 50% | 2-3 | 67% | +12 |
| BENCH | ||||||||||||||||
| Marcus Sasser | 17:58 | 7 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 3-5 | 60% | 1-2 | 50% | 0-0 | 0% | +6 |
| James Wiseman | 16:07 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 0-2 | 0% | 0-0 | 0% | 4-4 | 100% | +12 |
| Jaden Ivey | 24:09 | 10 | 1 | 0 | 2 | 0 | 1 | 2 | 4 | 4-7 | 57% | 1-3 | 33% | 1-2 | 50% | -6 |
| Jalen Duren | 29:29 | 11 | 10 | 3 | 1 | 0 | 1 | 2 | 3 | 4-10 | 40% | 0-0 | 0% | 3-4 | 75% | -17 |
| TOTAL | — | 101 | 44 | 7 | 24 | 4 | 7 | 12 | 19 | 38-83 | 46% | 14-36 | 39% | 11-14 | 79% | — |
Every shot plotted with zone efficiency vs league average
| DET Defense | Bam Adebayo | Caleb Martin | Delon Wright | Duncan Robinson | Haywood Highsmith | Jaime Jaquez Jr. | Patty Mills | Terry Rozier | Thomas Bryant |
|---|---|---|---|---|---|---|---|---|---|
| Isaiah Stewart | 1.4m 0pts 0% | — | — | 1.3m 5pts 67% | — | 6.0m 5pts 50% | — | 1.3m 2pts 50% | — |
| Evan Fournier | — | 2.9m 0pts 0% | 1.4m 2pts 33% | 1.6m 0pts 0% | 1.1m 3pts 100% | — | 1.1m 5pts 67% | 1.4m 3pts 50% | — |
| Cade Cunningham | 1.2m 2pts 33% | 1.8m 4pts 50% | — | — | 4.1m 4pts 29% | — | — | 1.9m 9pts 80% | — |
| Jalen Duren | 6.0m 2pts 25% | — | — | 1.3m 0pts 0% | 1.4m 4pts 40% | — | — | — | — |
| Simone Fontecchio | — | — | — | 5.4m 2pts 20% | — | — | — | 2.0m 5pts 100% | — |
| Jaden Ivey | — | — | 1.5m 2pts 50% | — | — | — | — | 3.1m 0pts 0% | — |
| James Wiseman | 2.7m 0pts 0% | — | — | — | — | — | — | — | 1.9m 2pts 0% |
| Marcus Sasser | — | 1.5m 2pts 100% | 1.3m 0pts 0% | — | — | — | — | 1.2m 0pts 0% | — |
| Stanley Umude | — | 1.3m 0pts 0% | — | — | — | 1.2m 3pts 50% | — | — | — |
| Other | — | 3.6m 6pts 67% | 3.7m 7pts 50% | — | 2.9m 8pts 60% | 4.9m 1pts 0% | 2.3m 3pts 33% | 1.7m 4pts 67% | 2.4m 7pts 75% |
Score margin over time — positive = DET leads, negative = MIA leads
DET Largest Lead
7
Q2 2:41
MIA Largest Lead
17
Q3 5:20
Key Scoring Runs (8+)
DET 10-0 run
Q1 3:53 – Q1 6:55
-7 → +1
MIA 8-0 run
Q1 5:37 – Q1 5:37
-6 → -6
DET 8-0 run
Q1 12:00 – Q1 12:00
+2 → +2
DET 8-0 run
Q2 1:37 – Q2 2:41
+1 → +7