| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 26 | 27 | 27 | 36 | 116 |
| ATL | 20 | 22 | 23 | 38 | 103 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | 17:19 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2-4 | 50% | 2-3 | 67% | 0-0 | 0% | +12 |
| Zion Williamson | 36:25 | 27 | 6 | 2 | 7 | 0 | 2 | 1 | 2 | 10-14 | 71% | 0-0 | 0% | 7-10 | 70% | +6 |
| Brandon Ingram | 31:50 | 7 | 7 | 0 | 10 | 1 | 0 | 2 | 2 | 3-9 | 33% | 0-1 | 0% | 1-2 | 50% | +1 |
| Trey Murphy III | 30:19 | 28 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 10-18 | 56% | 6-13 | 46% | 2-2 | 100% | +14 |
| Larry Nance Jr. | 28:54 | 10 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 4-4 | 100% | 0-0 | 0% | 2-3 | 67% | +15 |
| BENCH | ||||||||||||||||
| Naji Marshall | 17:34 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3-5 | 60% | 1-1 | 100% | 0-0 | 0% | +13 |
| CJ McCollum | 30:41 | 20 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 7-14 | 50% | 4-7 | 57% | 2-3 | 67% | +1 |
| Jonas Valančiūnas | 16:32 | 4 | 9 | 0 | 1 | 0 | 2 | 2 | 1 | 1-2 | 50% | 0-0 | 0% | 2-2 | 100% | +3 |
| Herbert Jones | 30:26 | 7 | 1 | 0 | 2 | 2 | 3 | 2 | 3 | 3-5 | 60% | 1-2 | 50% | 0-0 | 0% | 0 |
| TOTAL | — | 116 | 43 | 4 | 32 | 8 | 7 | 12 | 10 | 43-75 | 57% | 14-27 | 52% | 16-22 | 73% | — |
| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Matthews | 3:48 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -3 |
| Dejounte Murray | 40:59 | 23 | 1 | 1 | 11 | 1 | 0 | 4 | 2 | 7-20 | 35% | 4-10 | 40% | 5-7 | 71% | -5 |
| Bruno Fernando | 22:24 | 6 | 11 | 3 | 2 | 2 | 3 | 1 | 3 | 3-5 | 60% | 0-0 | 0% | 0-0 | 0% | -17 |
| Trent Forrest | 7:01 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -8 |
| Clint Capela | 25:36 | 18 | 14 | 6 | 0 | 0 | 1 | 2 | 3 | 9-13 | 69% | 0-0 | 0% | 0-0 | 0% | +4 |
| BENCH | ||||||||||||||||
| Vít Krejčí | 22:12 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | -8 |
| De'Andre Hunter | 35:34 | 12 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 5-15 | 33% | 2-8 | 25% | 0-0 | 0% | -8 |
| Saddiq Bey | 27:05 | 14 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3-11 | 27% | 3-8 | 38% | 5-6 | 83% | -6 |
| Garrison Mathews | 18:55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | -18 |
| Bogdan Bogdanović | 36:26 | 25 | 1 | 1 | 7 | 2 | 0 | 1 | 1 | 9-19 | 47% | 7-15 | 47% | 0-0 | 0% | +4 |
| TOTAL | — | 103 | 41 | 12 | 28 | 6 | 4 | 11 | 15 | 38-91 | 42% | 17-46 | 37% | 10-13 | 77% | — |
Every shot plotted with zone efficiency vs league average
| ATL Defense | Brandon Ingram | CJ McCollum | Herbert Jones | Jonas Valančiūnas | Jose Alvarado | Larry Nance Jr. | Naji Marshall | Trey Murphy III | Zion Williamson |
|---|---|---|---|---|---|---|---|---|---|
| Bogdan Bogdanović | 2.1m 6pts 50% | 5.5m 6pts 40% | — | — | 2.1m 3pts 100% | — | 1.2m 4pts 67% | 1.5m 3pts 50% | — |
| Dejounte Murray | 1.7m 6pts 25% | — | 8.5m 2pts 14% | — | — | — | 2.0m 0pts 0% | — | — |
| De'Andre Hunter | 2.8m 3pts 20% | — | — | — | — | — | 1.5m 0pts 0% | 3.8m 3pts 50% | 3.1m 4pts 50% |
| Saddiq Bey | 2.2m 0pts 0% | — | — | — | — | — | — | 1.7m 4pts 50% | 5.2m 5pts 33% |
| Clint Capela | 1.6m 2pts 33% | — | — | 2.8m 4pts 40% | — | 4.5m 6pts 100% | — | — | — |
| Bruno Fernando | — | — | — | 1.9m 2pts 100% | — | 4.7m 2pts 33% | — | — | — |
| Vít Krejčí | 1.7m 0pts 0% | 1.3m 0pts 0% | — | — | — | — | — | — | 3.0m 0pts 0% |
| Garrison Mathews | — | 2.5m 0pts 0% | — | — | — | — | — | 2.0m 0pts 0% | — |
| Trent Forrest | — | — | — | — | 1.9m 0pts 0% | — | — | — | — |
| Wesley Matthews | — | 1.0m 0pts 0% | — | — | — | — | — | — | — |
| Other | 0.8m 4pts 100% | 2.1m 3pts 100% | — | 1.6m 7pts 50% | 2.5m 3pts 100% | 2.3m 4pts 33% | 1.9m 3pts 33% | 2.8m 5pts 67% | 3.1m 16pts 75% |
Score margin over time — positive = ATL leads, negative = NOP leads
ATL Largest Lead
4
Q1 3:21
NOP Largest Lead
22
Q3 10:27
Key Scoring Runs (8+)
NOP 8-0 run
Q2 1:47 – Q2 4:00
-9 → -15