| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSW | 28 | 27 | 32 | 27 | 120 |
| TOR | 31 | 26 | 19 | 22 | 105 |
Box score star vs. the player whose impact transcended the stat sheet


| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dario Saric | 5:43 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -2 |
| Kevon Looney | 9:49 | 0 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0-1 | 0% | 0-0 | 0% | 0-2 | 0% | +2 |
| Trayce Jackson-Davis | 16:04 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 3-4 | 75% | 0-0 | 0% | 3-4 | 75% | +8 |
| Draymond Green | 27:48 | 6 | 13 | 2 | 5 | 1 | 2 | 3 | 2 | 1-4 | 25% | 0-0 | 0% | 4-4 | 100% | +10 |
| Lester Quinones | 22:35 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2-6 | 33% | 1-5 | 20% | 1-2 | 50% | +13 |
| BENCH | ||||||||||||||||
| Stephen Curry | 30:06 | 25 | 6 | 2 | 6 | 0 | 0 | 4 | 2 | 9-22 | 41% | 7-15 | 47% | 0-0 | 0% | +12 |
| Jonathan Kuminga | 27:16 | 24 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 9-19 | 47% | 0-2 | 0% | 6-6 | 100% | +5 |
| Moses Moody | 31:34 | 17 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 7-13 | 54% | 3-5 | 60% | 0-0 | 0% | +17 |
| Chris Paul | 24:18 | 13 | 4 | 0 | 5 | 2 | 0 | 0 | 2 | 5-10 | 50% | 3-6 | 50% | 0-0 | 0% | +5 |
| Gary Payton II | 14:05 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2-4 | 50% | 0-1 | 0% | 0-0 | 0% | 0 |
| Klay Thompson | 29:42 | 14 | 6 | 1 | 1 | 3 | 0 | 2 | 2 | 5-13 | 39% | 4-9 | 44% | 0-0 | 0% | 0 |
| TOTAL | — | 120 | 56 | 15 | 26 | 10 | 5 | 14 | 14 | 44-98 | 45% | 18-44 | 41% | 14-18 | 78% | — |
| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 15:40 | 10 | 6 | 0 | 3 | 1 | 0 | 2 | 1 | 4-7 | 57% | 2-5 | 40% | 0-0 | 0% | +6 |
| Bruce Brown | 22:57 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2-5 | 40% | 0-2 | 0% | 0-0 | 0% | -1 |
| Kelly Olynyk | 28:25 | 16 | 10 | 5 | 3 | 3 | 0 | 2 | 3 | 5-10 | 50% | 1-3 | 33% | 5-7 | 71% | -5 |
| Gradey Dick | 26:42 | 12 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 5-11 | 46% | 2-6 | 33% | 0-0 | 0% | -6 |
| Jakob Poeltl | 24:50 | 10 | 14 | 5 | 2 | 1 | 1 | 2 | 5 | 5-10 | 50% | 0-0 | 0% | 0-2 | 0% | -11 |
| BENCH | ||||||||||||||||
| Immanuel Quickley | 36:04 | 12 | 5 | 0 | 11 | 1 | 1 | 3 | 0 | 4-15 | 27% | 3-11 | 27% | 1-2 | 50% | -9 |
| RJ Barrett | 31:16 | 23 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 9-15 | 60% | 2-4 | 50% | 3-4 | 75% | -7 |
| Chris Boucher | 4:59 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | 0 |
| D.J. Carton | 6:29 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 50% | 1-2 | 50% | 2-2 | 100% | -9 |
| Gary Trent Jr. | 30:08 | 9 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 4-14 | 29% | 1-8 | 13% | 0-0 | 0% | 0 |
| Ochai Agbaji | 9:30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | -18 |
| Jalen McDaniels | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 105 | 47 | 11 | 31 | 9 | 2 | 14 | 14 | 41-95 | 43% | 12-45 | 27% | 11-17 | 65% | — |
Every shot plotted with zone efficiency vs league average
| TOR Defense | Chris Paul | Dario Saric | Draymond Green | Gary Payton II | Jonathan Kuminga | Kevon Looney | Klay Thompson | Lester Quinones | Moses Moody | Stephen Curry | Trayce Jackson-Davis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | — | — | 1.1m 0pts 0% | — | 2.2m 0pts 0% | — | 1.5m 1pts 0% | 1.1m 0pts 0% | 4.5m 3pts 14% | 1.0m 3pts 50% | — |
| RJ Barrett | — | — | 1.9m 11pts 63% | — | 2.4m 4pts 50% | — | 3.4m 6pts 50% | — | 1.0m 0pts 0% | 1.2m 2pts 0% | — |
| Gary Trent Jr. | — | — | — | — | — | — | — | — | 1.4m 0pts 0% | 6.1m 5pts 50% | — |
| Kelly Olynyk | — | — | 1.1m 0pts 0% | — | 1.6m 2pts 50% | 2.2m 0pts 0% | — | — | — | — | 1.7m 6pts 100% |
| Jakob Poeltl | — | — | 4.9m 2pts 33% | — | — | — | — | — | 1.5m 2pts 50% | — | — |
| Gradey Dick | 2.6m 7pts 75% | — | — | — | — | — | 1.2m 0pts 0% | 2.5m 0pts 0% | — | — | — |
| Bruce Brown | 1.4m 0pts 0% | — | — | — | — | — | 1.1m 0pts 0% | 1.1m 0pts 0% | — | — | — |
| Scottie Barnes | — | — | — | — | 1.2m 0pts 0% | — | — | — | — | — | 1.2m 4pts 100% |
| Ochai Agbaji | — | — | — | — | — | — | — | — | — | 1.0m 0pts 0% | — |
| Other | 4.3m 13pts 71% | 1.8m 4pts 50% | 1.9m 5pts 33% | 4.4m 7pts 75% | 3.2m 4pts 50% | 1.5m 7pts 60% | 3.7m 6pts 33% | 3.2m 4pts 50% | 3.3m 8pts 43% | 2.4m 2pts 100% | 2.2m 2pts 33% |
Score margin over time — positive = TOR leads, negative = GSW leads
TOR Largest Lead
9
Q1 6:26
GSW Largest Lead
16
Q4 8:09
Key Scoring Runs (8+)
TOR 8-0 run
Q1 0:47 – Q1 1:57
0 → +5
GSW 8-0 run
Q1 6:33 – Q1 7:14
+6 → +1
GSW 8-0 run
Q3 6:34 – Q3 7:27
-7 → -12
GSW 8-0 run
Q4 0:58 – Q4 2:26
-7 → -13