| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSW | 45 | 25 | 25 | 36 | 131 |
| IND | 34 | 24 | 18 | 33 | 109 |
Box score star vs. the player whose impact transcended the stat sheet


| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 26:11 | 11 | 4 | 0 | 5 | 1 | 0 | 0 | 3 | 5-10 | 50% | 1-3 | 33% | 0-0 | 0% | +9 |
| Trayce Jackson-Davis | 3:37 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2-3 | 67% | 0-0 | 0% | 2-2 | 100% | +4 |
| Draymond Green | 27:35 | 8 | 8 | 2 | 5 | 2 | 0 | 5 | 3 | 4-8 | 50% | 0-1 | 0% | 0-0 | 0% | +13 |
| Lester Quinones | 26:41 | 6 | 5 | 0 | 5 | 0 | 1 | 0 | 3 | 2-7 | 29% | 0-3 | 0% | 2-2 | 100% | +12 |
| Stephen Curry | 30:06 | 42 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 15-22 | 68% | 11-16 | 69% | 1-2 | 50% | +13 |
| BENCH | ||||||||||||||||
| Jonathan Kuminga | 33:26 | 18 | 2 | 1 | 4 | 0 | 2 | 3 | 1 | 9-16 | 56% | 0-2 | 0% | 0-0 | 0% | +20 |
| Brandin Podziemski | 33:52 | 9 | 7 | 1 | 7 | 2 | 1 | 2 | 3 | 3-9 | 33% | 0-1 | 0% | 3-4 | 75% | +23 |
| Moses Moody | 13:29 | 5 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | +8 |
| Gui Santos | 20:48 | 13 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 5-8 | 63% | 2-2 | 100% | 1-2 | 50% | +5 |
| Dario Saric | 17:37 | 11 | 7 | 2 | 3 | 0 | 0 | 2 | 1 | 4-6 | 67% | 2-3 | 67% | 1-1 | 100% | +12 |
| Kevon Looney | 4:58 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -8 |
| TOTAL | — | 131 | 49 | 10 | 33 | 7 | 7 | 17 | 22 | 52-93 | 56% | 17-32 | 53% | 10-13 | 77% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Sheppard | 20:26 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3-5 | 60% | 1-3 | 33% | 1-1 | 100% | -11 |
| Pascal Siakam | 29:39 | 16 | 8 | 2 | 2 | 1 | 1 | 2 | 2 | 6-11 | 55% | 2-4 | 50% | 2-4 | 50% | -16 |
| Jalen Smith | 13:19 | 14 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 6-6 | 100% | 2-2 | 100% | 0-0 | 0% | +3 |
| T.J. McConnell | 22:11 | 6 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 3-7 | 43% | 0-0 | 0% | 0-0 | 0% | -13 |
| Obi Toppin | 20:06 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3-5 | 60% | 1-3 | 33% | 0-0 | 0% | -8 |
| BENCH | ||||||||||||||||
| Myles Turner | 22:44 | 15 | 7 | 0 | 1 | 0 | 1 | 1 | 3 | 5-12 | 42% | 2-5 | 40% | 3-6 | 50% | -13 |
| Tyrese Haliburton | 25:49 | 5 | 1 | 0 | 11 | 1 | 1 | 3 | 1 | 2-7 | 29% | 1-4 | 25% | 0-0 | 0% | -9 |
| Isaiah Jackson | 10:43 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 2-2 | 100% | -12 |
| Bennedict Mathurin | 23:47 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2-11 | 18% | 0-3 | 0% | 7-8 | 88% | -13 |
| Aaron Nesmith | 25:49 | 13 | 4 | 1 | 1 | 5 | 1 | 2 | 2 | 4-7 | 57% | 1-3 | 33% | 4-6 | 67% | -9 |
| Andrew Nembhard | 25:27 | 10 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 4-8 | 50% | 2-4 | 50% | 0-0 | 0% | -9 |
| TOTAL | — | 109 | 30 | 7 | 31 | 11 | 6 | 14 | 17 | 39-81 | 48% | 12-31 | 39% | 19-27 | 70% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Andrew Wiggins | Brandin Podziemski | Dario Saric | Draymond Green | Gui Santos | Jonathan Kuminga | Kevon Looney | Lester Quinones | Moses Moody | Stephen Curry | Trayce Jackson-Davis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | 2.2m 0pts 0% | — | — | 1.2m 0pts 0% | — | 1.4m 0pts 0% | — | 1.1m 3pts 50% | — | 1.2m 0pts 0% | — |
| Aaron Nesmith | 1.6m 2pts 100% | 1.1m 0pts 0% | — | — | — | — | — | — | — | 3.5m 0pts 0% | — |
| Bennedict Mathurin | — | 1.3m 0pts 0% | — | — | 1.4m 0pts 0% | 1.4m 2pts 33% | — | 1.9m 0pts 0% | — | — | — |
| Pascal Siakam | 2.1m 1pts 0% | — | — | 1.3m 7pts 75% | — | 2.4m 0pts 0% | — | — | — | — | — |
| T.J. McConnell | — | 1.2m 0pts 0% | — | — | 1.4m 2pts 100% | 1.1m 0pts 0% | — | 1.7m 0pts 0% | — | — | — |
| Andrew Nembhard | — | 2.6m 0pts 0% | — | — | — | — | — | — | — | 2.7m 3pts 100% | — |
| Obi Toppin | — | — | — | — | 2.3m 3pts 100% | 1.5m 2pts 100% | — | 1.3m 0pts 0% | — | — | — |
| Ben Sheppard | — | 1.6m 0pts 0% | — | — | — | — | — | 1.9m 3pts 100% | — | 1.3m 0pts 0% | — |
| Myles Turner | — | — | — | 4.4m 10pts 43% | — | — | — | — | — | — | — |
| Isaiah Jackson | — | — | 1.4m 0pts 0% | — | — | — | — | — | — | — | 1.1m 2pts 0% |
| Other | 3.0m 4pts 100% | 3.7m 3pts 20% | 5.0m 7pts 40% | 2.2m 10pts 80% | 2.5m 9pts 80% | 4.0m 9pts 57% | 1.9m 8pts 43% | 1.9m 2pts 50% | 4.6m 8pts 50% | 1.4m 2pts 50% | — |
Score margin over time — positive = IND leads, negative = GSW leads
IND Largest Lead
0
Q1 0:00
GSW Largest Lead
25
Q4 11:15
Key Scoring Runs (8+)
GSW 8-0 run
Q1 9:46 – Q1 10:40
-7 → -13
GSW 8-0 run
Q2 10:08 – Q3 0:23
-7 → -14
GSW 10-0 run
Q2 10:08 – Q3 1:00
-7 → -16