| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| POR | 26 | 14 | 35 | 30 | 19 | 134 |
| BKN | 30 | 17 | 41 | 22 | 12 | 127 |
Box score star vs. the player whose impact transcended the stat sheet


| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 28:32 | 5 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 1-4 | 25% | 0-2 | 0% | 3-4 | 75% | 0 |
| Kris Murray | 7:10 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| Ibou Badji | 9:19 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| Malcolm Brogdon | 21:41 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5-8 | 63% | 4-6 | 67% | 4-4 | 100% | +17 |
| Shaedon Sharpe | 40:10 | 21 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 7-14 | 50% | 3-6 | 50% | 4-7 | 57% | +14 |
| BENCH | ||||||||||||||||
| Jerami Grant | 42:27 | 27 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 11-24 | 46% | 3-7 | 43% | 2-2 | 100% | 0 |
| Duop Reath | 40:46 | 15 | 13 | 3 | 1 | 1 | 3 | 1 | 4 | 5-10 | 50% | 3-4 | 75% | 2-3 | 67% | +4 |
| Scoot Henderson | 29:33 | 10 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 3-8 | 38% | 2-3 | 67% | 2-2 | 100% | -12 |
| Anfernee Simons | 45:23 | 38 | 4 | 0 | 11 | 0 | 0 | 2 | 2 | 13-25 | 52% | 5-10 | 50% | 7-8 | 88% | +7 |
| TOTAL | — | 134 | 38 | 9 | 21 | 5 | 5 | 9 | 20 | 45-95 | 47% | 20-38 | 53% | 24-30 | 80% | — |
| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 18:08 | 8 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 3-5 | 60% | 2-4 | 50% | 0-0 | 0% | -8 |
| Lonnie Walker IV | 5:45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | +1 |
| Spencer Dinwiddie | 27:36 | 5 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 1-6 | 17% | 1-4 | 25% | 2-2 | 100% | +3 |
| Nic Claxton | 36:15 | 16 | 11 | 2 | 3 | 2 | 4 | 5 | 5 | 8-8 | 100% | 0-0 | 0% | 0-2 | 0% | -2 |
| Cam Thomas | 17:53 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4-9 | 44% | 1-3 | 33% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Dorian Finney-Smith | 35:30 | 9 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 3-8 | 38% | 3-7 | 43% | 0-0 | 0% | +5 |
| Mikal Bridges | 44:06 | 42 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 15-26 | 58% | 4-8 | 50% | 8-8 | 100% | -2 |
| Cameron Johnson | 33:30 | 17 | 6 | 1 | 3 | 1 | 1 | 0 | 3 | 5-11 | 46% | 3-8 | 38% | 4-5 | 80% | -3 |
| Dennis Smith Jr. | 29:19 | 10 | 2 | 0 | 10 | 2 | 1 | 1 | 6 | 3-8 | 38% | 0-1 | 0% | 4-4 | 100% | -19 |
| Day'Ron Sharpe | 16:34 | 11 | 6 | 3 | 2 | 0 | 1 | 0 | 3 | 4-7 | 57% | 0-0 | 0% | 3-4 | 75% | -5 |
| TOTAL | — | 127 | 44 | 9 | 29 | 7 | 7 | 14 | 25 | 46-91 | 51% | 14-37 | 38% | 21-25 | 84% | — |
Every shot plotted with zone efficiency vs league average
| BKN Defense | Anfernee Simons | Duop Reath | Ibou Badji | Jerami Grant | Kris Murray | Malcolm Brogdon | Scoot Henderson | Shaedon Sharpe | Toumani Camara |
|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | 3.2m 9pts 100% | 1.5m 13pts 60% | — | 4.8m 5pts 33% | — | — | 1.1m 0pts 0% | 1.4m 3pts 50% | 3.3m 11pts 57% |
| Nic Claxton | 1.2m 6pts 100% | 6.4m 6pts 100% | 1.6m 4pts 100% | 1.7m 2pts 100% | — | — | 1.3m 2pts 100% | — | — |
| Dorian Finney-Smith | 2.9m 3pts 33% | — | — | 3.8m 0pts 0% | — | 1.5m 0pts 0% | 1.3m 6pts 67% | — | 1.2m 0pts 0% |
| Cameron Johnson | 1.4m 3pts 50% | 1.2m 2pts 50% | — | 1.6m 0pts 0% | — | — | 1.0m 5pts 100% | 3.7m 0pts 0% | 1.5m 4pts 100% |
| Dennis Smith Jr. | 2.2m 0pts 0% | — | — | — | — | 1.4m 0pts 0% | — | 1.9m 2pts 25% | 2.3m 0pts 0% |
| Spencer Dinwiddie | 2.5m 3pts 100% | — | — | — | — | — | 3.0m 0pts 0% | 1.5m 2pts 0% | — |
| Royce O'Neale | 1.5m 0pts 0% | — | — | — | 1.3m 0pts 0% | 1.1m 3pts 50% | — | 1.1m 3pts 100% | — |
| Day'Ron Sharpe | — | 3.1m 0pts 0% | 1.1m 4pts 100% | — | — | — | — | — | — |
| Cam Thomas | — | — | — | — | — | — | 1.2m 3pts 50% | 2.2m 5pts 100% | — |
| Other | 1.4m 2pts 33% | 1.9m 6pts 38% | 1.0m 3pts 25% | — | 1.5m 1pts 0% | — | — | 2.3m 6pts 100% | 2.6m 4pts 67% |
Score margin over time — positive = BKN leads, negative = POR leads
BKN Largest Lead
10
Q3 8:21
POR Largest Lead
7
Q4 7:20
Key Scoring Runs (8+)
POR 10-0 run
Q4 4:41 – Q4 7:20
+1 → -7