| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 26 | 27 | 10 | 19 | 111 |
| NOP | 26 | 12 | 4 | 27 | 95 |
Box score star vs. the player whose impact transcended the stat sheet


| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Brown | 6:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -12 |
| Ivica Zubac | 23:25 | 15 | 8 | 0 | 2 | 0 | 2 | 1 | 3 | 6-7 | 86% | 0-0 | 0% | 3-4 | 75% | +18 |
| Russell Westbrook | 21:52 | 8 | 5 | 2 | 5 | 2 | 2 | 4 | 2 | 3-6 | 50% | 1-3 | 33% | 1-2 | 50% | +7 |
| Paul George | 29:39 | 24 | 7 | 0 | 1 | 0 | 1 | 2 | 2 | 9-15 | 60% | 6-10 | 60% | 0-0 | 0% | +22 |
| Brandon Boston | 6:29 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -12 |
| BENCH | ||||||||||||||||
| Amir Coffey | 20:54 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2-4 | 50% | 0-2 | 0% | 0-0 | 0% | 0 |
| Mason Plumlee | 7:11 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2-2 | 100% | 0-0 | 0% | 4-5 | 80% | -15 |
| Bones Hyland | 6:29 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0% | 0-0 | 0% | 0-0 | 0% | -12 |
| Norman Powell | 25:00 | 13 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 5-13 | 39% | 3-6 | 50% | 0-0 | 0% | +36 |
| Daniel Theis | 17:24 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | +13 |
| James Harden | 29:00 | 8 | 3 | 0 | 13 | 0 | 0 | 1 | 2 | 2-7 | 29% | 1-6 | 17% | 3-3 | 100% | +18 |
| Kawhi Leonard | 29:35 | 19 | 9 | 2 | 2 | 1 | 1 | 2 | 1 | 7-15 | 47% | 2-4 | 50% | 3-4 | 75% | +6 |
| Terance Mann | 16:33 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2-3 | 67% | 2-3 | 67% | 2-2 | 100% | +11 |
| TOTAL | — | 111 | 50 | 10 | 28 | 6 | 7 | 14 | 18 | 40-82 | 49% | 15-36 | 42% | 16-20 | 80% | — |
| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | 18:41 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1-7 | 14% | 0-2 | 0% | 0-0 | 0% | -9 |
| Zion Williamson | 19:25 | 12 | 6 | 2 | 1 | 1 | 1 | 1 | 3 | 3-9 | 33% | 0-0 | 0% | 6-8 | 75% | -17 |
| Jordan Hawkins | 6:29 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 57% | 3-3 | 100% | 2-2 | 100% | +12 |
| Brandon Ingram | 30:28 | 12 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 3-9 | 33% | 0-1 | 0% | 6-7 | 86% | -12 |
| Cody Zeller | 6:29 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0-1 | 0% | 0-1 | 0% | 1-2 | 50% | +12 |
| BENCH | ||||||||||||||||
| Trey Murphy III | 16:51 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1-9 | 11% | 1-6 | 17% | 0-0 | 0% | -15 |
| Larry Nance Jr. | 18:54 | 7 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3-6 | 50% | 1-2 | 50% | 0-0 | 0% | -21 |
| Naji Marshall | 17:28 | 9 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 4-9 | 44% | 1-1 | 100% | 0-0 | 0% | +3 |
| CJ McCollum | 31:11 | 12 | 6 | 1 | 3 | 1 | 0 | 1 | 3 | 4-13 | 31% | 4-9 | 44% | 0-0 | 0% | -10 |
| Jonas Valančiūnas | 22:37 | 13 | 11 | 4 | 1 | 0 | 1 | 3 | 2 | 6-12 | 50% | 1-1 | 100% | 0-0 | 0% | -7 |
| Dyson Daniels | 26:12 | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 1-4 | 25% | 0-1 | 0% | 0-2 | 0% | -6 |
| Herbert Jones | 25:15 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3-6 | 50% | 1-2 | 50% | 2-2 | 100% | -10 |
| TOTAL | — | 95 | 43 | 14 | 22 | 9 | 5 | 9 | 17 | 33-92 | 36% | 12-29 | 41% | 17-23 | 74% | — |
Every shot plotted with zone efficiency vs league average
| NOP Defense | Amir Coffey | Bones Hyland | Brandon Boston | Daniel Theis | Ivica Zubac | James Harden | Kawhi Leonard | Kobe Brown | Mason Plumlee | Norman Powell | Paul George | Russell Westbrook | Terance Mann |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 1.5m 0pts 0% | — | — | — | — | 1.8m 6pts 67% | 1.5m 3pts 50% | — | — | — | 1.7m 3pts 33% | 1.1m 0pts 0% | 2.9m 0pts 0% |
| Brandon Ingram | — | — | — | — | — | 2.9m 0pts 0% | 1.3m 0pts 0% | — | — | — | 4.0m 2pts 100% | — | 1.3m 0pts 0% |
| Herbert Jones | — | — | — | — | — | 2.3m 4pts 100% | 1.8m 3pts 50% | — | — | — | 2.1m 2pts 0% | — | — |
| Jonas Valančiūnas | — | — | — | 1.7m 4pts 67% | 4.4m 6pts 43% | — | — | — | — | — | — | — | — |
| Dyson Daniels | — | — | — | — | — | 1.5m 0pts 0% | 1.8m 0pts 0% | — | — | 2.3m 0pts 0% | — | — | — |
| Trey Murphy III | — | — | — | — | — | — | — | — | — | 3.2m 0pts 0% | — | 1.5m 0pts 0% | — |
| Larry Nance Jr. | — | — | — | 2.4m 3pts 100% | 1.6m 2pts 100% | — | — | — | — | — | — | — | — |
| Zion Williamson | — | — | — | 1.1m 4pts 50% | — | — | 1.9m 1pts 0% | — | — | — | 1.0m 0pts 0% | — | — |
| Jose Alvarado | 2.1m 0pts 0% | — | — | — | — | — | — | — | — | — | — | — | — |
| Naji Marshall | — | — | — | — | — | — | 1.0m 0pts 0% | — | — | 1.0m 0pts 0% | — | — | — |
| Cody Zeller | — | — | — | — | — | — | — | — | 1.5m 0pts 0% | — | — | — | — |
| Other | 4.3m 18pts 78% | 2.3m 4pts 50% | 2.3m 2pts 33% | — | 3.1m 6pts 20% | 3.2m 5pts 25% | 1.8m 4pts 40% | 2.3m 3pts 50% | 1.2m 6pts 33% | 3.4m 3pts 0% | 3.1m 2pts 17% | 5.6m 4pts 17% | 2.5m 2pts 100% |
Score margin over time — positive = NOP leads, negative = LAC leads
NOP Largest Lead
8
Q1 7:28
LAC Largest Lead
31
Q4 4:49
Key Scoring Runs (8+)
NOP 9-0 run
Q1 5:23 – Q1 7:28
+2 → +8
LAC 10-0 run
Q1 8:59 – Q1 11:00
+6 → -2
LAC 9-0 run
Q2 6:46 – Q2 9:14
-4 → -11
LAC 9-0 run
Q2 9:52 – Q2 10:54
-12 → -18