| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 24 | 34 | 29 | 20 | 107 |
| PHX | 37 | 30 | 22 | 23 | 112 |
Box score star vs. the player whose impact transcended the stat sheet


| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 38:53 | 27 | 7 | 1 | 6 | 0 | 1 | 2 | 4 | 11-25 | 44% | 2-8 | 25% | 3-3 | 100% | -8 |
| Paolo Banchero | 37:02 | 28 | 9 | 0 | 7 | 0 | 1 | 3 | 1 | 12-23 | 52% | 2-6 | 33% | 2-2 | 100% | -6 |
| Gary Harris | 32:29 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2-7 | 29% | 1-6 | 17% | 0-0 | 0% | +7 |
| Jalen Suggs | 28:50 | 4 | 4 | 0 | 3 | 0 | 1 | 1 | 4 | 1-10 | 10% | 1-7 | 14% | 1-2 | 50% | -10 |
| Wendell Carter Jr. | 23:52 | 17 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 6-7 | 86% | 3-3 | 100% | 2-2 | 100% | +14 |
| BENCH | ||||||||||||||||
| Goga Bitadze | 21:59 | 6 | 7 | 4 | 1 | 0 | 1 | 2 | 4 | 3-5 | 60% | 0-0 | 0% | 0-0 | 0% | -15 |
| Anthony Black | 21:45 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -19 |
| Cole Anthony | 18:09 | 13 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 4-7 | 57% | 2-4 | 50% | 3-3 | 100% | +8 |
| Moritz Wagner | 9:30 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | -2 |
| Caleb Houstan | 7:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +8 |
| Chuma Okeke | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 107 | 45 | 8 | 22 | 2 | 4 | 15 | 18 | 42-90 | 47% | 12-37 | 32% | 11-12 | 92% | — |
| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 38:31 | 31 | 5 | 0 | 5 | 3 | 1 | 0 | 1 | 12-21 | 57% | 2-5 | 40% | 5-5 | 100% | +9 |
| Devin Booker | 36:44 | 21 | 4 | 0 | 5 | 3 | 0 | 1 | 3 | 7-17 | 41% | 3-8 | 38% | 4-5 | 80% | +13 |
| Grayson Allen | 35:29 | 10 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 4-8 | 50% | 2-4 | 50% | 0-0 | 0% | +14 |
| Bradley Beal | 34:52 | 25 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 10-13 | 77% | 1-2 | 50% | 4-4 | 100% | -1 |
| Jusuf Nurkić | 33:06 | 19 | 13 | 3 | 3 | 0 | 0 | 1 | 3 | 8-17 | 47% | 0-3 | 0% | 3-5 | 60% | +18 |
| BENCH | ||||||||||||||||
| Eric Gordon | 29:35 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | -3 |
| Chimezie Metu | 16:51 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 3-7 | 43% | 0-2 | 0% | 0-0 | 0% | -4 |
| Udoka Azubuike | 7:32 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -13 |
| Josh Okogie | 7:20 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -8 |
| TOTAL | — | 112 | 35 | 6 | 21 | 11 | 4 | 6 | 17 | 44-88 | 50% | 8-27 | 30% | 16-19 | 84% | — |
Every shot plotted with zone efficiency vs league average
| PHX Defense | Anthony Black | Caleb Houstan | Cole Anthony | Franz Wagner | Gary Harris | Goga Bitadze | Jalen Suggs | Moritz Wagner | Paolo Banchero | Wendell Carter Jr. |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | — | — | — | 1.6m 5pts 100% | 2.9m 2pts 33% | 1.1m 5pts 50% | 6.2m 9pts 67% | — | — | — |
| Grayson Allen | 1.4m 0pts 0% | — | 3.1m 5pts 100% | 4.7m 2pts 25% | — | — | 1.9m 0pts 0% | — | — | — |
| Jusuf Nurkić | — | — | — | 1.2m 4pts 67% | — | 5.7m 12pts 71% | — | — | 1.2m 0pts 0% | 2.7m 4pts 40% |
| Kevin Durant | — | — | — | 3.3m 9pts 50% | — | — | — | — | 7.2m 7pts 43% | — |
| Bradley Beal | 3.6m 8pts 100% | — | — | 1.6m 2pts 50% | 3.4m 2pts 50% | — | — | — | — | — |
| Eric Gordon | — | 2.4m 0pts 0% | 1.5m 0pts 0% | 1.1m 0pts 0% | 3.5m 0pts 0% | — | — | — | — | — |
| Chimezie Metu | — | — | — | — | — | — | — | — | 2.4m 0pts 0% | 1.9m 4pts 100% |
| Udoka Azubuike | — | — | — | — | — | — | — | — | — | 2.3m 0pts 0% |
| Josh Okogie | — | — | — | — | — | — | — | 1.1m 0pts 0% | — | — |
| Other | — | — | — | 0.7m 2pts 50% | 2.4m 6pts 100% | 1.0m 7pts 75% | 2.8m 2pts 100% | — | 2.9m 7pts 50% | 2.2m 16pts 50% |
PHX win probability — AI model powered by play-by-play data
ORL
50/50
PHX
Highest Leverage Moments
K. Durant 25' 3PT (29 PTS) (D. Booker 4 AST)
Q4 5:54
19.2%
58→77
P. Banchero driving Layup (27 PTS)
Q4 6:05
14.9%
77→62
SUB out: C. Metu
Q4 6:05
14.9%
77→62
MISS D. Booker 24' pullup 3PT
Q4 4:09
14.9%
62→77
F. Wagner 26' 3PT (25 PTS) (G. Harris 2 AST)
Q4 7:55
14.8%
68→53