| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 17 | 31 | 23 | 21 | 92 |
| CHI | 21 | 35 | 24 | 25 | 105 |
Box score star vs. the player whose impact transcended the stat sheet


| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Melton | 26:03 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 3-9 | 33% | 3-9 | 33% | 0-0 | 0% | -17 |
| Tobias Harris | 34:19 | 15 | 7 | 3 | 4 | 0 | 1 | 0 | 1 | 6-16 | 38% | 0-3 | 0% | 3-4 | 75% | -20 |
| Tyrese Maxey | 35:23 | 20 | 0 | 0 | 7 | 1 | 0 | 2 | 4 | 8-22 | 36% | 2-8 | 25% | 2-5 | 40% | -12 |
| Nicolas Batum | 19:08 | 9 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 3-6 | 50% | 3-5 | 60% | 0-0 | 0% | -1 |
| Patrick Beverley | 23:57 | 4 | 2 | 0 | 3 | 1 | 2 | 1 | 4 | 1-4 | 25% | 0-2 | 0% | 2-2 | 100% | -7 |
| BENCH | ||||||||||||||||
| Robert Covington | 4:49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +1 |
| Mo Bamba | 13:12 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2-3 | 67% | 0-0 | 0% | 1-1 | 100% | +9 |
| Kelly Oubre Jr. | 28:13 | 11 | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 5-13 | 39% | 0-5 | 0% | 1-1 | 100% | -11 |
| Paul Reed | 27:49 | 11 | 7 | 4 | 3 | 4 | 1 | 1 | 3 | 4-10 | 40% | 1-2 | 50% | 2-2 | 100% | -7 |
| Furkan Korkmaz | 2:17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +5 |
| KJ Martin | 7:39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +4 |
| Marcus Morris Sr. | 17:14 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2-5 | 40% | 0-2 | 0% | 0-0 | 0% | -9 |
| TOTAL | — | 92 | 36 | 12 | 24 | 12 | 5 | 7 | 22 | 36-92 | 39% | 9-38 | 24% | 11-15 | 73% | — |
| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coby White | 39:30 | 20 | 8 | 2 | 2 | 0 | 0 | 5 | 3 | 7-15 | 47% | 1-5 | 20% | 5-6 | 83% | +10 |
| Patrick Williams | 33:20 | 13 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 6-11 | 55% | 1-3 | 33% | 0-0 | 0% | +13 |
| Alex Caruso | 28:09 | 14 | 2 | 0 | 5 | 1 | 1 | 3 | 2 | 4-7 | 57% | 3-5 | 60% | 3-5 | 60% | +19 |
| Dalen Terry | 11:23 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -1 |
| Terry Taylor | 17:15 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | +1 |
| BENCH | ||||||||||||||||
| Ayo Dosunmu | 29:16 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 3-11 | 27% | 0-4 | 0% | 0-0 | 0% | 0 |
| Andre Drummond | 29:37 | 15 | 23 | 3 | 2 | 2 | 3 | 3 | 4 | 6-8 | 75% | 0-0 | 0% | 3-10 | 30% | +16 |
| Jevon Carter | 13:11 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1-5 | 20% | 1-4 | 25% | 1-2 | 50% | -8 |
| DeMar DeRozan | 37:12 | 24 | 6 | 0 | 5 | 0 | 0 | 2 | 0 | 9-17 | 53% | 0-2 | 0% | 6-7 | 86% | +19 |
| TOTAL | — | 105 | 53 | 12 | 21 | 5 | 5 | 16 | 15 | 40-79 | 51% | 7-25 | 28% | 18-30 | 60% | — |
Every shot plotted with zone efficiency vs league average
| CHI Defense | De'Anthony Melton | Furkan Korkmaz | Kelly Oubre Jr. | KJ Martin | Marcus Morris Sr. | Mo Bamba | Nicolas Batum | Patrick Beverley | Paul Reed | Robert Covington | Tobias Harris | Tyrese Maxey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coby White | 3.9m 4pts 67% | — | — | — | — | — | 1.0m 0pts 0% | 3.6m 4pts 50% | — | — | 1.0m 3pts 33% | 2.3m 2pts 100% |
| DeMar DeRozan | — | — | 3.4m 6pts 75% | — | 1.1m 5pts 50% | — | 2.2m 2pts 25% | — | — | — | 2.7m 10pts 71% | 1.4m 0pts 0% |
| Andre Drummond | — | — | 1.0m 0pts 0% | — | 1.4m 0pts 0% | — | — | — | 7.0m 8pts 67% | — | 1.2m 4pts 67% | — |
| Patrick Williams | 1.7m 2pts 100% | — | 2.3m 3pts 50% | — | — | — | — | — | — | — | 3.9m 4pts 67% | 1.5m 2pts 25% |
| Ayo Dosunmu | 1.6m 0pts 0% | — | 1.4m 2pts 100% | — | 1.1m 0pts 0% | — | — | 1.7m 0pts 0% | — | — | — | 2.5m 0pts 0% |
| Alex Caruso | 1.0m 0pts 0% | — | 1.3m 0pts 0% | — | — | — | — | — | — | — | 1.6m 8pts 67% | 3.5m 8pts 60% |
| Terry Taylor | — | — | — | — | 1.1m 0pts 0% | 2.7m 4pts 100% | 1.2m 2pts 100% | — | — | — | — | — |
| Jevon Carter | — | — | — | — | — | — | — | — | — | — | 1.1m 0pts 0% | 1.6m 1pts 0% |
| Dalen Terry | — | — | — | 1.2m 3pts 100% | — | — | — | — | — | — | — | — |
| Other | 2.3m 1pts 0% | 0.7m 2pts 50% | 1.9m 2pts 0% | 1.8m 2pts 100% | 1.9m 3pts 100% | 2.7m 4pts 33% | — | 3.7m 8pts 67% | 3.7m 7pts 50% | 2.2m 2pts 33% | 2.1m 4pts 100% | — |
Score margin over time — positive = CHI leads, negative = PHI leads
CHI Largest Lead
18
Q4 9:43
PHI Largest Lead
1
Q2 4:15
Key Scoring Runs (8+)
CHI 9-0 run
Q2 9:53 – Q2 11:17
+1 → +8
CHI 8-0 run
Q4 5:49 – Q4 7:55
+10 → +16