| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTA | 27 | 27 | 17 | 23 | 116 |
| CLE | 36 | 20 | 7 | 32 | 124 |
Box score star vs. the player whose impact transcended the stat sheet


| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simone Fontecchio | 35:57 | 9 | 7 | 1 | 2 | 0 | 0 | 2 | 3 | 3-7 | 43% | 2-5 | 40% | 1-2 | 50% | +8 |
| Lauri Markkanen | 35:41 | 26 | 10 | 2 | 1 | 0 | 0 | 0 | 3 | 8-18 | 44% | 3-9 | 33% | 7-8 | 88% | -7 |
| Collin Sexton | 33:56 | 20 | 3 | 0 | 2 | 0 | 1 | 2 | 5 | 7-17 | 41% | 3-6 | 50% | 3-4 | 75% | +6 |
| Walker Kessler | 30:15 | 10 | 5 | 1 | 0 | 2 | 1 | 2 | 2 | 5-8 | 63% | 0-1 | 0% | 0-0 | 0% | +5 |
| Talen Horton-Tucker | 29:54 | 19 | 1 | 0 | 11 | 1 | 0 | 1 | 3 | 6-13 | 46% | 0-1 | 0% | 7-8 | 88% | +5 |
| BENCH | ||||||||||||||||
| John Collins | 22:31 | 16 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 5-8 | 63% | 2-4 | 50% | 4-4 | 100% | -16 |
| Kelly Olynyk | 19:36 | 5 | 2 | 1 | 6 | 1 | 2 | 3 | 0 | 2-3 | 67% | 0-1 | 0% | 1-2 | 50% | -14 |
| Ochai Agbaji | 16:13 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -17 |
| Kris Dunn | 15:57 | 8 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 3-3 | 100% | 2-2 | 100% | 0-0 | 0% | -10 |
| TOTAL | — | 116 | 38 | 6 | 24 | 5 | 6 | 16 | 22 | 40-78 | 51% | 13-30 | 43% | 23-28 | 82% | — |
| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Strus | 32:51 | 18 | 4 | 1 | 4 | 0 | 0 | 5 | 3 | 6-15 | 40% | 6-12 | 50% | 0-0 | 0% | -5 |
| Sam Merrill | 30:23 | 27 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | 9-16 | 56% | 8-14 | 57% | 1-2 | 50% | +17 |
| Dean Wade | 29:37 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 4 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | -3 |
| Jarrett Allen | 29:35 | 17 | 8 | 3 | 3 | 2 | 0 | 2 | 1 | 8-13 | 62% | 0-0 | 0% | 1-2 | 50% | -4 |
| Caris LeVert | 26:40 | 23 | 3 | 0 | 7 | 1 | 0 | 0 | 3 | 6-15 | 40% | 4-7 | 57% | 7-8 | 88% | +11 |
| BENCH | ||||||||||||||||
| Craig Porter Jr. | 24:41 | 6 | 7 | 3 | 6 | 0 | 3 | 0 | 0 | 2-7 | 29% | 0-2 | 0% | 2-2 | 100% | -2 |
| Isaac Okoro | 24:40 | 5 | 6 | 3 | 5 | 0 | 0 | 1 | 2 | 2-7 | 29% | 1-3 | 33% | 0-2 | 0% | +3 |
| Georges Niang | 23:08 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 6-13 | 46% | 3-10 | 30% | 0-0 | 0% | +11 |
| Tristan Thompson | 18:25 | 10 | 5 | 2 | 4 | 4 | 0 | 0 | 2 | 5-7 | 71% | 0-0 | 0% | 0-0 | 0% | +12 |
| TOTAL | — | 124 | 44 | 14 | 34 | 8 | 3 | 11 | 23 | 45-96 | 47% | 23-51 | 45% | 11-16 | 69% | — |
Every shot plotted with zone efficiency vs league average
| CLE Defense | Collin Sexton | John Collins | Kelly Olynyk | Kris Dunn | Lauri Markkanen | Ochai Agbaji | Simone Fontecchio | Talen Horton-Tucker | Walker Kessler |
|---|---|---|---|---|---|---|---|---|---|
| Max Strus | 2.5m 3pts 33% | — | — | — | — | — | 7.6m 6pts 50% | 1.2m 3pts 50% | — |
| Jarrett Allen | — | — | 1.3m 0pts 0% | — | 1.1m 2pts 100% | — | — | — | 7.8m 16pts 67% |
| Dean Wade | — | — | — | — | 6.5m 3pts 100% | — | 1.3m 0pts 0% | 1.0m 0pts 0% | — |
| Sam Merrill | 3.9m 0pts 0% | — | — | — | — | 3.5m 18pts 86% | — | 1.1m 0pts 0% | — |
| Isaac Okoro | 2.3m 2pts 100% | — | — | 1.1m 0pts 0% | 2.0m 0pts 0% | — | — | 2.9m 3pts 50% | — |
| Caris LeVert | — | — | — | 2.6m 0pts 0% | 1.2m 2pts 0% | — | 2.0m 5pts 50% | 2.1m 9pts 60% | — |
| Craig Porter Jr. | 3.1m 0pts 0% | — | — | — | 1.5m 4pts 100% | — | — | 1.9m 0pts 0% | — |
| Tristan Thompson | — | 1.4m 0pts 0% | 2.8m 2pts 50% | — | — | — | — | — | 1.3m 4pts 100% |
| Georges Niang | — | 4.1m 5pts 40% | — | — | — | — | 1.2m 5pts 67% | — | — |
| Other | 2.4m 5pts 50% | 3.3m 3pts 13% | 3.6m 3pts 20% | 2.9m 7pts 50% | 2.7m 8pts 60% | — | 3.0m 9pts 75% | 2.1m 4pts 67% | 3.6m 6pts 29% |
CLE win probability — AI model powered by play-by-play data
UTA
50/50
CLE
Highest Leverage Moments
W. Kessler lost ball TURNOVER (2 TO)
Q3 7:13
38.6%
82→43
SUB out: K. Dunn
Q4 10:26
38.6%
43→82
S. Merrill 25' 3PT (20 PTS) (T. Thompson 4 AST)
Q4 11:42
18.5%
44→62
S. Merrill 26' 3PT (23 PTS) (I. Okoro 4 AST)
Q4 10:57
14.8%
58→73
C. LeVert 26' 3PT step back (8 PTS)
Q3 5:17
13.7%
49→62