| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 20 | 39 | 21 | 12 | 104 |
| DEN | 28 | 40 | 30 | 28 | 130 |
Box score star vs. the player whose impact transcended the stat sheet


| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Exum | 22:44 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 5-5 | 100% | 1-1 | 100% | 0-0 | 0% | -14 |
| Greg Brown III | 8:44 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2-2 | 100% | 0-0 | 0% | 1-5 | 20% | +1 |
| Richaun Holmes | 6:36 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20% | 0-0 | 0% | 0-0 | 0% | 0 |
| A.J. Lawson | 14:50 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2-4 | 50% | 1-2 | 50% | 1-2 | 50% | -9 |
| Olivier-Maxence Prosper | 20:02 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1-5 | 20% | 0-2 | 0% | 0-0 | 0% | -6 |
| BENCH | ||||||||||||||||
| Dwight Powell | 23:20 | 8 | 8 | 6 | 0 | 0 | 0 | 1 | 4 | 4-6 | 67% | 0-0 | 0% | 0-0 | 0% | -17 |
| Jaden Hardy | 18:39 | 9 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 3-9 | 33% | 2-3 | 67% | 1-2 | 50% | -13 |
| Grant Williams | 22:19 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3-8 | 38% | 1-2 | 50% | 0-0 | 0% | -13 |
| Markieff Morris | 13:17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | -11 |
| Tim Hardaway Jr. | 21:47 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 3-12 | 25% | 2-9 | 22% | 0-0 | 0% | -7 |
| Luka Dončić | 36:22 | 38 | 11 | 3 | 8 | 0 | 0 | 3 | 1 | 13-24 | 54% | 6-12 | 50% | 6-10 | 60% | -29 |
| Derrick Jones Jr. | 24:23 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3-9 | 33% | 0-5 | 0% | 0-0 | 0% | -11 |
| TOTAL | — | 104 | 43 | 15 | 19 | 2 | 0 | 11 | 18 | 41-92 | 45% | 13-38 | 34% | 9-19 | 47% | — |
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 27:50 | 8 | 9 | 1 | 7 | 2 | 0 | 2 | 2 | 3-8 | 38% | 0-1 | 0% | 2-2 | 100% | +16 |
| Jamal Murray | 24:45 | 22 | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 8-14 | 57% | 4-4 | 100% | 2-2 | 100% | +18 |
| Justin Holiday | 5:10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| Collin Gillespie | 5:10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| Reggie Jackson | 18:35 | 20 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 9-12 | 75% | 1-3 | 33% | 1-1 | 100% | +14 |
| BENCH | ||||||||||||||||
| Aaron Gordon | 24:15 | 21 | 5 | 1 | 5 | 1 | 0 | 0 | 1 | 7-9 | 78% | 2-3 | 67% | 5-6 | 83% | +18 |
| Christian Braun | 20:09 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 2-4 | 50% | 0-1 | 0% | 2-3 | 67% | +19 |
| Michael Porter Jr. | 22:41 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 3-8 | 38% | 2-3 | 67% | 0-0 | 0% | +13 |
| Julian Strawther | 21:04 | 12 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 5-10 | 50% | 2-4 | 50% | 0-0 | 0% | +9 |
| Peyton Watson | 23:45 | 10 | 7 | 1 | 3 | 1 | 1 | 0 | 1 | 3-5 | 60% | 2-3 | 67% | 2-4 | 50% | +8 |
| Kentavious Caldwell-Pope | 26:26 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4-6 | 67% | 1-2 | 50% | 0-0 | 0% | +17 |
| Zeke Nnaji | 20:10 | 14 | 4 | 2 | 2 | 1 | 1 | 1 | 4 | 5-8 | 63% | 0-2 | 0% | 4-4 | 100% | +10 |
| TOTAL | — | 130 | 46 | 9 | 29 | 7 | 4 | 8 | 19 | 49-87 | 56% | 14-26 | 54% | 18-22 | 82% | — |
Every shot plotted with zone efficiency vs league average
| DEN Defense | A.J. Lawson | Dante Exum | Derrick Jones Jr. | Dwight Powell | Grant Williams | Greg Brown III | Jaden Hardy | Luka Dončić | Markieff Morris | Olivier-Maxence Prosper | Richaun Holmes | Seth Curry | Tim Hardaway Jr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | — | — | — | 4.8m 4pts 40% | — | — | — | — | 3.0m 2pts 0% | — | — | — | — |
| Peyton Watson | — | — | — | — | — | 1.1m 0pts 0% | — | 3.0m 6pts 100% | — | 2.2m 0pts 0% | — | — | 1.1m 0pts 0% |
| Jamal Murray | — | 2.4m 6pts 67% | 3.6m 6pts 40% | — | — | — | — | 1.0m 5pts 67% | — | — | — | — | — |
| Kentavious Caldwell-Pope | — | 1.2m 0pts 0% | — | — | — | — | 1.4m 3pts 100% | 4.3m 4pts 67% | — | — | — | — | — |
| Aaron Gordon | — | — | — | — | 3.9m 3pts 100% | — | — | 1.6m 5pts 50% | — | — | — | — | 1.2m 2pts 100% |
| Michael Porter Jr. | — | 1.8m 0pts 0% | 3.4m 3pts 25% | — | — | — | — | — | — | — | — | — | 1.5m 2pts 100% |
| Julian Strawther | 1.2m 0pts 0% | — | — | — | — | — | — | — | — | 3.4m 0pts 0% | — | — | — |
| Zeke Nnaji | — | — | — | 1.7m 2pts 100% | — | — | — | — | 1.2m 0pts 0% | — | 1.6m 0pts 0% | — | — |
| Reggie Jackson | 2.9m 9pts 100% | 1.0m 2pts 100% | — | — | — | — | — | — | — | — | — | — | — |
| Christian Braun | — | — | — | — | — | — | 3.2m 0pts 0% | — | — | — | — | — | — |
| Justin Holiday | — | — | — | — | — | 1.6m 0pts 0% | — | — | — | — | — | — | — |
| Collin Gillespie | — | — | — | — | — | — | 1.1m 0pts 0% | — | — | — | — | — | — |
| Other | 1.7m 2pts 0% | 2.4m 6pts 100% | 2.3m 2pts 25% | 2.3m 6pts 50% | 4.7m 10pts 71% | 0.7m 2pts 0% | 1.9m 9pts 50% | 4.0m 13pts 60% | 1.3m 2pts 100% | 2.2m 4pts 100% | 0.9m 4pts 40% | 2.5m 6pts 67% | 4.3m 12pts 63% |
Score margin over time — positive = DEN leads, negative = DAL leads
DEN Largest Lead
36
Q4 8:10
DAL Largest Lead
0
Q1 0:00
Key Scoring Runs (8+)
DEN 8-0 run
Q2 2:15 – Q2 3:36
+3 → +9
DEN 10-0 run
Q3 7:16 – Q3 9:58
+12 → +20
DEN 8-0 run
Q4 6:25 – Q4 8:10
+30 → +36
DAL 8-0 run
Q4 10:11 – Q4 11:29
+33 → +26