| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 25 | 27 | 35 | 31 | 120 |
| GSW | 30 | 36 | 25 | 29 | 124 |
Box score star vs. the player whose impact transcended the stat sheet


| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trendon Watford | 8:05 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| Royce O'Neale | 34:02 | 11 | 5 | 3 | 3 | 1 | 1 | 3 | 4 | 4-10 | 40% | 3-9 | 33% | 0-0 | 0% | +3 |
| Day'Ron Sharpe | 8:56 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 3 | 0-3 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Cameron Johnson | 28:50 | 13 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 5-12 | 42% | 3-7 | 43% | 0-1 | 0% | -2 |
| Spencer Dinwiddie | 39:55 | 16 | 5 | 1 | 14 | 3 | 1 | 2 | 1 | 6-13 | 46% | 3-10 | 30% | 1-2 | 50% | -6 |
| BENCH | ||||||||||||||||
| Jalen Wilson | 10:46 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -5 |
| Cam Thomas | 36:37 | 41 | 5 | 0 | 2 | 1 | 0 | 5 | 5 | 15-24 | 63% | 5-13 | 39% | 6-6 | 100% | -3 |
| Nic Claxton | 33:07 | 19 | 12 | 5 | 1 | 0 | 4 | 2 | 1 | 8-12 | 67% | 0-0 | 0% | 3-3 | 100% | -5 |
| Mikal Bridges | 39:42 | 18 | 6 | 1 | 2 | 1 | 0 | 2 | 1 | 6-17 | 35% | 3-4 | 75% | 3-3 | 100% | -2 |
| TOTAL | — | 120 | 42 | 14 | 31 | 6 | 8 | 16 | 21 | 45-93 | 48% | 17-43 | 40% | 13-15 | 87% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 26:32 | 14 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 4-9 | 44% | 1-1 | 100% | 5-5 | 100% | 0 |
| Kevon Looney | 26:38 | 4 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | +6 |
| Stephen Curry | 35:02 | 37 | 3 | 0 | 1 | 0 | 3 | 3 | 1 | 14-22 | 64% | 6-8 | 75% | 3-3 | 100% | +7 |
| Jonathan Kuminga | 20:53 | 10 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 3-6 | 50% | 0-0 | 0% | 4-4 | 100% | +4 |
| Brandin Podziemski | 32:09 | 19 | 5 | 1 | 5 | 3 | 1 | 5 | 4 | 7-15 | 47% | 4-9 | 44% | 1-2 | 50% | 0 |
| BENCH | ||||||||||||||||
| Moses Moody | 14:28 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -2 |
| Chris Paul | 29:53 | 2 | 4 | 0 | 11 | 0 | 0 | 3 | 2 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | +3 |
| Klay Thompson | 33:32 | 24 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 7-19 | 37% | 4-9 | 44% | 6-6 | 100% | +6 |
| Dario Saric | 20:54 | 12 | 6 | 3 | 2 | 1 | 0 | 2 | 3 | 5-8 | 63% | 2-3 | 67% | 0-0 | 0% | -4 |
| TOTAL | — | 124 | 42 | 13 | 29 | 7 | 5 | 14 | 15 | 44-91 | 48% | 17-32 | 53% | 19-20 | 95% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Cam Thomas | Cameron Johnson | Day'Ron Sharpe | Jalen Wilson | Mikal Bridges | Nic Claxton | Royce O'Neale | Spencer Dinwiddie | Trendon Watford |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | — | 1.0m 5pts 100% | — | — | 8.2m 8pts 40% | 1.5m 12pts 46% | 1.1m 0pts 0% | 2.4m 0pts 0% | — |
| Klay Thompson | 1.7m 2pts 50% | 1.7m 4pts 0% | — | — | — | — | 3.4m 2pts 20% | 5.9m 9pts 38% | — |
| Brandin Podziemski | 5.4m 2pts 33% | 1.2m 2pts 33% | — | — | 1.0m 0pts 0% | — | 1.1m 3pts 100% | 2.7m 3pts 100% | — |
| Kevon Looney | — | — | 1.6m 2pts 50% | — | 1.0m 0pts 0% | 7.5m 2pts 50% | — | — | — |
| Chris Paul | 1.5m 0pts 0% | 1.2m 0pts 0% | — | — | 2.8m 0pts 0% | — | 1.6m 0pts 0% | 2.6m 0pts 0% | — |
| Andrew Wiggins | 1.7m 0pts 0% | — | — | 1.5m 0pts 0% | — | — | 4.9m 7pts 100% | — | — |
| Jonathan Kuminga | — | 4.2m 8pts 100% | — | — | 1.0m 2pts 50% | — | 1.1m 0pts 0% | — | — |
| Dario Saric | — | — | 1.4m 0pts 0% | — | — | 2.7m 3pts 100% | 1.1m 2pts 33% | — | — |
| Moses Moody | 2.7m 2pts 33% | — | — | 1.6m 0pts 0% | — | — | — | — | — |
| Other | 2.0m 11pts 100% | 2.5m 7pts 75% | 0.7m 2pts 100% | 1.4m 3pts 25% | 2.6m 7pts 60% | 2.2m 4pts 33% | — | 3.4m 4pts 50% | 3.1m 5pts 50% |
Score margin over time — positive = GSW leads, negative = BKN leads
GSW Largest Lead
18
Q2 9:39
BKN Largest Lead
6
Q1 4:16
Key Scoring Runs (8+)
GSW 9-0 run
Q2 7:50 – Q2 9:10
+8 → +16
GSW 11-0 run
Q2 7:50 – Q2 9:39
+8 → +18
BKN 8-0 run
Q3 7:50 – Q3 8:57
+9 → +4
GSW 8-0 run
Q3 12:00 – Q3 12:00
+6 → +6