| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 34 | 24 | 1 | 31 | 124 |
| MIA | 18 | 34 | 0 | 28 | 116 |
Box score star vs. the player whose impact transcended the stat sheet


| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 40:41 | 23 | 5 | 2 | 4 | 0 | 0 | 3 | 2 | 6-14 | 43% | 1-3 | 33% | 10-11 | 91% | +14 |
| Coby White | 39:35 | 26 | 7 | 1 | 11 | 1 | 0 | 0 | 1 | 9-20 | 45% | 4-11 | 36% | 4-8 | 50% | +20 |
| Nikola Vučević | 35:59 | 24 | 12 | 2 | 7 | 2 | 0 | 0 | 2 | 10-21 | 48% | 2-5 | 40% | 2-2 | 100% | +12 |
| Ayo Dosunmu | 35:19 | 24 | 8 | 2 | 5 | 1 | 0 | 0 | 3 | 10-12 | 83% | 3-4 | 75% | 1-4 | 25% | -1 |
| Patrick Williams | 31:58 | 9 | 2 | 2 | 3 | 2 | 2 | 0 | 5 | 3-9 | 33% | 2-5 | 40% | 1-2 | 50% | +8 |
| BENCH | ||||||||||||||||
| Torrey Craig | 23:14 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2-7 | 29% | 0-3 | 0% | 1-1 | 100% | -6 |
| Jevon Carter | 13:29 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -5 |
| Andre Drummond | 12:01 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3-4 | 75% | 0-0 | 0% | 1-2 | 50% | -4 |
| Alex Caruso | 4:52 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 50% | 2-3 | 67% | 0-0 | 0% | +11 |
| Dalen Terry | 2:52 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -9 |
| TOTAL | — | 124 | 43 | 11 | 32 | 8 | 2 | 5 | 23 | 45-93 | 48% | 14-36 | 39% | 20-30 | 67% | — |
| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Martin | 38:54 | 17 | 12 | 2 | 4 | 0 | 0 | 1 | 3 | 7-13 | 54% | 3-4 | 75% | 0-0 | 0% | -9 |
| Kyle Lowry | 38:34 | 17 | 3 | 1 | 3 | 1 | 0 | 1 | 5 | 6-12 | 50% | 4-9 | 44% | 1-1 | 100% | -14 |
| Jimmy Butler III | 35:53 | 20 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 6-15 | 40% | 0-1 | 0% | 8-10 | 80% | -10 |
| Jaime Jaquez Jr. | 34:19 | 22 | 4 | 0 | 4 | 0 | 0 | 2 | 4 | 6-14 | 43% | 1-4 | 25% | 9-10 | 90% | +3 |
| Duncan Robinson | 26:43 | 11 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 4-9 | 44% | 3-6 | 50% | 0-2 | 0% | -13 |
| BENCH | ||||||||||||||||
| Kevin Love | 21:48 | 16 | 9 | 1 | 4 | 1 | 0 | 2 | 1 | 5-12 | 42% | 3-8 | 38% | 3-4 | 75% | +5 |
| Orlando Robinson | 14:24 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0% | 0-1 | 0% | 1-2 | 50% | -13 |
| Thomas Bryant | 11:48 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2-2 | 100% | 0-0 | 0% | 2-2 | 100% | 0 |
| R.J. Hampton | 9:26 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +6 |
| Jamal Cain | 8:10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 3-4 | 75% | +5 |
| TOTAL | — | 116 | 42 | 8 | 26 | 2 | 1 | 10 | 20 | 37-80 | 46% | 15-34 | 44% | 27-35 | 77% | — |
Every shot plotted with zone efficiency vs league average
| MIA Defense | Alex Caruso | Andre Drummond | Ayo Dosunmu | Coby White | Dalen Terry | DeMar DeRozan | Jevon Carter | Nikola Vučević | Patrick Williams | Torrey Craig |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | — | — | 1.5m 6pts 67% | 1.1m 2pts 50% | — | 1.6m 3pts 0% | — | 1.7m 2pts 17% | 6.6m 4pts 50% | 2.3m 3pts 50% |
| Caleb Martin | — | — | 1.8m 0pts 0% | 1.9m 3pts 33% | — | 8.1m 7pts 60% | — | — | 1.3m 0pts 0% | — |
| Kyle Lowry | — | — | 1.8m 0pts 0% | 8.5m 8pts 60% | — | 1.2m 0pts 0% | — | 1.1m 0pts 0% | — | — |
| Jaime Jaquez Jr. | — | — | 3.3m 5pts 67% | 1.5m 2pts 25% | — | 2.0m 0pts 0% | — | — | 1.4m 3pts 25% | 3.9m 0pts 0% |
| Duncan Robinson | 1.2m 0pts 0% | — | 4.2m 3pts 25% | — | — | 1.1m 3pts 50% | 1.5m 2pts 100% | — | 1.5m 0pts 0% | — |
| Orlando Robinson | — | 1.6m 0pts 0% | — | — | — | — | — | 4.0m 0pts 0% | — | — |
| Kevin Love | — | — | — | — | — | — | — | 5.1m 3pts 14% | — | — |
| Thomas Bryant | — | 2.4m 0pts 0% | — | — | — | — | — | 1.1m 4pts 100% | — | — |
| R.J. Hampton | — | — | — | 1.1m 0pts 0% | — | — | 1.7m 3pts 100% | — | — | — |
| Jamal Cain | — | — | — | — | — | 1.1m 0pts 0% | — | — | — | — |
| Other | — | 1.0m 9pts 25% | — | 2.3m 5pts 67% | 1.1m 6pts 100% | — | 1.8m 4pts 100% | 1.1m 2pts 33% | 2.1m 1pts 0% | 3.0m 15pts 100% |
MIA win probability — AI model powered by play-by-play data
CHI
50/50
MIA
Highest Leverage Moments
J. Cain Free Throw 1 of 2 (2 PTS)
Q1 2:31
19.2%
10→29
N. Vucevic 10' turnaround fadeaway Jump Shot (7 PTS)
Q1 4:19
17.6%
26→8
K. Love 26' 3PT pullup (11 PTS) (J. Jaquez Jr. 2 AST)
Q3 0:45
15.0%
14→29
C. Martin 24' 3PT (14 PTS) (T. Bryant 1 AST)
Q4 9:18
15.0%
14→29
J. Cain Free Throw 2 of 2 (3 PTS)
Q1 2:31
14.8%
29→15