| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 28 | 47 | 25 | 32 | 142 |
| WAS | 30 | 34 | 25 | 29 | 122 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valančiūnas | 32:49 | 16 | 18 | 3 | 3 | 1 | 1 | 4 | 4 | 6-9 | 67% | 1-1 | 100% | 3-4 | 75% | +13 |
| Trey Murphy III | 32:38 | 27 | 6 | 0 | 4 | 2 | 1 | 0 | 0 | 7-10 | 70% | 6-7 | 86% | 7-8 | 88% | +43 |
| CJ McCollum | 32:14 | 22 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 8-14 | 57% | 4-6 | 67% | 2-2 | 100% | +13 |
| Brandon Ingram | 30:39 | 40 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 14-23 | 61% | 1-4 | 25% | 11-12 | 92% | +12 |
| Naji Marshall | 27:31 | 16 | 4 | 0 | 7 | 2 | 0 | 1 | 1 | 6-11 | 55% | 2-5 | 40% | 2-2 | 100% | +37 |
| BENCH | ||||||||||||||||
| Herbert Jones | 19:52 | 6 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 3-9 | 33% | 0-1 | 0% | 0-0 | 0% | -17 |
| Jordan Hawkins | 18:54 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-7 | 14% | 0-2 | 0% | 0-0 | 0% | +15 |
| Jose Alvarado | 18:18 | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 2-3 | 67% | 2-3 | 67% | 1-2 | 50% | +15 |
| Dyson Daniels | 15:49 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1-6 | 17% | 0-4 | 0% | 0-0 | 0% | -17 |
| Cody Zeller | 5:14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -4 |
| Kira Lewis Jr. | 3:36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -8 |
| Jeremiah Robinson-Earl | 2:26 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 142 | 46 | 10 | 30 | 11 | 3 | 9 | 17 | 50-96 | 52% | 16-34 | 47% | 26-30 | 87% | — |
| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly | 31:50 | 16 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 6-9 | 67% | 4-6 | 67% | 0-2 | 0% | -30 |
| Jordan Poole | 31:29 | 11 | 1 | 0 | 4 | 2 | 1 | 4 | 2 | 5-12 | 42% | 1-5 | 20% | 0-0 | 0% | -10 |
| Deni Avdija | 29:35 | 13 | 5 | 0 | 7 | 0 | 0 | 2 | 1 | 4-8 | 50% | 1-3 | 33% | 4-4 | 100% | -4 |
| Kyle Kuzma | 29:30 | 27 | 7 | 0 | 4 | 1 | 1 | 2 | 1 | 10-19 | 53% | 4-8 | 50% | 3-4 | 75% | -6 |
| Tyus Jones | 26:08 | 6 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2-6 | 33% | 2-5 | 40% | 0-0 | 0% | +1 |
| BENCH | ||||||||||||||||
| Daniel Gafford | 23:37 | 13 | 7 | 2 | 0 | 1 | 2 | 1 | 3 | 5-6 | 83% | 0-0 | 0% | 3-4 | 75% | -4 |
| Corey Kispert | 21:09 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 4-7 | 57% | 3-6 | 50% | 1-2 | 50% | -35 |
| Danilo Gallinari | 15:33 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-6 | 33% | 1-3 | 33% | 4-4 | 100% | -20 |
| Jared Butler | 13:05 | 8 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 2-4 | 50% | 2-4 | 50% | 2-2 | 100% | -4 |
| Anthony Gill | 9:46 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -4 |
| Patrick Baldwin Jr. | 4:09 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100% | 1-1 | 100% | 2-2 | 100% | +8 |
| Mike Muscala | 4:09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | +8 |
| TOTAL | — | 122 | 33 | 3 | 28 | 7 | 6 | 15 | 16 | 42-82 | 51% | 19-44 | 43% | 19-24 | 79% | — |
Every shot plotted with zone efficiency vs league average
| WAS Defense | Brandon Ingram | CJ McCollum | Cody Zeller | Dyson Daniels | Herbert Jones | Jonas Valančiūnas | Jordan Hawkins | Jose Alvarado | Naji Marshall | Trey Murphy III |
|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 2.7m 0pts 0% | 1.1m 6pts 100% | — | — | 1.3m 0pts 0% | — | — | — | — | 3.1m 0pts 0% |
| Jordan Poole | — | 1.0m 2pts 100% | — | 1.4m 2pts 50% | 2.7m 3pts 33% | — | — | 1.9m 2pts 50% | 1.1m 0pts 0% | — |
| Kyle Kuzma | 2.2m 8pts 40% | — | — | 2.2m 3pts 25% | 1.1m 4pts 100% | — | — | — | 2.2m 4pts 50% | — |
| Bilal Coulibaly | 3.1m 0pts 0% | — | — | — | — | — | 2.6m 2pts 50% | — | — | 2.0m 3pts 50% |
| Daniel Gafford | — | — | — | — | — | 6.3m 9pts 100% | — | — | — | — |
| Corey Kispert | — | 1.1m 0pts 0% | — | — | — | — | — | — | 2.9m 2pts 100% | 2.1m 0pts 0% |
| Tyus Jones | — | 3.4m 0pts 0% | — | 1.2m 0pts 0% | — | — | — | — | — | 1.3m 3pts 50% |
| Danilo Gallinari | — | — | — | — | — | 3.0m 5pts 67% | — | — | — | — |
| Jared Butler | — | 2.6m 2pts 0% | — | — | — | — | — | — | — | — |
| Anthony Gill | — | — | — | — | — | — | 1.9m 0pts 0% | — | — | — |
| Mike Muscala | — | — | 1.0m 0pts 0% | — | — | — | — | — | — | — |
| Other | — | 1.9m 2pts 0% | 0.7m 3pts 100% | 0.6m 2pts 100% | 2.3m 7pts 67% | 2.4m 13pts 63% | 2.1m 9pts 75% | 4.6m 5pts 40% | 3.7m 13pts 63% | 3.0m 4pts 40% |
WAS win probability — AI model powered by play-by-play data
NOP
50/50
WAS
Highest Leverage Moments
N. Marshall lost ball TURNOVER (1 TO)
Q2 11:40
24.9%
37→62
MISS C. Kispert 28' 3PT
Q2 7:16
24.9%
62→37
T. Jones 26' 3PT (3 PTS) (D. Avdija 3 AST)
Q1 7:01
15.6%
73→88
K. Kuzma 27' 3PT pullup (10 PTS)
Q1 7:51
12.2%
73→85
B. Ingram 7' floating Jump Shot (2 PTS) (J. Valanciunas 1 AST)
Q1 7:32
12.1%
85→73