| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 30 | 35 | 18 | 31 | 114 |
| IND | 34 | 26 | 23 | 27 | 110 |
Box score star vs. the player whose impact transcended the stat sheet


| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaedon Sharpe | 35:23 | 11 | 5 | 1 | 6 | 3 | 0 | 2 | 5 | 4-15 | 27% | 1-3 | 33% | 2-2 | 100% | +3 |
| Deandre Ayton | 38:11 | 22 | 13 | 3 | 1 | 1 | 0 | 4 | 1 | 9-13 | 69% | 0-0 | 0% | 4-4 | 100% | +3 |
| Duop Reath | 9:49 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1-1 | 100% | 1-1 | 100% | 1-2 | 50% | +1 |
| Malcolm Brogdon | 36:07 | 24 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 9-20 | 45% | 1-3 | 33% | 5-6 | 83% | -6 |
| Matisse Thybulle | 28:53 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | +10 |
| BENCH | ||||||||||||||||
| Toumani Camara | 16:55 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33% | 1-2 | 50% | 2-2 | 100% | 0 |
| Jerami Grant | 37:34 | 34 | 7 | 1 | 3 | 0 | 3 | 1 | 1 | 12-18 | 67% | 3-3 | 100% | 7-7 | 100% | +3 |
| Jabari Walker | 15:14 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0-3 | 0% | 0-1 | 0% | 1-2 | 50% | -4 |
| Scoot Henderson | 21:55 | 13 | 3 | 1 | 1 | 1 | 0 | 4 | 5 | 4-10 | 40% | 2-3 | 67% | 3-6 | 50% | +10 |
| TOTAL | — | 114 | 38 | 9 | 20 | 6 | 4 | 16 | 21 | 40-85 | 47% | 9-18 | 50% | 25-31 | 81% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obi Toppin | 19:05 | 9 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 3-9 | 33% | 1-4 | 25% | 2-2 | 100% | 0 |
| Jalen Smith | 11:48 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 3-5 | 60% | 1-2 | 50% | 2-2 | 100% | -8 |
| Buddy Hield | 24:05 | 9 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 3-10 | 30% | 1-6 | 17% | 2-2 | 100% | +4 |
| Aaron Nesmith | 25:23 | 7 | 3 | 1 | 0 | 3 | 0 | 2 | 4 | 3-6 | 50% | 1-3 | 33% | 0-1 | 0% | -6 |
| T.J. McConnell | 10:02 | 0 | 4 | 2 | 4 | 1 | 1 | 3 | 0 | 0-2 | 0% | 0-1 | 0% | 0-2 | 0% | +4 |
| BENCH | ||||||||||||||||
| Myles Turner | 26:37 | 11 | 8 | 1 | 0 | 2 | 2 | 1 | 4 | 5-11 | 46% | 0-3 | 0% | 1-1 | 100% | +2 |
| Tyrese Haliburton | 35:45 | 33 | 2 | 0 | 9 | 0 | 0 | 3 | 1 | 11-17 | 65% | 3-6 | 50% | 8-9 | 89% | -3 |
| Bruce Brown | 32:42 | 11 | 3 | 0 | 3 | 2 | 0 | 2 | 4 | 5-10 | 50% | 1-5 | 20% | 0-0 | 0% | +2 |
| Isaiah Jackson | 10:27 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 3 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +1 |
| Bennedict Mathurin | 21:30 | 11 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 4-10 | 40% | 0-2 | 0% | 3-5 | 60% | -9 |
| Andrew Nembhard | 21:30 | 8 | 3 | 2 | 3 | 1 | 0 | 2 | 3 | 4-6 | 67% | 0-1 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 110 | 42 | 10 | 26 | 10 | 6 | 20 | 24 | 42-88 | 48% | 8-33 | 24% | 18-24 | 75% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Deandre Ayton | Duop Reath | Jabari Walker | Jerami Grant | Malcolm Brogdon | Matisse Thybulle | Scoot Henderson | Shaedon Sharpe | Toumani Camara |
|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | 1.6m 9pts 80% | — | — | — | 1.2m 2pts 50% | 4.0m 4pts 40% | — | 1.4m 3pts 100% | 3.6m 8pts 75% |
| Bruce Brown | — | — | — | 2.6m 3pts 25% | 2.8m 2pts 50% | — | — | 3.8m 2pts 100% | — |
| Myles Turner | 3.0m 0pts 0% | — | — | 1.6m 2pts 50% | 2.6m 3pts 100% | — | — | 1.1m 4pts 67% | — |
| Aaron Nesmith | — | — | 1.6m 0pts 0% | 1.7m 0pts 0% | 1.8m 3pts 100% | — | 1.1m 0pts 0% | — | — |
| Buddy Hield | — | — | — | 3.0m 4pts 100% | — | — | — | 2.1m 2pts 50% | — |
| Bennedict Mathurin | — | — | — | 1.3m 0pts 0% | 1.3m 2pts 50% | 1.3m 0pts 0% | 1.0m 2pts 100% | — | — |
| Obi Toppin | 3.1m 7pts 50% | — | — | 1.6m 0pts 0% | — | — | — | — | — |
| Andrew Nembhard | — | — | — | — | — | — | 2.9m 2pts 100% | 1.1m 2pts 100% | — |
| Jalen Smith | 2.0m 2pts 0% | 1.3m 4pts 100% | — | — | — | — | — | — | — |
| Isaiah Jackson | 1.5m 0pts 0% | — | — | — | — | — | — | — | — |
| Other | 2.7m 8pts 50% | — | 3.6m 5pts 100% | 1.9m 5pts 33% | 2.8m 4pts 40% | 4.8m 4pts 25% | 3.3m 6pts 67% | 2.6m 2pts 100% | — |
Score margin over time — positive = IND leads, negative = POR leads
IND Largest Lead
4
Q1 1:50
POR Largest Lead
8
Q3 3:36
Key Scoring Runs (8+)
POR 8-0 run
Q2 0:14 – Q2 1:55
+1 → -4
IND 8-0 run
Q3 9:20 – Q3 11:29
-4 → +2