| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 2 | 27 | 17 | 32 | 103 |
| PHI | 6 | 39 | 20 | 25 | 106 |
Box score star vs. the player whose impact transcended the stat sheet


| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 35:33 | 11 | 2 | 0 | 2 | 1 | 1 | 4 | 2 | 4-13 | 31% | 2-7 | 29% | 1-2 | 50% | -3 |
| Kristaps Porziņģis | 31:04 | 29 | 6 | 4 | 3 | 0 | 1 | 0 | 4 | 10-19 | 53% | 2-6 | 33% | 7-8 | 88% | +8 |
| Jrue Holiday | 34:45 | 12 | 5 | 1 | 5 | 1 | 0 | 2 | 1 | 4-9 | 44% | 2-3 | 67% | 2-2 | 100% | +13 |
| Payton Pritchard | 16:01 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0-4 | 0% | 0-2 | 0% | 0-0 | 0% | -2 |
| Jayson Tatum | 37:05 | 16 | 15 | 1 | 6 | 3 | 0 | 2 | 2 | 6-14 | 43% | 2-6 | 33% | 2-3 | 67% | -1 |
| BENCH | ||||||||||||||||
| Sam Hauser | 18:40 | 13 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 5-8 | 63% | 3-6 | 50% | 0-0 | 0% | -6 |
| Al Horford | 26:13 | 3 | 5 | 0 | 3 | 0 | 2 | 1 | 1 | 1-6 | 17% | 1-6 | 17% | 0-0 | 0% | -23 |
| Derrick White | 37:34 | 19 | 4 | 1 | 5 | 2 | 1 | 2 | 3 | 6-18 | 33% | 3-11 | 27% | 4-4 | 100% | +2 |
| TOTAL | — | 103 | 43 | 9 | 28 | 8 | 6 | 12 | 13 | 36-91 | 40% | 15-47 | 32% | 16-19 | 84% | — |
| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | 26:08 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | +7 |
| Joel Embiid | 37:26 | 27 | 10 | 1 | 4 | 1 | 4 | 6 | 3 | 10-20 | 50% | 1-4 | 25% | 6-6 | 100% | +4 |
| Patrick Beverley | 14:54 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +4 |
| Paul Reed | 10:34 | 8 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 4-5 | 80% | 0-0 | 0% | 0-0 | 0% | -1 |
| Robert Covington | 15:01 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 2-4 | 50% | 1-2 | 50% | 0-0 | 0% | +6 |
| BENCH | ||||||||||||||||
| Kelly Oubre Jr. | 26:33 | 14 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 6-11 | 55% | 1-3 | 33% | 1-2 | 50% | +2 |
| Tyrese Maxey | 39:05 | 25 | 9 | 1 | 5 | 1 | 2 | 1 | 4 | 11-27 | 41% | 3-11 | 27% | 0-1 | 0% | -3 |
| Furkan Korkmaz | 3:09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| De'Anthony Melton | 28:40 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 1-9 | 11% | 1-7 | 14% | 0-0 | 0% | -3 |
| Tobias Harris | 38:29 | 17 | 9 | 2 | 3 | 0 | 0 | 2 | 1 | 5-12 | 42% | 1-4 | 25% | 6-6 | 100% | +3 |
| TOTAL | — | 106 | 56 | 12 | 20 | 7 | 7 | 12 | 16 | 42-95 | 44% | 9-34 | 26% | 13-15 | 87% | — |
Every shot plotted with zone efficiency vs league average
| PHI Defense | Al Horford | Derrick White | Jaylen Brown | Jayson Tatum | Jrue Holiday | Kristaps Porziņģis | Luke Kornet | Payton Pritchard | Sam Hauser |
|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | 5.2m 15pts 55% | — | 1.5m 2pts 50% | — | 4.7m 2pts 33% | 2.3m 6pts 33% | — | — | — |
| Tobias Harris | — | 3.4m 4pts 25% | 1.5m 4pts 50% | 4.2m 5pts 100% | 2.6m 4pts 100% | 1.9m 2pts 50% | — | — | — |
| Tyrese Maxey | — | 4.5m 2pts 20% | 3.0m 5pts 67% | 1.3m 0pts 0% | 3.2m 7pts 50% | — | — | 1.0m 2pts 50% | — |
| De'Anthony Melton | — | 2.3m 0pts 0% | 4.0m 0pts 0% | 2.0m 0pts 0% | 1.1m 3pts 50% | 1.2m 0pts 0% | — | — | — |
| Nicolas Batum | — | 2.1m 0pts 0% | 1.1m 0pts 0% | 1.1m 3pts 100% | — | — | — | — | 3.8m 0pts 0% |
| Kelly Oubre Jr. | — | — | 1.9m 0pts 0% | 3.6m 5pts 67% | — | — | — | — | — |
| Patrick Beverley | — | — | — | — | — | 1.2m 0pts 0% | — | 2.0m 2pts 100% | — |
| Robert Covington | — | — | 1.0m 0pts 0% | — | — | 1.7m 2pts 50% | — | — | — |
| Paul Reed | — | — | — | — | — | 1.6m 0pts 0% | — | — | — |
| Other | 4.3m 6pts 23% | 2.9m 7pts 75% | — | 2.1m 4pts 100% | 2.2m 6pts 60% | 2.8m 9pts 67% | 1.0m 4pts 67% | 2.9m 2pts 100% | 3.1m 7pts 43% |
Score margin over time — positive = PHI leads, negative = BOS leads
PHI Largest Lead
15
Q4 8:15
BOS Largest Lead
11
Q2 1:20
Key Scoring Runs (8+)
BOS 8-0 run
Q1 4:04 – Q1 5:10
+4 → -2
BOS 11-0 run
Q1 4:04 – Q1 5:58
+4 → -5
BOS 10-0 run
Q1 11:18 – Q2 0:55
-3 → -10
PHI 9-0 run
Q2 1:37 – Q2 3:21
-9 → -2