| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAS | 28 | 33 | 26 | 24 | 111 |
| IND | 44 | 42 | 33 | 33 | 152 |
Box score star vs. the player whose impact transcended the stat sheet


| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaki Branham | 28:27 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-6 | 50% | 0-2 | 0% | 2-2 | 100% | -28 |
| Keldon Johnson | 23:06 | 16 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 6-12 | 50% | 0-0 | 0% | 4-5 | 80% | -19 |
| Victor Wembanyama | 21:17 | 13 | 10 | 1 | 0 | 1 | 2 | 2 | 1 | 3-12 | 25% | 2-5 | 40% | 5-6 | 83% | -9 |
| Jeremy Sochan | 20:39 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 3-9 | 33% | 0-1 | 0% | 0-0 | 0% | -18 |
| Zach Collins | 19:40 | 14 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 6-8 | 75% | 1-2 | 50% | 1-3 | 33% | -12 |
| BENCH | ||||||||||||||||
| Doug McDermott | 19:32 | 17 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5-9 | 56% | 4-6 | 67% | 3-4 | 75% | -18 |
| Tre Jones | 18:47 | 4 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | 1-5 | 20% | 0-2 | 0% | 2-2 | 100% | -21 |
| Cedi Osman | 18:40 | 6 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 2-6 | 33% | 1-2 | 50% | 1-2 | 50% | -22 |
| Charles Bassey | 17:18 | 10 | 3 | 2 | 1 | 3 | 0 | 1 | 3 | 5-5 | 100% | 0-0 | 0% | 0-0 | 0% | -26 |
| Julian Champagnie | 16:35 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2-8 | 25% | 0-3 | 0% | 0-0 | 0% | -15 |
| Devonte' Graham | 12:00 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0-2 | 0% | 0-1 | 0% | 2-2 | 100% | -9 |
| Sandro Mamukelashvili | 8:49 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2-4 | 50% | 0-2 | 0% | 1-2 | 50% | -6 |
| Blake Wesley | 7:35 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1-4 | 25% | 0-0 | 0% | 0-0 | 0% | -1 |
| Dominick Barlow | 7:35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25% | 0-0 | 0% | 2-2 | 100% | -1 |
| TOTAL | — | 111 | 36 | 12 | 26 | 7 | 5 | 11 | 15 | 40-94 | 43% | 8-26 | 31% | 23-30 | 77% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obi Toppin | 27:20 | 19 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 6-11 | 55% | 1-3 | 33% | 6-6 | 100% | +25 |
| Tyrese Haliburton | 27:09 | 23 | 2 | 0 | 8 | 1 | 1 | 2 | 1 | 9-19 | 47% | 3-7 | 43% | 2-2 | 100% | +27 |
| Bruce Brown | 23:44 | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 3-7 | 43% | 1-3 | 33% | 0-0 | 0% | +21 |
| Bennedict Mathurin | 21:54 | 10 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 4-8 | 50% | 0-2 | 0% | 2-2 | 100% | +14 |
| Buddy Hield | 21:06 | 19 | 2 | 0 | 2 | 1 | 0 | 4 | 1 | 7-8 | 88% | 5-6 | 83% | 0-0 | 0% | +22 |
| BENCH | ||||||||||||||||
| Myles Turner | 20:55 | 15 | 11 | 4 | 2 | 0 | 1 | 0 | 3 | 5-7 | 71% | 1-1 | 100% | 4-4 | 100% | +19 |
| Aaron Nesmith | 16:13 | 15 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 5-8 | 63% | 3-4 | 75% | 2-2 | 100% | +17 |
| Andrew Nembhard | 16:07 | 9 | 2 | 0 | 8 | 0 | 0 | 2 | 3 | 3-7 | 43% | 3-5 | 60% | 0-0 | 0% | +11 |
| Isaiah Jackson | 15:13 | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 5 | 3-3 | 100% | 0-0 | 0% | 1-1 | 100% | +12 |
| Ben Sheppard | 12:00 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3-7 | 43% | 1-4 | 25% | 0-0 | 0% | +9 |
| Jalen Smith | 11:52 | 9 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 4-4 | 100% | 1-1 | 100% | 0-0 | 0% | +10 |
| Jarace Walker | 8:49 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 2-2 | 100% | +6 |
| T.J. McConnell | 8:49 | 4 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 1-2 | 50% | 0-0 | 0% | 2-2 | 100% | +6 |
| Jordan Nwora | 8:49 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 67% | 1-2 | 50% | 1-2 | 50% | +6 |
| TOTAL | — | 152 | 49 | 9 | 38 | 7 | 4 | 14 | 24 | 55-95 | 58% | 20-38 | 53% | 22-23 | 96% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Blake Wesley | Cedi Osman | Charles Bassey | Devonte' Graham | Dominick Barlow | Doug McDermott | Jeremy Sochan | Julian Champagnie | Keldon Johnson | Malaki Branham | Sandro Mamukelashvili | Tre Jones | Victor Wembanyama | Zach Collins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | — | — | — | — | — | — | 2.9m 4pts 40% | — | — | 2.2m 2pts 20% | — | 3.2m 8pts 60% | — | — |
| Bruce Brown | — | — | — | — | — | 1.1m 3pts 50% | — | — | 2.5m 0pts 0% | 4.6m 4pts 67% | — | — | — | — |
| Buddy Hield | — | 1.0m 0pts 0% | — | — | — | 1.2m 0pts 0% | — | 1.1m 3pts 50% | 1.3m 2pts 100% | 2.2m 8pts 100% | — | — | — | — |
| Obi Toppin | — | 2.9m 2pts 33% | — | — | — | — | — | — | — | — | — | — | 3.3m 5pts 50% | — |
| Myles Turner | — | — | — | — | — | — | — | — | 1.1m 4pts 50% | — | — | — | — | 4.8m 4pts 67% |
| Bennedict Mathurin | — | 1.3m 0pts 0% | — | — | — | — | — | 1.1m 0pts 0% | 2.9m 0pts 0% | — | — | — | — | — |
| Isaiah Jackson | — | — | — | — | 1.8m 2pts 100% | — | — | — | — | — | — | — | 1.3m 0pts 0% | — |
| Ben Sheppard | — | — | — | 1.9m 2pts 50% | — | 1.2m 2pts 33% | — | — | — | — | — | — | — | — |
| Andrew Nembhard | — | — | — | — | — | — | 1.9m 3pts 50% | — | — | — | — | 1.2m 0pts 0% | — | — |
| Aaron Nesmith | — | — | — | — | — | 1.9m 3pts 50% | — | — | — | — | — | — | 1.1m 3pts 100% | — |
| Jalen Smith | — | — | 2.6m 2pts 100% | — | — | — | — | — | — | — | — | — | — | — |
| Jordan Nwora | — | — | — | — | — | — | — | 2.4m 5pts 100% | — | — | — | — | — | — |
| T.J. McConnell | 2.0m 2pts 50% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jarace Walker | — | — | — | — | — | — | — | — | — | — | 1.8m 0pts 0% | — | — | — |
| Other | 0.9m 2pts 0% | 2.4m 2pts 50% | 4.1m 9pts 50% | — | 1.2m 2pts 0% | 2.2m 9pts 100% | 3.5m 8pts 75% | 2.0m 11pts 100% | 1.8m 7pts 75% | 2.9m 6pts 75% | 1.6m 2pts 100% | 3.2m 4pts 100% | 2.7m 10pts 44% | 3.4m 7pts 100% |
IND win probability — AI model powered by play-by-play data
SAS
50/50
IND
Highest Leverage Moments
D. McDermott 25' 3PT (9 PTS) (C. Osman 1 AST)
Q2 10:47
13.2%
95→82
B. Hield 26' 3PT step back (6 PTS) (A. Nembhard 1 AST)
Q1 0:01
11.5%
82→93
B. Hield 27' 3PT (12 PTS) (A. Nembhard 3 AST)
Q2 10:29
11.5%
82→93
C. Osman Free Throw 2 of 2 (4 PTS)
Q2 10:05
9.8%
95→85
A. Nesmith 3PT running (3 PTS) (T. Haliburton 4 AST)
Q1 3:21
9.0%
64→73