| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 19 | 34 | 15 | 21 | 89 |
| HOU | 33 | 26 | 12 | 36 | 107 |
Box score star vs. the player whose impact transcended the stat sheet


| SAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 30:43 | 11 | 15 | 3 | 4 | 1 | 2 | 5 | 2 | 5-10 | 50% | 0-2 | 0% | 1-4 | 25% | -26 |
| Colby Jones | 18:08 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2-7 | 29% | 1-4 | 25% | 0-0 | 0% | 0 |
| Davion Mitchell | 26:27 | 7 | 3 | 0 | 5 | 0 | 1 | 1 | 3 | 3-7 | 43% | 1-4 | 25% | 0-0 | 0% | -13 |
| Keegan Murray | 33:07 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3-12 | 25% | 1-8 | 13% | 0-0 | 0% | -17 |
| Sasha Vezenkov | 10:46 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | +3 |
| BENCH | ||||||||||||||||
| Kevin Huerter | 15:50 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 2-8 | 25% | 0-3 | 0% | 0-0 | 0% | -13 |
| Chris Duarte | 25:58 | 10 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 3-8 | 38% | 2-6 | 33% | 2-2 | 100% | -4 |
| Jordan Ford | 1:22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | 0 |
| Malik Monk | 25:42 | 18 | 3 | 0 | 7 | 0 | 1 | 1 | 1 | 6-13 | 46% | 3-7 | 43% | 3-4 | 75% | -9 |
| Harrison Barnes | 31:57 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 43% | 3-4 | 75% | 4-5 | 80% | -19 |
| Alex Len | 2:37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| Keon Ellis | 1:22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| JaVale McGee | 14:40 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5-9 | 56% | 0-1 | 0% | 2-2 | 100% | +7 |
| TOTAL | — | 89 | 43 | 8 | 20 | 5 | 6 | 11 | 19 | 32-84 | 38% | 11-41 | 27% | 14-19 | 74% | — |
| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Whitmore | 1:22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Jabari Smith Jr. | 34:31 | 21 | 11 | 3 | 0 | 0 | 1 | 0 | 4 | 9-15 | 60% | 3-6 | 50% | 0-0 | 0% | +4 |
| Jeff Green | 5:25 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-0 | 0% | 1-2 | 50% | -2 |
| Jermaine Samuels Jr. | 1:22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 2-2 | 100% | 0 |
| Jalen Green | 35:32 | 10 | 2 | 0 | 5 | 0 | 0 | 3 | 1 | 4-10 | 40% | 0-2 | 0% | 2-7 | 29% | +26 |
| BENCH | ||||||||||||||||
| Jock Landale | 12:02 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -6 |
| Aaron Holiday | 19:00 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0-4 | 0% | 0-2 | 0% | 0-0 | 0% | -1 |
| Jae'Sean Tate | 20:44 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4-6 | 67% | 3-3 | 100% | 0-0 | 0% | +4 |
| Fred VanVleet | 36:04 | 21 | 6 | 0 | 12 | 0 | 2 | 2 | 4 | 7-22 | 32% | 4-14 | 29% | 3-3 | 100% | +13 |
| Dillon Brooks | 38:22 | 26 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 9-14 | 64% | 2-4 | 50% | 6-6 | 100% | +25 |
| Alperen Sengun | 34:16 | 15 | 9 | 0 | 6 | 2 | 0 | 2 | 2 | 7-13 | 54% | 1-3 | 33% | 0-0 | 0% | +27 |
| TOTAL | — | 107 | 53 | 10 | 28 | 4 | 3 | 11 | 18 | 40-87 | 46% | 13-36 | 36% | 14-20 | 70% | — |
Every shot plotted with zone efficiency vs league average
| HOU Defense | Chris Duarte | Colby Jones | Davion Mitchell | Domantas Sabonis | Harrison Barnes | JaVale McGee | Keegan Murray | Keon Ellis | Kevin Huerter | Malik Monk | Sasha Vezenkov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 1.1m 0pts 0% | — | 1.1m 2pts 100% | — | 1.6m 6pts 100% | — | 3.9m 10pts 67% | — | 3.4m 4pts 100% | 1.3m 6pts 75% | — |
| Fred VanVleet | 2.1m 0pts 0% | 2.0m 2pts 33% | 3.5m 0pts 0% | — | — | — | 1.8m 3pts 100% | — | — | 2.0m 5pts 33% | — |
| Alperen Sengun | — | — | — | 8.3m 7pts 38% | 1.0m 2pts 50% | 1.4m 4pts 100% | — | — | — | — | — |
| Jalen Green | 2.9m 2pts 0% | — | 3.6m 6pts 75% | — | — | — | 1.9m 0pts 0% | — | 1.1m 0pts 0% | — | — |
| Jabari Smith Jr. | — | — | — | — | 6.9m 12pts 71% | — | 1.5m 2pts 100% | — | — | — | 1.0m 5pts 100% |
| Jae'Sean Tate | 1.3m 2pts 100% | — | — | — | 1.4m 3pts 50% | — | — | — | — | 2.0m 0pts 0% | — |
| Aaron Holiday | — | 1.7m 0pts 0% | — | — | — | — | — | — | — | 2.1m 0pts 0% | — |
| Jock Landale | — | — | — | — | — | 3.0m 0pts 0% | — | — | — | — | — |
| Jeff Green | — | — | — | — | — | — | 1.1m 0pts 0% | — | — | — | — |
| Other | 2.3m 6pts 100% | — | 1.6m 2pts 100% | 2.8m 11pts 56% | 1.0m 3pts 50% | 1.3m 7pts 43% | 1.8m 6pts 67% | 0.7m 2pts 0% | — | — | 2.6m 2pts 0% |
Score margin over time — positive = HOU leads, negative = SAC leads
HOU Largest Lead
20
Q4 10:43
SAC Largest Lead
1
Q3 7:00
Key Scoring Runs (8+)
HOU 10-0 run
Q1 4:20 – Q1 5:56
+6 → +14
SAC 10-0 run
Q3 2:13 – Q3 7:00
+6 → -1